texmf-dist/doc/latex/circuit-macros/examples/Rotbox.m4
raw| 1 | .PS |
| 2 | # Rotbox.m4 |
| 3 | gen_init |
| 4 | |
| 5 | Point_(-10) |
| 6 | rotbox(boxwid/2,,thick 2) |
| 7 | Point_(30) |
| 8 | rotbox(,,shaded "yellow" outlined "blue" thick 3,r=0.1) \ |
| 9 | at last [].se+vec_(boxwid,0) |
| 10 | "r=0.1" at last [] |
| 11 | move to last [].ne |
| 12 | Point_(0) |
| 13 | [[]; for_(2,16,2, `rotbox(,,dashed,t=m4x/10) with .nw at \ |
| 14 | ifelse(m4x,10,`2nd [].sw+(0,-0.1)',`last [].ne+(boxwid*0.1,0)') |
| 15 | sprintf("t=%g",m4x/10) at last []') ] with .sw at last [].se+(0.1,0) |
| 16 | |
| 17 | .PE |