Debian Codegraph @

sources/nerdfonts/full/processed/FontAwesome.ufo/glyphs/uniF_2B_5.glif

raw
1 <?xml version='1.0' encoding='UTF-8'?>
2 <glyph name="uniF2B5" format="2">
3 <advance width="1200"/>
4 <unicode hex="F2B5"/>
5 <note>
6 uniF2B5
7 </note>
8 <outline>
9 <contour>
10 <point x="117" y="625" type="curve" smooth="yes"/>
11 <point x="74" y="625"/>
12 <point x="74" y="690"/>
13 <point x="117" y="690" type="curve" smooth="yes"/>
14 <point x="159" y="690"/>
15 <point x="159" y="625"/>
16 </contour>
17 <contour>
18 <point x="858" y="654" type="curve" smooth="yes"/>
19 <point x="895" y="607"/>
20 <point x="864" y="544"/>
21 <point x="804" y="544" type="curve" smooth="yes"/>
22 <point x="798" y="544"/>
23 <point x="787" y="545"/>
24 <point x="782" y="549" type="curve"/>
25 <point x="784" y="533"/>
26 <point x="769" y="511"/>
27 <point x="757" y="501" type="curve" smooth="yes"/>
28 <point x="739" y="484"/>
29 <point x="717" y="477"/>
30 <point x="693" y="479" type="curve"/>
31 <point x="682" y="440"/>
32 <point x="638" y="419"/>
33 <point x="600" y="432" type="curve"/>
34 <point x="584" y="416"/>
35 <point x="560" y="408"/>
36 <point x="537" y="408" type="curve" smooth="yes"/>
37 <point x="493" y="408"/>
38 <point x="453" y="434"/>
39 <point x="423" y="464" type="curve" smooth="yes"/>
40 <point x="273" y="611" type="line" smooth="yes"/>
41 <point x="256" y="628"/>
42 <point x="235" y="625"/>
43 <point x="213" y="625" type="curve"/>
44 <point x="213" y="899" type="line"/>
45 <point x="291" y="899" type="line"/>
46 <point x="371" y="979" type="line" smooth="yes"/>
47 <point x="392" y="1000"/>
48 <point x="421" y="1012"/>
49 <point x="450" y="1012" type="curve" smooth="yes"/>
50 <point x="484" y="1012"/>
51 <point x="522" y="1017"/>
52 <point x="553" y="1001" type="curve"/>
53 <point x="464" y="898" type="line" smooth="yes"/>
54 <point x="425" y="852"/>
55 <point x="425" y="785"/>
56 <point x="463" y="739" type="curve" smooth="yes"/>
57 <point x="517" y="675"/>
58 <point x="616" y="673"/>
59 <point x="671" y="736" type="curve" smooth="yes"/>
60 <point x="734" y="807" type="line"/>
61 <point x="780" y="759"/>
62 <point x="819" y="706"/>
63 </contour>
64 <contour>
65 <point x="987" y="625" type="line"/>
66 <point x="938" y="625" type="line"/>
67 <point x="935" y="651"/>
68 <point x="924" y="676"/>
69 <point x="908" y="696" type="curve" smooth="yes"/>
70 <point x="883" y="727"/>
71 <point x="859" y="760"/>
72 <point x="834" y="791" type="curve" smooth="yes"/>
73 <point x="815" y="814"/>
74 <point x="795" y="835"/>
75 <point x="776" y="857" type="curve"/>
76 <point x="786" y="890"/>
77 <point x="744" y="914"/>
78 <point x="721" y="889" type="curve" smooth="yes"/>
79 <point x="624" y="779" type="line" smooth="yes"/>
80 <point x="594" y="746"/>
81 <point x="541" y="746"/>
82 <point x="512" y="780" type="curve" smooth="yes"/>
83 <point x="494" y="802"/>
84 <point x="494" y="834"/>
85 <point x="513" y="856" type="curve" smooth="yes"/>
86 <point x="618" y="978" type="line" smooth="yes"/>
87 <point x="636" y="999"/>
88 <point x="663" y="1012"/>
89 <point x="692" y="1012" type="curve" smooth="yes"/>
90 <point x="776" y="1012" type="line" smooth="yes"/>
91 <point x="808" y="1012"/>
92 <point x="840" y="998"/>
93 <point x="861" y="974" type="curve" smooth="yes"/>
94 <point x="940" y="883" type="line"/>
95 <point x="987" y="883" type="line"/>
96 </contour>
97 <contour>
98 <point x="1083" y="625" type="curve" smooth="yes"/>
99 <point x="1041" y="625"/>
100 <point x="1041" y="690"/>
101 <point x="1083" y="690" type="curve" smooth="yes"/>
102 <point x="1126" y="690"/>
103 <point x="1126" y="625"/>
104 </contour>
105 <contour>
106 <point x="1180" y="593" type="curve" smooth="yes"/>
107 <point x="1180" y="915" type="line" smooth="yes"/>
108 <point x="1180" y="933"/>
109 <point x="1165" y="947"/>
110 <point x="1148" y="947" type="curve" smooth="yes"/>
111 <point x="969" y="947" type="line"/>
112 <point x="911" y="1014"/>
113 <point x="871" y="1076"/>
114 <point x="776" y="1076" type="curve" smooth="yes"/>
115 <point x="692" y="1076" type="line" smooth="yes"/>
116 <point x="659" y="1076"/>
117 <point x="627" y="1066"/>
118 <point x="601" y="1048" type="curve"/>
119 <point x="574" y="1066"/>
120 <point x="542" y="1076"/>
121 <point x="509" y="1076" type="curve" smooth="yes"/>
122 <point x="450" y="1076" type="line" smooth="yes"/>
123 <point x="363" y="1076"/>
124 <point x="323" y="1022"/>
125 <point x="264" y="964" type="curve"/>
126 <point x="52" y="964" type="line" smooth="yes"/>
127 <point x="35" y="964"/>
128 <point x="20" y="949"/>
129 <point x="20" y="931" type="curve" smooth="yes"/>
130 <point x="20" y="593" type="line" smooth="yes"/>
131 <point x="20" y="575"/>
132 <point x="35" y="561"/>
133 <point x="52" y="561" type="curve" smooth="yes"/>
134 <point x="232" y="561" type="line"/>
135 <point x="377" y="419" type="line" smooth="yes"/>
136 <point x="439" y="358"/>
137 <point x="533" y="317"/>
138 <point x="616" y="364" type="curve"/>
139 <point x="660" y="361"/>
140 <point x="705" y="382"/>
141 <point x="733" y="417" type="curve"/>
142 <point x="770" y="425"/>
143 <point x="803" y="450"/>
144 <point x="825" y="481" type="curve"/>
145 <point x="871" y="488"/>
146 <point x="911" y="517"/>
147 <point x="929" y="561" type="curve"/>
148 <point x="1148" y="561" type="line" smooth="yes"/>
149 <point x="1165" y="561"/>
150 <point x="1180" y="575"/>
151 </contour>
152 </outline>
153 </glyph>