Debian Codegraph @

sources/nerdfonts/full/processed/FontAwesome.ufo/glyphs/uniF_1D_5.glif

raw
1 <?xml version='1.0' encoding='UTF-8'?>
2 <glyph name="uniF1D5" format="2">
3 <advance width="1200"/>
4 <unicode hex="F1D5"/>
5 <note>
6 uniF1D5
7 </note>
8 <outline>
9 <contour>
10 <point x="760" y="967" type="curve" smooth="yes"/>
11 <point x="760" y="1052"/>
12 <point x="691" y="1120"/>
13 <point x="607" y="1120" type="curve" smooth="yes"/>
14 <point x="522" y="1120"/>
15 <point x="454" y="1052"/>
16 <point x="454" y="967" type="curve" smooth="yes"/>
17 <point x="454" y="945"/>
18 <point x="458" y="925"/>
19 <point x="467" y="906" type="curve"/>
20 <point x="434" y="871"/>
21 <point x="398" y="828"/>
22 <point x="362" y="775" type="curve" smooth="yes"/>
23 <point x="265" y="630"/>
24 <point x="155" y="384"/>
25 <point x="186" y="37" type="curve" smooth="yes"/>
26 <point x="188" y="16"/>
27 <point x="206" y="0"/>
28 <point x="227" y="0" type="curve" smooth="yes"/>
29 <point x="228" y="0"/>
30 <point x="229" y="0"/>
31 <point x="231" y="0" type="curve" smooth="yes"/>
32 <point x="253" y="2"/>
33 <point x="270" y="22"/>
34 <point x="268" y="45" type="curve" smooth="yes"/>
35 <point x="244" y="303"/>
36 <point x="299" y="532"/>
37 <point x="428" y="726" type="curve" smooth="yes"/>
38 <point x="459" y="772"/>
39 <point x="491" y="811"/>
40 <point x="519" y="842" type="curve"/>
41 <point x="545" y="824"/>
42 <point x="575" y="814"/>
43 <point x="607" y="814" type="curve" smooth="yes"/>
44 <point x="691" y="814"/>
45 <point x="760" y="883"/>
46 </contour>
47 <contour>
48 <point x="1062" y="958" type="curve" smooth="yes"/>
49 <point x="1062" y="1213"/>
50 <point x="855" y="1420"/>
51 <point x="600" y="1420" type="curve" smooth="yes"/>
52 <point x="346" y="1420"/>
53 <point x="138" y="1213"/>
54 <point x="138" y="958" type="curve" smooth="yes"/>
55 <point x="138" y="885"/>
56 <point x="155" y="812"/>
57 <point x="189" y="748" type="curve" smooth="yes"/>
58 <point x="199" y="727"/>
59 <point x="224" y="720"/>
60 <point x="244" y="730" type="curve" smooth="yes"/>
61 <point x="264" y="740"/>
62 <point x="272" y="765"/>
63 <point x="262" y="785" type="curve" smooth="yes"/>
64 <point x="235" y="839"/>
65 <point x="220" y="897"/>
66 <point x="220" y="958" type="curve" smooth="yes"/>
67 <point x="220" y="1167"/>
68 <point x="391" y="1338"/>
69 <point x="600" y="1338" type="curve" smooth="yes"/>
70 <point x="809" y="1338"/>
71 <point x="980" y="1167"/>
72 <point x="980" y="958" type="curve" smooth="yes"/>
73 <point x="980" y="749"/>
74 <point x="809" y="578"/>
75 <point x="600" y="578" type="curve" smooth="yes"/>
76 <point x="571" y="578"/>
77 <point x="542" y="582"/>
78 <point x="514" y="589" type="curve" smooth="yes"/>
79 <point x="492" y="594"/>
80 <point x="471" y="579"/>
81 <point x="465" y="558" type="curve" smooth="yes"/>
82 <point x="461" y="536"/>
83 <point x="474" y="513"/>
84 <point x="496" y="508" type="curve" smooth="yes"/>
85 <point x="530" y="501"/>
86 <point x="565" y="497"/>
87 <point x="600" y="497" type="curve" smooth="yes"/>
88 <point x="855" y="497"/>
89 <point x="1062" y="704"/>
90 </contour>
91 </outline>
92 </glyph>