Debian Codegraph @

sources/nerdfonts/full/processed/FontAwesome.ufo/glyphs/uniF_1D_7.glif

raw
1 <?xml version='1.0' encoding='UTF-8'?>
2 <glyph name="uniF1D7" format="2">
3 <advance width="1200"/>
4 <unicode hex="F1D7"/>
5 <note>
6 uniF1D7
7 </note>
8 <outline>
9 <contour>
10 <point x="349" y="956" type="curve" smooth="yes"/>
11 <point x="349" y="926"/>
12 <point x="328" y="905"/>
13 <point x="297" y="905" type="curve" smooth="yes"/>
14 <point x="266" y="905"/>
15 <point x="235" y="926"/>
16 <point x="235" y="956" type="curve" smooth="yes"/>
17 <point x="235" y="988"/>
18 <point x="266" y="1008"/>
19 <point x="297" y="1008" type="curve" smooth="yes"/>
20 <point x="328" y="1008"/>
21 <point x="349" y="988"/>
22 </contour>
23 <contour>
24 <point x="769" y="669" type="curve" smooth="yes"/>
25 <point x="769" y="648"/>
26 <point x="749" y="628"/>
27 <point x="718" y="628" type="curve" smooth="yes"/>
28 <point x="697" y="628"/>
29 <point x="677" y="648"/>
30 <point x="677" y="669" type="curve" smooth="yes"/>
31 <point x="677" y="690"/>
32 <point x="697" y="710"/>
33 <point x="718" y="710" type="curve" smooth="yes"/>
34 <point x="749" y="710"/>
35 <point x="769" y="690"/>
36 </contour>
37 <contour>
38 <point x="636" y="956" type="curve" smooth="yes"/>
39 <point x="636" y="926"/>
40 <point x="615" y="905"/>
41 <point x="585" y="905" type="curve" smooth="yes"/>
42 <point x="554" y="905"/>
43 <point x="523" y="926"/>
44 <point x="523" y="956" type="curve" smooth="yes"/>
45 <point x="523" y="988"/>
46 <point x="554" y="1008"/>
47 <point x="585" y="1008" type="curve" smooth="yes"/>
48 <point x="615" y="1008"/>
49 <point x="636" y="988"/>
50 </contour>
51 <contour>
52 <point x="995" y="669" type="curve" smooth="yes"/>
53 <point x="995" y="648"/>
54 <point x="974" y="628"/>
55 <point x="944" y="628" type="curve" smooth="yes"/>
56 <point x="923" y="628"/>
57 <point x="903" y="648"/>
58 <point x="903" y="669" type="curve" smooth="yes"/>
59 <point x="903" y="690"/>
60 <point x="923" y="710"/>
61 <point x="944" y="710" type="curve" smooth="yes"/>
62 <point x="974" y="710"/>
63 <point x="995" y="690"/>
64 </contour>
65 <contour>
66 <point x="845" y="894" type="curve"/>
67 <point x="810" y="1059"/>
68 <point x="632" y="1182"/>
69 <point x="431" y="1182" type="curve" smooth="yes"/>
70 <point x="205" y="1182"/>
71 <point x="20" y="1029"/>
72 <point x="20" y="833" type="curve" smooth="yes"/>
73 <point x="20" y="721"/>
74 <point x="82" y="628"/>
75 <point x="184" y="556" type="curve"/>
76 <point x="143" y="432" type="line"/>
77 <point x="287" y="504" type="line"/>
78 <point x="338" y="494"/>
79 <point x="379" y="484"/>
80 <point x="431" y="484" type="curve" smooth="yes"/>
81 <point x="444" y="484"/>
82 <point x="456" y="485"/>
83 <point x="469" y="486" type="curve"/>
84 <point x="461" y="513"/>
85 <point x="456" y="542"/>
86 <point x="456" y="572" type="curve" smooth="yes"/>
87 <point x="456" y="751"/>
88 <point x="610" y="896"/>
89 <point x="805" y="896" type="curve" smooth="yes"/>
90 <point x="819" y="896"/>
91 <point x="832" y="896"/>
92 </contour>
93 <contour>
94 <point x="1180" y="576" type="curve" smooth="yes"/>
95 <point x="1180" y="741"/>
96 <point x="1016" y="874"/>
97 <point x="831" y="874" type="curve" smooth="yes"/>
98 <point x="636" y="874"/>
99 <point x="482" y="741"/>
100 <point x="482" y="576" type="curve" smooth="yes"/>
101 <point x="482" y="412"/>
102 <point x="636" y="278"/>
103 <point x="831" y="278" type="curve" smooth="yes"/>
104 <point x="872" y="278"/>
105 <point x="913" y="289"/>
106 <point x="955" y="299" type="curve"/>
107 <point x="1067" y="238" type="line"/>
108 <point x="1036" y="340" type="line"/>
109 <point x="1119" y="402"/>
110 <point x="1180" y="484"/>
111 </contour>
112 </outline>
113 </glyph>