Debian Codegraph @

sources/nerdfonts/full/processed/FontAwesome.ufo/glyphs/uniF_2A_6.glif

raw
1 <?xml version='1.0' encoding='UTF-8'?>
2 <glyph name="uniF2A6" format="2">
3 <advance width="1200"/>
4 <unicode hex="F2A6"/>
5 <note>
6 uniF2A6
7 </note>
8 <outline>
9 <contour>
10 <point x="581" y="1179" type="curve" smooth="yes"/>
11 <point x="581" y="1140"/>
12 <point x="574" y="1101"/>
13 <point x="566" y="1063" type="curve" smooth="yes"/>
14 <point x="541" y="941"/>
15 <point x="516" y="818"/>
16 <point x="490" y="696" type="curve" smooth="yes"/>
17 <point x="484" y="668"/>
18 <point x="454" y="675"/>
19 <point x="430" y="675" type="curve" smooth="yes"/>
20 <point x="325" y="675"/>
21 <point x="296" y="789"/>
22 <point x="296" y="875" type="curve" smooth="yes"/>
23 <point x="296" y="1003"/>
24 <point x="345" y="1173"/>
25 <point x="465" y="1239" type="curve" smooth="yes"/>
26 <point x="484" y="1250"/>
27 <point x="505" y="1257"/>
28 <point x="527" y="1257" type="curve" smooth="yes"/>
29 <point x="577" y="1257"/>
30 <point x="581" y="1221"/>
31 </contour>
32 <contour>
33 <point x="1179" y="659" type="curve" smooth="yes"/>
34 <point x="1179" y="681"/>
35 <point x="1088" y="825"/>
36 <point x="1067" y="832" type="curve" smooth="yes"/>
37 <point x="1058" y="836"/>
38 <point x="1036" y="843"/>
39 <point x="1025" y="843" type="curve" smooth="yes"/>
40 <point x="924" y="843"/>
41 <point x="833" y="797"/>
42 <point x="748" y="748" type="curve"/>
43 <point x="745" y="751" type="line"/>
44 <point x="765" y="880"/>
45 <point x="810" y="1002"/>
46 <point x="810" y="1135" type="curve" smooth="yes"/>
47 <point x="810" y="1330"/>
48 <point x="705" y="1420"/>
49 <point x="513" y="1420" type="curve" smooth="yes"/>
50 <point x="485" y="1420"/>
51 <point x="457" y="1418"/>
52 <point x="429" y="1413" type="curve" smooth="yes"/>
53 <point x="187" y="1371"/>
54 <point x="40" y="1094"/>
55 <point x="40" y="867" type="curve" smooth="yes"/>
56 <point x="40" y="627"/>
57 <point x="179" y="494"/>
58 <point x="418" y="494" type="curve" smooth="yes"/>
59 <point x="423" y="494"/>
60 <point x="448" y="497"/>
61 <point x="448" y="491" type="curve" smooth="yes"/>
62 <point x="448" y="484" type="line"/>
63 <point x="435" y="387"/>
64 <point x="378" y="157"/>
65 <point x="252" y="157" type="curve" smooth="yes"/>
66 <point x="216" y="157"/>
67 <point x="200" y="182"/>
68 <point x="200" y="215" type="curve" smooth="yes"/>
69 <point x="200" y="322"/>
70 <point x="323" y="385"/>
71 <point x="324" y="392" type="curve"/>
72 <point x="324" y="425"/>
73 <point x="196" y="467"/>
74 <point x="164" y="467" type="curve" smooth="yes"/>
75 <point x="71" y="467"/>
76 <point x="21" y="317"/>
77 <point x="21" y="240" type="curve" smooth="yes"/>
78 <point x="21" y="98"/>
79 <point x="110" y="0"/>
80 <point x="254" y="0" type="curve" smooth="yes"/>
81 <point x="466" y="0"/>
82 <point x="620" y="223"/>
83 <point x="668" y="408" type="curve" smooth="yes"/>
84 <point x="681" y="461"/>
85 <point x="691" y="517"/>
86 <point x="705" y="571" type="curve" smooth="yes"/>
87 <point x="708" y="582"/>
88 <point x="711" y="587"/>
89 <point x="722" y="592" type="curve" smooth="yes"/>
90 <point x="810" y="637"/>
91 <point x="901" y="666"/>
92 <point x="1000" y="666" type="curve" smooth="yes"/>
93 <point x="1055" y="666"/>
94 <point x="1102" y="652"/>
95 <point x="1156" y="644" type="curve" smooth="yes"/>
96 <point x="1161" y="643" type="line"/>
97 <point x="1169" y="643"/>
98 <point x="1179" y="651"/>
99 </contour>
100 </outline>
101 </glyph>