Debian Codegraph @

src/sensors/huey/docs/register-dump.txt

raw
1 0x00 ? ? ? ?
2 0x04 > ? ? ?
3 0x08 ? ? u ?
4 0x0c = ? ? ?
5 0x10 ? ? ? ?
6 0x14 = ? ? ?
7 0x18 ; V ? ?
8 0x1c ? s ? ?
9 0x20 : ? ? ?
10 0x24 > ? ? ?
11 0x28 ? ? ? ?
12 0x2c ? ? ? ?
13 0x30 ? ? J [
14 0x34 ? 7 > ?
15 0x38 ? ? ?
16 0x3c ? ? = ?
17 0x40 v ? 9 ?
18 0x44 ? , = ?
19 0x48 ? ? ; D
20 0x4c h ? ? u
21 0x50 ? _ ; ?
22 0x54 ? ? > u
23 0x58 , ? J [
24 0x5c ? Z ? ?
25 0x60 ? ? ? ?
26 0x64 ? ? ? <
27 0x68 e ` A <
28 0x6c e ` A <
29 0x70 ? ? ? ?
30 0x74 ? q ?
31 0x78 ? ? G r <------ This is the start of the unlock string
32 0x7c M b ? ? <--/
33 0x80 ? ? ?
34 0x84 ? ? ?
35 0x88 ? ? 4 ?
36 0x8c ? ? ? ?
37 0x90 ? ? ? ?
38 0x94 : ? ? ?
39 0x98 ? ? ? ?
40 0x9c ? ? ? ?
41 0xa0 ? ? ? ?
42 0xa4 ? ? ? ?
43 0xa8 ? ? ? ?
44 0xac ? ? ? ?
45 0xb0 ? ? ? ?
46 0xb4 ? ? ? ?
47 0xb8 ? ? ? ?
48 0xbc ? ? ? ?
49 0xc0 ? ? ? ?
50 0xc4 ? ? ? ?
51 0xc8 ? ? ? ?
52 0xcc ? ? ? ?
53 0xd0 ? ? ? ?
54 0xd4 ? ? ? ?
55 0xd8 ? ? ? ?
56 0xdc ? ? ? ?
57 0xe0 ? ? ? ?
58 0xe4 ? ? ? ?
59 0xe8 ? ? ? ?
60 0xec ? ? ? ?
61 0xf0 ? ? ? ?
62 0xf4 ? ? ? ?
63 0xf8 ? ? ? ?
64 0xfc ? ? ? ?
65
66 0x00 00 0a c5 92
67 0x04 3e 1d ff 12
68 0x08 bc 1d 75 b8
69 0x0c 3d 1c 00 ce
70 0x10 bb 07 ae d4
71 0x14 3d f9 e5 3f
72 0x18 3b 56 df b3
73 0x1c ba 73 e2 87
74 0x20 3a ad d5 16
75 0x24 3e 81 d9 ff
76 0x28 ff ff ff ff
77 0x2c ff ff ff ff
78 0x30 ff ff 4a 5b
79 0x34 1b 37 3e 19
80 0x38 98 c5 bc 20
81 0x3c 8d c9 3d 12
82 0x40 76 a1 39 af
83 0x44 db 2c 3d e8
84 0x48 be a9 3b 44
85 0x4c 68 89 bb 75
86 0x50 06 5f 3b 8a
87 0x54 a1 7f 3e 75
88 0x58 2c 04 4a 5b
89 0x5c 1b 5a ff ff
90 0x60 ff ff ff ff
91 0x64 ff ff ff 3c
92 0x68 65 60 41 3c
93 0x6c 65 60 41 3c
94 0x70 84 eb d9 ff
95 0x74 09 71 20 05
96 0x78 ff ff 47 72
97 0x7c 4d 62 00 0e
98 0x80 02 20 f4 ee
99 0x84 02 20 f4 ee
100 0x88 01 d6 34 00
101 0x8c 16 e4 00 ff
102 0x90 ff ff ff ff
103 0x94 3a a1 01 bf
104 0x98 ff ff ff ff
105 0x9c ff ff ff ff
106 0xa0 ff ff ff ff
107 0xa4 ff ff ff ff
108 0xa8 ff ff ff ff
109 0xac ff ff ff ff
110 0xb0 ff ff ff ff
111 0xb4 ff ff ff ff
112 0xb8 ff ff ff ff
113 0xbc ff ff ff ff
114 0xc0 ff ff ff ff
115 0xc4 ff ff ff ff
116 0xc8 ff ff ff ff
117 0xcc ff ff ff ff
118 0xd0 ff ff ff ff
119 0xd4 ff ff ff ff
120 0xd8 ff ff ff ff
121 0xdc ff ff ff ff
122 0xe0 ff ff ff ff
123 0xe4 ff ff ff ff
124 0xe8 ff ff ff ff
125 0xec ff ff ff ff
126 0xf0 ff f2 ff ff
127 0xf4 ff ff ff ff
128 0xf8 ff ff ff ff
129 0xfc ff ff ff ff
130
131 0x00 00 10 197 146
132 0x04 62 29 255 18
133 0x08 188 29 117 184
134 0x0c 61 28 00 206
135 0x10 187 07 174 212
136 0x14 61 249 229 63
137 0x18 59 86 223 179
138 0x1c 186 115 226 135
139 0x20 58 173 213 22
140 0x24 62 129 217 255
141 0x28 255 255 255 255
142 0x2c 255 255 255 255
143 0x30 255 255 74 91
144 0x34 27 55 62 25
145 0x38 152 197 188 32
146 0x3c 141 201 61 18
147 0x40 118 161 57 175
148 0x44 219 44 61 232
149 0x48 190 169 59 68
150 0x4c 104 137 187 117
151 0x50 06 95 59 138
152 0x54 161 127 62 117
153 0x58 44 04 74 91
154 0x5c 27 90 255 255
155 0x60 255 255 255 255
156 0x64 255 255 255 60
157 0x68 101 96 65 60
158 0x6c 101 96 65 60
159 0x70 132 235 217 255
160 0x74 09 113 32 05
161 0x78 255 255 71 114
162 0x7c 77 98 00 14
163 0x80 02 32 244 238
164 0x84 02 32 244 238
165 0x88 01 214 52 00
166 0x8c 22 228 00 255
167 0x90 255 255 255 255
168 0x94 58 161 01 191
169 0x98 255 255 255 255
170 0x9c 255 255 255 255
171 0xa0 255 255 255 255
172 0xa4 255 255 255 255
173 0xa8 255 255 255 255
174 0xac 255 255 255 255
175 0xb0 255 255 255 255
176 0xb4 255 255 255 255
177 0xb8 255 255 255 255
178 0xbc 255 255 255 255
179 0xc0 255 255 255 255
180 0xc4 255 255 255 255
181 0xc8 255 255 255 255
182 0xcc 255 255 255 255
183 0xd0 255 255 255 255
184 0xd4 255 255 255 255
185 0xd8 255 255 255 255
186 0xdc 255 255 255 255
187 0xe0 255 255 255 255
188 0xe4 255 255 255 255
189 0xe8 255 255 255 255
190 0xec 255 255 255 255
191 0xf0 255 242 255 255
192 0xf4 255 255 255 255
193 0xf8 255 255 255 255
194 0xfc 255 255 255 255
195
196 0x00 0.000000
197 0x04 0.154293 <---- A 3x3 matrix?
198 0x08 -0.009611 <-|
199 0x0c 0.038087 <-|
200 0x10 -0.002070 <-|
201 0x14 0.122019 <-|
202 0x18 0.003279 <-|
203 0x1c -0.000930 <-|
204 0x20 0.001326 <-|
205 0x24 0.253616 <-/
206 0x28 -nan
207 0x2c -nan
208 0x30 -nan
209 0x34 0.000000
210 0x38 -0.000000
211 0x3c -0.000000
212 0x40 1635019055663975370442683149451264.000000
213 0x44 -48481762635939840.000000
214 0x48 -0.330530 <----- interesting value
215 0x4c 5203377440267420143976448.000000
216 0x50 0.000000
217 0x54 -0.000000
218 0x58 0.000000
219 0x5c 0.000000
220 0x60 -nan
221 0x64 -nan
222 0x68 66188340873952120274944.000000
223 0x6c 66188340873952120274944.000000
224 0x70 -0.000000
225 0x74 0.000000
226 0x78 -nan
227 0x7c 236978400.000000
228 0x80 0.000000
229 0x84 0.000000
230 0x88 0.000000
231 0x8c 0.000000
232 0x90 -nan
233 0x94 0.001228 <----- interesting value
234 0x98 -nan
235 0x9c -nan
236 0xa0 -nan
237 0xa4 -nan
238 0xa8 -nan
239 0xac -nan
240 0xb0 -nan
241 0xb4 -nan
242 0xb8 -nan
243 0xbc -nan
244 0xc0 -nan
245 0xc4 -nan
246 0xc8 -nan
247 0xcc -nan
248 0xd0 -nan
249 0xd4 -nan
250 0xd8 -nan
251 0xdc -nan
252 0xe0 -nan
253 0xe4 -nan
254 0xe8 -nan
255 0xec -nan
256 0xf0 -nan
257 0xf4 -nan
258 0xf8 -nan
259 0xfc -nan
260
261 0x00 ? ? ? ? > ? ? ?
262 0x08 ? ? u ? = ? ? ?
263 0x10 ? ? ? ? = ? ? ?
264 0x18 ; V ? ? ? s ? ?
265 0x20 : ? ? ? > ? ? ?
266 0x28 ? ? ? ? ? ? ? ?
267 0x30 ? ? J [ ? 7 > ?
268 0x38 ? ? ? ? ? = ?
269 0x40 v ? 9 ? ? , = ?
270 0x48 ? ? ; D h ? ? u
271 0x50 ? _ ; ? ? ? > u
272 0x58 , ? J [ ? Z ? ?
273 0x60 ? ? ? ? ? ? ? <
274 0x68 e ` A < e ` A <
275 0x70 ? ? ? ? ? q ?
276 0x78 ? ? G r M b ? ?
277 0x80 ? ? ? ? ? ?
278 0x88 ? ? 4 ? ? ? ? ?
279 0x90 ? ? ? ? : ? ? ?
280 0x98 ? ? ? ? ? ? ? ?
281 0xa0 ? ? ? ? ? ? ? ?
282 0xa8 ? ? ? ? ? ? ? ?
283 0xb0 ? ? ? ? ? ? ? ?
284 0xb8 ? ? ? ? ? ? ? ?
285 0xc0 ? ? ? ? ? ? ? ?
286 0xc8 ? ? ? ? ? ? ? ?
287 0xd0 ? ? ? ? ? ? ? ?
288 0xd8 ? ? ? ? ? ? ? ?
289 0xe0 ? ? ? ? ? ? ? ?
290 0xe8 ? ? ? ? ? ? ? ?
291 0xf0 ? ? ? ? ? ? ? ?
292 0xf8 ? ? ? ? ? ? ? ?
293
294 0x00 00 0a c5 92 3e 1d ff 12
295 0x08 bc 1d 75 b8 3d 1c 00 ce
296 0x10 bb 07 ae d4 3d f9 e5 3f
297 0x18 3b 56 df b3 ba 73 e2 87
298 0x20 3a ad d5 16 3e 81 d9 ff
299 0x28 ff ff ff ff ff ff ff ff
300 0x30 ff ff 4a 5b 1b 37 3e 19
301 0x38 98 c5 bc 20 8d c9 3d 12
302 0x40 76 a1 39 af db 2c 3d e8
303 0x48 be a9 3b 44 68 89 bb 75
304 0x50 06 5f 3b 8a a1 7f 3e 75
305 0x58 2c 04 4a 5b 1b 5a ff ff
306 0x60 ff ff ff ff ff ff ff 3c
307 0x68 65 60 41 3c 65 60 41 3c
308 0x70 84 eb d9 ff 09 71 20 05
309 0x78 ff ff 47 72 4d 62 00 0e
310 0x80 02 20 f4 ee 02 20 f4 ee
311 0x88 01 d6 34 00 16 e4 00 ff
312 0x90 ff ff ff ff 3a a1 01 bf
313 0x98 ff ff ff ff ff ff ff ff <---- uninteresting
314 0xa0 ff ff ff ff ff ff ff ff <-|
315 0xa8 ff ff ff ff ff ff ff ff <-|
316 0xb0 ff ff ff ff ff ff ff ff <-|
317 0xb8 ff ff ff ff ff ff ff ff <-|
318 0xc0 ff ff ff ff ff ff ff ff <-|
319 0xc8 ff ff ff ff ff ff ff ff <-|
320 0xd0 ff ff ff ff ff ff ff ff <-|
321 0xd8 ff ff ff ff ff ff ff ff <-|
322 0xe0 ff ff ff ff ff ff ff ff <-|
323 0xe8 ff ff ff ff ff ff ff ff <-|
324 0xf0 ff f2 ff ff ff ff ff ff <-|
325 0xf8 ff ff ff ff ff ff ff ff <-/
326
327 0x00 00 10 197 146 62 29 255 18
328 0x08 188 29 117 184 61 28 00 206
329 0x10 187 07 174 212 61 249 229 63
330 0x18 59 86 223 179 186 115 226 135
331 0x20 58 173 213 22 62 129 217 255
332 0x28 255 255 255 255 255 255 255 255
333 0x30 255 255 74 91 27 55 62 25
334 0x38 152 197 188 32 141 201 61 18
335 0x40 118 161 57 175 219 44 61 232
336 0x48 190 169 59 68 104 137 187 117
337 0x50 06 95 59 138 161 127 62 117
338 0x58 44 04 74 91 27 90 255 255
339 0x60 255 255 255 255 255 255 255 60
340 0x68 101 96 65 60 101 96 65 60
341 0x70 132 235 217 255 09 113 32 05
342 0x78 255 255 71 114 77 98 00 14
343 0x80 02 32 244 238 02 32 244 238
344 0x88 01 214 52 00 22 228 00 255
345 0x90 255 255 255 255 58 161 01 191
346 0x98 255 255 255 255 255 255 255 255
347 0xa0 255 255 255 255 255 255 255 255
348 0xa8 255 255 255 255 255 255 255 255
349 0xb0 255 255 255 255 255 255 255 255
350 0xb8 255 255 255 255 255 255 255 255
351 0xc0 255 255 255 255 255 255 255 255
352 0xc8 255 255 255 255 255 255 255 255
353 0xd0 255 255 255 255 255 255 255 255
354 0xd8 255 255 255 255 255 255 255 255
355 0xe0 255 255 255 255 255 255 255 255
356 0xe8 255 255 255 255 255 255 255 255
357 0xf0 255 242 255 255 255 255 255 255
358 0xf8 255 255 255 255 255 255 255 255
359
360 0x00 0.0000
361 0x08 0.0000
362 0x10 0.0000
363 0x18 0.0000
364 0x20 0.0000
365 0x28 0.0000
366 0x30 0.0000
367 0x38 0.0000
368 0x40 0.0000
369 0x48 0.0000
370 0x50 0.0000
371 0x58 0.0000
372 0x60 0.0000
373 0x68 0.0000
374 0x70 0.0000
375 0x78 0.0000
376 0x80 0.0000
377 0x88 0.0000
378 0x90 0.0000
379 0x98 0.0000
380 0xa0 0.0000
381 0xa8 0.0000
382 0xb0 0.0000
383 0xb8 0.0000
384 0xc0 0.0000
385 0xc8 0.0000
386 0xd0 0.0000
387 0xd8 0.0000
388 0xe0 0.0000
389 0xe8 0.0000
390 0xf0 0.0000
391 0xf8 0.0000
392
393 ************* Offset 2 bytes... ************
394
395 0x02 ? ? > ?
396 0x06 ? ? ? ?
397 0x0a u ? = ?
398 0x0e ? ? ? ?
399 0x12 ? ? = ?
400 0x16 ? ? ; V
401 0x1a ? ? ? s
402 0x1e ? ? : ?
403 0x22 ? ? > ?
404 0x26 ? ? ? ?
405 0x2a ? ? ? ?
406 0x2e ? ? ? ?
407 0x32 J [ ? 7
408 0x36 > ? ? ?
409 0x3a ? ? ?
410 0x3e = ? v ?
411 0x42 9 ? ? ,
412 0x46 = ? ? ?
413 0x4a ; D h ?
414 0x4e ? u ? _
415 0x52 ; ? ? ?
416 0x56 > u , ?
417 0x5a J [ ? Z
418 0x5e ? ? ? ?
419 0x62 ? ? ? ?
420 0x66 ? < e `
421 0x6a A < e `
422 0x6e A < ? ?
423 0x72 ? ? ? q
424 0x76 ? ? ?
425 0x7a G r M b <------ This is the start of the unlock string
426 0x7e ? ? ?
427 0x82 ? ? ?
428 0x86 ? ? ? ?
429 0x8a 4 ? ? ?
430 0x8e ? ? ? ?
431 0x92 ? ? : ?
432 0x96 ? ? ? ?
433 0x9a ? ? ? ?
434 0x9e ? ? ? ?
435 0xa2 ? ? ? ?
436 0xa6 ? ? ? ?
437 0xaa ? ? ? ?
438 0xae ? ? ? ?
439 0xb2 ? ? ? ?
440 0xb6 ? ? ? ?
441 0xba ? ? ? ?
442 0xbe ? ? ? ?
443 0xc2 ? ? ? ?
444 0xc6 ? ? ? ?
445 0xca ? ? ? ?
446 0xce ? ? ? ?
447 0xd2 ? ? ? ?
448 0xd6 ? ? ? ?
449 0xda ? ? ? ?
450 0xde ? ? ? ?
451 0xe2 ? ? ? ?
452 0xe6 ? ? ? ?
453 0xea ? ? ? ?
454 0xee ? ? ? g
455
456 0x02 197 146 62 29
457 0x06 255 18 188 29
458 0x0a 117 184 61 28
459 0x0e 00 206 187 07
460 0x12 174 212 61 249
461 0x16 229 63 59 86
462 0x1a 223 179 186 115
463 0x1e 226 135 58 173
464 0x22 213 22 62 129
465 0x26 217 255 255 255
466 0x2a 255 255 255 255
467 0x2e 255 255 255 255
468 0x32 74 91 27 55
469 0x36 62 25 152 197
470 0x3a 188 32 141 201
471 0x3e 61 18 118 161
472 0x42 57 175 219 44
473 0x46 61 232 190 169
474 0x4a 59 68 104 137
475 0x4e 187 117 06 95
476 0x52 59 138 161 127
477 0x56 62 117 44 04
478 0x5a 74 91 27 90
479 0x5e 255 255 255 255
480 0x62 255 255 255 255
481 0x66 255 60 101 96
482 0x6a 65 60 101 96
483 0x6e 65 60 132 235
484 0x72 217 255 09 113
485 0x76 32 05 255 255
486 0x7a 71 114 77 98
487 0x7e 00 14 02 32
488 0x82 244 238 02 32
489 0x86 244 238 01 214
490 0x8a 52 00 22 228
491 0x8e 00 255 255 255
492 0x92 255 255 58 161
493 0x96 01 191 255 255
494 0x9a 255 255 255 255
495 0x9e 255 255 255 255
496 0xa2 255 255 255 255
497 0xa6 255 255 255 255
498 0xaa 255 255 255 255
499 0xae 255 255 255 255
500 0xb2 255 255 255 255
501 0xb6 255 255 255 255
502 0xba 255 255 255 255
503 0xbe 255 255 255 255
504 0xc2 255 255 255 255
505 0xc6 255 255 255 255
506 0xca 255 255 255 255
507 0xce 255 255 255 255
508 0xd2 255 255 255 255
509 0xd6 255 255 255 255
510 0xda 255 255 255 255
511 0xde 255 255 255 255
512 0xe2 255 255 255 255
513 0xe6 255 255 255 255
514 0xea 255 255 255 255
515 0xee 255 255 255 103
516
517 0x02 -1.6874
518 0x06 -4679.7642
519 0x0a -195044027383880770936561858581110980608.0000
520 0x0e 467100618820694060032678088933376.0000
521 0x12 0.0000
522 0x16 -0.0000
523 0x1a -56441659567596147572736.0000
524 0x1e -25901580244588953600.0000
525 0x22 -1247269242787980115968.0000
526 0x26 -10324699774976.0000
527 0x2a -9007198717870080.0000
528 0x2e -nan
529 0x32 -nan
530 0x36 3589837.7500
531 0x3a 0.1500 <---- ANOTHER MATRIX
532 0x3e -0.0098 <-|
533 0x42 0.0358 <-|
534 0x46 0.0003 <-|
535 0x4a 0.1136 <-|
536 0x4e 0.0030 <-|
537 0x52 -0.0037 <-|
538 0x56 0.0042 <-|
539 0x5a 0.2394 <-/
540 0x5e 3589846.5000
541 0x62 -nan
542 0x66 -nan
543 0x6a -250421232301598152256758006398079467520.0000
544 0x6e 11.7747 <----- interesting values
545 0x72 11.7825 <-/
546 0x76 -8973312499646464.0000
547 0x7a 0.0000
548 0x7e 62029.3828
549 0x82 0.0000
550 0x86 -150855682672326261644276002717696.0000
551 0x8a -150854966988241049783804576661504.0000
552 0x8e 0.0000
553 0x92 0.0000
554 0x96 -nan
555 0x9a 0.0000
556 0x9e -nan
557 0xa2 -nan
558 0xa6 -nan
559 0xaa -nan
560 0xae -nan
561 0xb2 -nan
562 0xb6 -nan
563 0xba -nan
564 0xbe -nan
565 0xc2 -nan
566 0xc6 -nan
567 0xca -nan
568 0xce -nan
569 0xd2 -nan
570 0xd6 -nan
571 0xda -nan
572 0xde -nan
573 0xe2 -nan
574 0xe6 -nan
575 0xea -nan
576 0xee -nan