Debian Codegraph @

texmf-dist/source/fonts/ocr-b-outline/ocrb5.sfd

raw
1 SplineFontDB: 1.0
2 FontName: ocrb5
3 FullName: ocrb5
4 FamilyName: ocrb5
5 Weight: Regular
6 Copyright: Generated from MetaFont bitmap by mftrace 1.1.17, http://www.xs4all.nl/~hanwen/mftrace/
7 Version: 001.001
8 ItalicAngle: 0
9 UnderlinePosition: -100
10 UnderlineWidth: 50
11 Ascent: 800
12 Descent: 200
13 NeedsXUIDChange: 1
14 UniqueID: 4126344
15 OS2Version: 0
16 OS2_WeightWidthSlopeOnly: 0
17 OS2_UseTypoMetrics: 0
18 CreationTime: 1293211973
19 ModificationTime: 1294309040
20 OS2TypoAscent: 0
21 OS2TypoAOffset: 1
22 OS2TypoDescent: 0
23 OS2TypoDOffset: 1
24 OS2TypoLinegap: 0
25 OS2WinAscent: 0
26 OS2WinAOffset: 1
27 OS2WinDescent: 0
28 OS2WinDOffset: 1
29 HheadAscent: 0
30 HheadAOffset: 1
31 HheadDescent: 0
32 HheadDOffset: 1
33 OS2Vendor: 'PfEd'
34 ScriptLang: 1
35 1 latn 1 dflt
36 DesignSize: 50
37 Encoding: Custom
38 UnicodeInterp: none
39 NameList: Adobe Glyph List
40 DisplaySize: -24
41 AntiAlias: 1
42 FitToEm: 1
43 WinInfo: 0 40 13
44 BeginPrivate: 3
45 lenIV 1 4
46 BlueValues 2 []
47 ForceBold 5 false
48 EndPrivate
49 BeginChars: 256 138
50 StartChar: grave
51 Encoding: 0 96 0
52 Width: 723
53 Flags: W
54 Fore
55 182 709 m 0
56 184 709 272 710 379 710 c 2
57 572 710 l 1
58 578 707 l 2
59 595 700 606 688 610 670 c 0
60 611 665 611 654 611 597 c 0
61 610 531 610 530 608 525 c 0
62 595 490 554 480 528 504 c 0
63 521 510 517 516 514 525 c 0
64 512 530 512 532 511 570 c 2
65 511 610 l 1
66 376 610 l 1
67 241 610 l 1
68 241 329 l 2
69 241 24 241 40 236 29 c 0
70 227 12 210 2 191 2 c 0
71 167 2 147 18 142 41 c 0
72 140 51 140 664 142 672 c 0
73 147 691 162 705 182 709 c 0
74 EndSplineSet
75 EndChar
76 StartChar: acute
77 Encoding: 1 180 1
78 Width: 723
79 Flags: W
80 Fore
81 350 703 m 0
82 355 704 368 704 373 703 c 0
83 386 700 400 689 405 678 c 0
84 407 674 439 560 495 361 c 2
85 581 50 l 1
86 581 40 l 2
87 581 28 579 21 574 13 c 0
88 567 2 554 -6 542 -9 c 0
89 538 -10 486 -10 361 -10 c 0
90 168 -10 179 -10 167 -4 c 0
91 155 3 145 16 142 30 c 0
92 139 42 136 31 228 361 c 0
93 286 570 315 673 317 677 c 0
94 323 689 337 700 350 703 c 0
95 414 277 m 0
96 386 380 362 465 362 466 c 0
97 362 468 360 464 357 451 c 0
98 354 442 330 357 304 263 c 2
99 256 91 l 1
100 361 90 l 1
101 466 90 l 1
102 466 91 443 175 414 277 c 0
103 EndSplineSet
104 EndChar
105 StartChar: circumflex
106 Encoding: 2 710 2
107 Width: 723
108 Flags: W
109 Fore
110 347 718 m 0
111 354 719 382 718 391 717 c 0
112 476 702 546 630 582 519 c 0
113 605 449 613 371 604 296 c 0
114 597 229 576 162 546 110 c 0
115 516 59 477 21 433 2 c 0
116 407 -9 389 -12 362 -12 c 0
117 346 -12 340 -12 331 -10 c 0
118 291 -3 256 16 225 47 c 0
119 211 61 200 75 189 90 c 0
120 133 173 106 297 118 411 c 0
121 133 558 200 669 294 706 c 0
122 311 713 324 716 347 718 c 0
123 386 616 m 0
124 379 618 375 618 364 619 c 0
125 355 619 349 619 345 618 c 0
126 315 611 289 591 267 556 c 0
127 241 517 224 463 217 400 c 0
128 215 385 215 327 217 313 c 0
129 228 214 265 134 315 101 c 0
130 345 82 378 82 408 101 c 0
131 458 134 495 214 506 313 c 0
132 508 327 508 385 506 400 c 0
133 499 463 482 517 456 556 c 0
134 436 588 413 607 386 616 c 0
135 295 402 m 1
136 297 402 326 403 364 403 c 2
137 429 403 l 1
138 435 400 l 2
139 444 396 450 392 455 386 c 0
140 466 374 471 356 467 341 c 0
141 462 325 451 313 435 306 c 2
142 429 304 l 1
143 366 303 l 2
144 322 303 300 303 296 304 c 0
145 283 306 270 315 263 326 c 0
146 247 351 256 385 283 398 c 2
147 295 402 l 1
148 EndSplineSet
149 EndChar
150 StartChar: tilde
151 Encoding: 3 732 3
152 Width: 723
153 Flags: W
154 Fore
155 350 703 m 0
156 355 704 368 704 373 703 c 0
157 386 700 400 689 406 677 c 0
158 408 672 412 659 420 623 c 2
159 487 332 l 1
160 544 89 l 1
161 549 87 l 2
162 563 82 573 71 579 57 c 0
163 582 48 582 32 579 24 c 0
164 573 7 560 -4 543 -8 c 0
165 534 -11 475 -11 465 -9 c 0
166 442 -4 426 16 426 40 c 0
167 426 53 430 64 440 75 c 2
168 443 79 l 1
169 402 256 l 2
170 380 353 361 433 361 432 c 2
171 320 255 l 1
172 279 79 l 1
173 283 75 l 2
174 307 51 300 10 270 -5 c 0
175 259 -10 254 -10 215 -10 c 0
176 182 -9 180 -9 175 -7 c 0
177 146 4 133 36 146 63 c 0
178 152 73 164 84 174 87 c 0
179 177 88 179 89 179 90 c 2
180 180 91 209 219 245 375 c 0
181 282 531 312 662 313 666 c 0
182 314 670 317 677 319 680 c 0
183 325 690 338 700 350 703 c 0
184 EndSplineSet
185 EndChar
186 StartChar: dieresis
187 Encoding: 4 168 4
188 Width: 723
189 Flags: W
190 Fore
191 165 698 m 1
192 167 698 255 699 361 699 c 0
193 571 699 559 699 572 693 c 0
194 587 686 599 667 599 649 c 0
195 599 626 583 606 560 600 c 0
196 554 599 529 599 358 599 c 2
197 164 600 l 1
198 158 602 l 2
199 137 610 124 628 124 649 c 0
200 124 673 141 693 165 698 c 1
201 224 413 m 1
202 227 413 281 414 364 414 c 2
203 500 414 l 1
204 505 411 l 1
205 526 403 539 385 539 364 c 0
206 539 343 526 325 505 317 c 2
207 500 315 l 1
208 366 314 l 2
209 271 314 230 314 225 315 c 0
210 211 317 197 327 191 338 c 0
211 176 363 185 396 211 408 c 0
212 215 410 221 412 224 413 c 1
213 165 100 m 1
214 167 100 255 101 361 101 c 0
215 571 101 559 101 572 95 c 0
216 587 88 599 69 599 51 c 0
217 599 28 583 8 560 2 c 0
218 554 1 529 1 358 1 c 2
219 164 2 l 1
220 158 4 l 2
221 137 12 124 30 124 51 c 0
222 124 75 141 95 165 100 c 1
223 EndSplineSet
224 EndChar
225 StartChar: hungarumlaut
226 Encoding: 5 733 5
227 Width: 723
228 Flags: W
229 Fore
230 151 709 m 0
231 159 710 560 711 570 709 c 0
232 587 706 602 693 608 675 c 0
233 615 654 605 628 586 617 c 2
234 582 615 l 1
235 582 325 l 2
236 582 8 582 30 576 17 c 0
237 573 10 562 -1 555 -4 c 0
238 540 -12 524 -12 509 -4 c 0
239 502 -1 491 10 488 17 c 0
240 482 30 482 9 482 323 c 2
241 482 610 l 1
242 362 610 l 1
243 241 610 l 1
244 241 323 l 2
245 241 9 241 30 235 17 c 0
246 232 10 221 -1 214 -4 c 0
247 199 -12 183 -12 168 -4 c 0
248 161 -1 150 10 147 17 c 0
249 141 30 141 8 141 325 c 2
250 141 615 l 1
251 138 616 l 1
252 128 622 119 633 115 645 c 0
253 106 672 123 702 151 709 c 0
254 EndSplineSet
255 EndChar
256 StartChar: ring
257 Encoding: 6 730 6
258 Width: 723
259 Flags: W
260 Fore
261 199 698 m 0
262 201 698 281 699 378 699 c 0
263 570 699 559 699 572 693 c 0
264 584 687 595 673 598 659 c 0
265 599 652 599 619 598 611 c 0
266 596 598 586 584 575 578 c 0
267 551 564 520 571 506 595 c 2
268 504 599 l 1
269 392 599 l 2
270 325 599 280 599 280 598 c 1
271 324 480 l 2
272 353 399 367 361 368 356 c 1
273 368 344 l 1
274 367 339 353 301 324 220 c 2
275 280 102 l 1
276 280 101 325 101 392 101 c 2
277 504 101 l 1
278 506 105 l 2
279 510 111 518 119 523 122 c 0
280 539 132 559 132 575 122 c 0
281 586 116 596 102 598 89 c 0
282 599 81 599 48 598 41 c 0
283 594 22 579 7 560 2 c 0
284 554 1 531 1 375 1 c 2
285 198 2 l 1
286 191 4 l 2
287 169 13 157 32 158 54 c 0
288 159 62 161 69 212 205 c 0
289 241 283 265 347 265 349 c 0
290 265 350 244 407 212 494 c 0
291 161 631 159 638 158 646 c 0
292 158 650 158 656 159 659 c 0
293 164 679 179 694 199 698 c 0
294 EndSplineSet
295 EndChar
296 StartChar: caron
297 Encoding: 7 711 7
298 Width: 723
299 Flags: W
300 Fore
301 258 676 m 0
302 292 682 327 671 355 648 c 2
303 361 643 l 1
304 371 651 l 2
305 387 663 406 672 424 675 c 0
306 485 687 544 652 563 593 c 0
307 567 581 568 570 567 563 c 0
308 560 521 511 505 483 534 c 0
309 476 541 472 548 469 559 c 0
310 466 571 458 578 448 578 c 0
311 433 578 421 564 414 540 c 2
312 412 531 l 1
313 411 279 l 2
314 411 71 410 27 409 24 c 0
315 403 5 390 -7 372 -11 c 0
316 364 -13 358 -13 350 -11 c 0
317 331 -7 317 7 313 26 c 0
318 311 32 311 65 311 279 c 2
319 311 525 l 1
320 309 536 l 2
321 303 562 291 578 276 578 c 0
322 270 578 266 576 261 572 c 0
323 257 569 255 566 252 554 c 0
324 243 525 211 511 183 524 c 0
325 171 530 163 540 158 553 c 0
326 155 561 155 576 158 587 c 0
327 172 635 210 669 258 676 c 0
328 EndSplineSet
329 EndChar
330 StartChar: breve
331 Encoding: 8 728 8
332 Width: 723
333 Flags: W
334 Fore
335 322 660 m 0
336 330 662 391 663 400 661 c 0
337 423 656 439 636 439 612 c 0
338 439 594 429 576 414 568 c 1
339 411 567 l 1
340 411 552 l 1
341 411 537 l 1
342 425 534 l 2
343 475 522 520 494 551 455 c 0
344 566 435 582 407 590 385 c 0
345 615 319 618 233 598 164 c 0
346 576 88 526 29 457 2 c 0
347 445 -3 427 -8 418 -10 c 2
348 411 -11 l 1
349 411 -26 l 1
350 411 -40 l 1
351 414 -41 l 1
352 429 -49 439 -67 439 -85 c 0
353 439 -109 423 -129 400 -134 c 0
354 390 -136 331 -136 322 -133 c 0
355 305 -129 292 -118 286 -101 c 0
356 283 -93 283 -77 286 -68 c 0
357 290 -57 296 -50 306 -43 c 2
358 311 -40 l 1
359 311 -26 l 1
360 311 -11 l 1
361 305 -10 l 2
362 296 -8 279 -3 267 2 c 0
363 190 32 136 101 119 191 c 0
364 108 247 111 311 125 363 c 0
365 151 451 214 514 298 534 c 2
366 311 537 l 1
367 311 552 l 1
368 311 567 l 1
369 307 570 l 2
370 297 576 290 584 286 596 c 0
371 284 600 284 603 284 612 c 0
372 284 621 284 624 286 629 c 0
373 292 645 305 656 322 660 c 0
374 430 427 m 0
375 427 429 421 431 418 432 c 2
376 411 435 l 1
377 411 263 l 1
378 411 91 l 1
379 417 93 l 2
380 435 100 450 110 464 124 c 0
381 490 150 506 189 510 237 c 0
382 511 253 511 288 509 303 c 0
383 504 336 495 360 480 382 c 0
384 469 400 449 417 430 427 c 0
385 311 263 m 2
386 311 399 311 434 310 434 c 0
387 308 434 296 429 288 425 c 0
388 258 408 235 378 223 342 c 0
389 216 320 213 300 212 272 c 0
390 211 218 220 177 243 144 c 0
391 251 132 266 116 277 108 c 0
392 285 103 303 94 308 92 c 1
393 311 92 l 1
394 311 263 l 2
395 EndSplineSet
396 EndChar
397 StartChar: macron
398 Encoding: 9 175 9
399 Width: 723
400 Flags: W
401 Fore
402 348 631 m 0
403 373 638 399 624 408 599 c 1
404 411 594 l 1
405 411 357 l 1
406 412 121 l 1
407 418 133 l 2
408 431 160 440 198 445 252 c 0
409 452 325 463 466 467 544 c 0
410 467 562 469 577 470 581 c 0
411 474 597 484 609 501 616 c 0
412 510 619 524 620 534 616 c 0
413 547 612 556 603 563 591 c 0
414 569 578 569 574 563 481 c 0
415 559 411 547 266 542 227 c 0
416 534 152 519 103 492 61 c 0
417 472 32 449 11 420 -3 c 2
418 411 -7 l 1
419 411 -34 l 2
420 411 -64 410 -70 405 -80 c 0
421 398 -94 383 -104 368 -106 c 0
422 343 -110 318 -93 312 -67 c 0
423 311 -62 311 -53 311 -33 c 2
424 311 -6 l 1
425 299 -1 l 2
426 266 15 239 44 218 83 c 0
427 201 117 189 159 182 213 c 0
428 175 265 161 454 156 549 c 0
429 155 571 155 574 156 580 c 0
430 161 597 171 609 188 616 c 0
431 197 619 211 620 221 616 c 0
432 228 614 237 608 241 603 c 0
433 245 599 251 589 253 584 c 0
434 254 580 255 565 257 536 c 0
435 261 456 264 415 272 318 c 0
436 279 232 283 204 291 174 c 0
437 295 156 298 148 305 134 c 2
438 311 122 l 1
439 311 358 l 1
440 312 594 l 1
441 314 599 l 2
442 320 615 333 627 348 631 c 0
443 EndSplineSet
444 EndChar
445 StartChar: dotaccent
446 Encoding: 10 729 10
447 Width: 723
448 Flags: W
449 Fore
450 343 817 m 0
451 364 819 392 817 415 813 c 0
452 490 797 549 752 582 686 c 0
453 602 644 610 605 610 555 c 0
454 610 522 608 500 600 469 c 0
455 598 460 576 367 551 263 c 2
456 507 73 l 1
457 512 67 l 2
458 530 48 529 18 510 -1 c 0
459 497 -14 488 -16 458 -16 c 0
460 438 -15 436 -15 430 -13 c 0
461 421 -9 416 -5 410 1 c 0
462 401 11 396 24 397 37 c 0
463 398 42 415 117 449 265 c 2
464 503 492 l 2
465 512 526 513 566 506 600 c 0
466 500 633 484 662 464 681 c 0
467 444 698 423 709 394 715 c 0
468 385 717 380 717 362 717 c 0
469 338 717 330 716 310 710 c 0
470 275 698 245 673 229 640 c 0
471 218 618 213 598 212 572 c 0
472 211 544 214 526 228 456 c 0
473 254 323 287 183 320 64 c 0
474 326 40 327 33 325 24 c 0
475 320 4 306 -10 286 -15 c 0
476 281 -16 275 -16 259 -16 c 0
477 240 -15 237 -15 232 -13 c 0
478 211 -6 198 13 198 34 c 0
479 198 46 202 58 210 67 c 2
480 214 71 l 1
481 205 108 l 2
482 175 225 152 323 130 434 c 0
483 115 511 111 540 112 572 c 0
484 115 635 135 689 171 733 c 0
485 203 770 248 798 299 810 c 0
486 310 813 332 817 343 817 c 0
487 EndSplineSet
488 EndChar
489 StartChar: cedilla
490 Encoding: 11 184 11
491 Width: 723
492 Flags: W
493 Fore
494 353 698 m 0
495 360 699 361 699 369 698 c 0
496 373 697 378 696 383 693 c 0
497 390 690 393 687 466 615 c 0
498 513 568 543 537 545 534 c 0
499 560 511 554 480 531 465 c 0
500 516 455 498 454 481 462 c 0
501 475 465 471 469 443 497 c 2
502 411 528 l 1
503 411 282 l 2
504 411 13 411 30 405 17 c 0
505 402 10 391 -1 384 -4 c 0
506 369 -12 353 -12 338 -4 c 0
507 331 -1 320 10 317 17 c 0
508 311 30 311 13 311 281 c 2
509 311 527 l 1
510 281 498 l 2
511 251 468 247 464 237 460 c 0
512 229 457 215 456 206 458 c 0
513 188 464 174 478 171 497 c 0
514 169 505 169 508 170 516 c 0
515 174 531 170 527 253 610 c 0
516 294 652 330 688 333 690 c 0
517 338 693 346 697 353 698 c 0
518 EndSplineSet
519 EndChar
520 StartChar: ogonek
521 Encoding: 12 731 12
522 Width: 723
523 Flags: W
524 Fore
525 353 698 m 0
526 374 702 396 690 406 671 c 0
527 411 660 411 673 411 406 c 2
528 411 160 l 1
529 443 192 l 2
530 472 221 476 224 482 227 c 0
531 494 232 503 233 515 230 c 0
532 528 227 540 219 546 208 c 0
533 556 191 556 171 545 155 c 0
534 543 151 516 124 467 74 c 0
535 385 -7 387 -5 372 -9 c 0
536 359 -12 344 -9 334 -2 c 0
537 331 0 295 36 253 77 c 0
538 181 150 178 153 175 160 c 0
539 168 175 168 190 174 204 c 0
540 180 216 189 224 203 229 c 0
541 207 231 211 231 219 231 c 0
542 229 231 236 230 244 225 c 2
543 247 224 262 210 280 192 c 2
544 311 161 l 1
545 311 407 l 2
546 311 671 311 660 316 670 c 0
547 324 685 337 695 353 698 c 0
548 EndSplineSet
549 EndChar
550 StartChar: quotesinglbase
551 Encoding: 13 8218 13
552 Width: 723
553 Flags: W
554 Fore
555 349 683 m 1
556 351 683 357 684 363 684 c 0
557 374 683 374 683 382 679 c 0
558 397 672 407 659 410 644 c 0
559 412 634 411 547 410 539 c 0
560 405 519 389 503 368 500 c 0
561 343 496 318 513 312 539 c 0
562 311 547 310 634 312 644 c 0
563 314 652 319 663 325 669 c 0
564 331 675 342 681 349 683 c 1
565 EndSplineSet
566 EndChar
567 StartChar: guilsinglleft
568 Encoding: 14 8249 14
569 Width: 723
570 Flags: W
571 Fore
572 330 442 m 1
573 332 442 346 443 361 443 c 0
574 391 443 396 442 407 437 c 0
575 414 434 425 423 428 416 c 0
576 433 405 434 401 434 370 c 0
577 434 339 433 335 428 324 c 0
578 425 317 414 306 407 303 c 0
579 396 297 390 297 358 297 c 0
580 331 298 328 298 323 300 c 0
581 307 306 295 318 291 334 c 0
582 288 342 288 398 291 406 c 0
583 296 425 311 438 330 442 c 1
584 353 268 m 2
585 354 269 359 269 364 268 c 1
586 381 268 397 258 405 242 c 0
587 411 230 411 242 411 25 c 0
588 411 -114 411 -175 410 -180 c 0
589 405 -203 385 -220 361 -220 c 0
590 337 -220 317 -203 312 -180 c 0
591 311 -175 311 -114 311 25 c 0
592 311 242 311 230 317 242 c 0
593 324 255 338 266 353 268 c 2
594 EndSplineSet
595 EndChar
596 StartChar: guilsinglright
597 Encoding: 15 8250 15
598 Width: 723
599 Flags: W
600 Fore
601 326 557 m 1
602 330 559 339 559 361 559 c 0
603 393 559 398 558 407 553 c 0
604 414 549 425 539 428 532 c 0
605 433 521 434 517 434 487 c 0
606 434 456 433 452 428 441 c 0
607 424 433 414 423 406 419 c 0
608 396 415 391 414 362 414 c 0
609 345 414 332 414 329 415 c 0
610 316 418 301 428 295 440 c 0
611 289 451 289 453 289 487 c 0
612 289 511 289 518 291 522 c 0
613 296 539 310 553 326 557 c 1
614 349 333 m 1
615 351 333 357 334 363 334 c 0
616 374 333 374 333 382 329 c 0
617 397 322 407 309 410 294 c 0
618 411 286 411 199 410 188 c 0
619 407 164 397 141 380 118 c 0
620 371 106 351 86 330 68 c 0
621 297 42 286 29 278 14 c 0
622 271 0 270 -8 270 -29 c 0
623 269 -52 271 -60 277 -72 c 0
624 293 -104 331 -122 379 -121 c 0
625 387 -120 397 -119 402 -119 c 1
626 443 -110 469 -90 479 -58 c 0
627 481 -53 481 -48 482 -35 c 0
628 483 -17 484 -11 490 -2 c 0
629 495 5 503 13 511 17 c 0
630 540 30 573 14 580 -17 c 0
631 584 -30 582 -61 577 -80 c 0
632 573 -91 568 -106 563 -115 c 0
633 534 -174 475 -211 397 -219 c 0
634 372 -222 349 -221 323 -216 c 0
635 282 -207 244 -187 219 -160 c 0
636 201 -141 188 -120 180 -98 c 0
637 168 -63 166 -14 175 23 c 0
638 187 67 211 99 262 142 c 0
639 292 167 305 181 310 194 c 0
640 311 197 311 207 311 243 c 0
641 311 270 311 290 312 294 c 0
642 314 302 319 313 325 319 c 0
643 331 325 342 331 349 333 c 1
644 EndSplineSet
645 EndChar
646 StartChar: quotedblleft
647 Encoding: 16 8220 16
648 Width: 723
649 Flags: W
650 Fore
651 221 521 m 1
652 223 521 265 522 320 522 c 0
653 400 522 415 522 421 520 c 0
654 440 516 454 502 458 483 c 0
655 461 473 461 36 458 26 c 0
656 454 7 440 -7 421 -11 c 0
657 413 -13 407 -13 399 -11 c 0
658 380 -7 366 7 362 26 c 0
659 360 32 360 59 360 227 c 2
660 360 422 l 1
661 294 422 l 2
662 251 422 225 422 221 423 c 0
663 208 425 196 434 189 445 c 0
664 173 470 182 504 209 517 c 2
665 221 521 l 1
666 EndSplineSet
667 EndChar
668 StartChar: quotedblright
669 Encoding: 17 8221 17
670 Width: 723
671 Flags: W
672 Fore
673 248 520 m 0
674 257 523 406 523 415 520 c 0
675 434 516 448 502 453 482 c 0
676 454 477 454 447 454 236 c 0
677 453 -24 454 -11 448 -38 c 0
678 436 -95 401 -140 351 -165 c 0
679 319 -180 288 -184 243 -181 c 0
680 233 -180 218 -179 209 -178 c 0
681 200 -178 190 -176 188 -176 c 1
682 164 -169 149 -144 153 -120 c 0
683 156 -105 166 -91 180 -84 c 0
684 193 -77 202 -77 243 -81 c 0
685 278 -84 292 -82 309 -74 c 0
686 318 -70 320 -68 328 -60 c 0
687 344 -44 351 -28 353 2 c 0
688 354 9 354 94 354 218 c 2
689 354 422 l 1
690 304 422 l 2
691 264 422 253 422 248 424 c 1
692 231 428 218 439 212 456 c 0
693 209 464 209 480 212 489 c 0
694 218 505 231 516 248 520 c 0
695 EndSplineSet
696 EndChar
697 StartChar: quotedblbase
698 Encoding: 18 8222 18
699 Width: 723
700 Flags: W
701 Fore
702 302 684 m 0
703 318 686 336 679 346 666 c 0
704 350 660 403 578 406 571 c 0
705 411 561 412 548 409 537 c 0
706 403 513 379 496 355 500 c 0
707 343 502 334 506 325 515 c 0
708 320 521 264 610 261 617 c 0
709 256 631 257 644 263 657 c 0
710 270 672 285 682 302 684 c 0
711 EndSplineSet
712 EndChar
713 StartChar: guillemotleft
714 Encoding: 19 171 19
715 Width: 723
716 Flags: W
717 Fore
718 410 684 m 0
719 433 686 455 672 462 651 c 0
720 465 644 466 631 464 624 c 0
721 462 616 460 611 430 563 c 0
722 409 531 401 519 396 514 c 0
723 366 483 312 505 312 549 c 0
724 312 563 314 567 337 605 c 0
725 381 674 378 669 388 676 c 0
726 395 680 402 683 410 684 c 0
727 EndSplineSet
728 EndChar
729 StartChar: guillemotright
730 Encoding: 20 187 20
731 Width: 723
732 Flags: W
733 Fore
734 153 934 m 0
735 165 936 180 933 190 926 c 0
736 194 924 219 896 278 831 c 2
737 361 740 l 1
738 366 745 l 2
739 394 776 528 922 531 925 c 0
740 537 930 545 933 554 934 c 0
741 563 936 574 934 583 929 c 0
742 589 926 598 918 603 911 c 0
743 610 900 612 883 608 870 c 0
744 606 865 587 835 503 709 c 0
745 438 612 398 552 395 550 c 0
746 385 541 375 537 362 537 c 0
747 348 537 338 541 328 550 c 0
748 324 553 294 598 220 709 c 0
749 106 879 113 869 113 886 c 0
750 113 900 117 910 128 920 c 0
751 134 927 145 932 153 934 c 0
752 EndSplineSet
753 EndChar
754 StartChar: endash
755 Encoding: 21 8211 21
756 Width: 723
757 Flags: W
758 Fore
759 153 934 m 0
760 170 937 185 932 197 920 c 0
761 205 912 209 903 211 893 c 0
762 213 876 217 858 220 851 c 0
763 227 831 239 811 255 795 c 0
764 268 782 279 774 293 767 c 0
765 314 756 332 751 357 750 c 0
766 374 750 386 751 402 755 c 0
767 461 772 505 825 511 886 c 0
768 512 901 517 912 527 921 c 0
769 534 928 541 932 551 934 c 0
770 559 935 562 935 570 933 c 1
771 580 932 587 928 594 922 c 0
772 605 912 610 900 610 885 c 0
773 610 857 599 816 583 785 c 0
774 545 713 476 664 395 652 c 0
775 376 650 344 650 326 653 c 0
776 282 660 245 675 210 702 c 0
777 161 739 127 794 116 855 c 0
778 111 880 111 891 116 903 c 0
779 122 918 137 931 153 934 c 0
780 EndSplineSet
781 EndChar
782 StartChar: emdash
783 Encoding: 22 8212 22
784 Width: 723
785 Flags: W
786 Fore
787 167 632 m 1
788 170 632 245 633 364 633 c 2
789 557 633 l 1
790 563 630 l 2
791 584 622 596 604 596 583 c 0
792 596 562 584 544 563 536 c 2
793 557 534 l 1
794 366 533 l 2
795 230 533 173 533 168 534 c 0
796 159 535 149 541 143 546 c 0
797 121 567 121 599 143 620 c 0
798 148 625 159 630 167 632 c 1
799 EndSplineSet
800 EndChar
801 StartChar: cwm
802 Encoding: 23 -1 23
803 Width: 723
804 Flags: W
805 Fore
806 330 618 m 0
807 332 618 347 619 364 619 c 0
808 393 618 395 618 401 616 c 0
809 417 610 428 597 432 581 c 0
810 435 572 435 521 432 512 c 0
811 430 503 426 496 420 490 c 0
812 414 483 406 478 397 476 c 0
813 389 473 334 473 326 476 c 0
814 309 481 296 494 291 511 c 0
815 289 515 289 522 289 547 c 0
816 289 571 289 578 291 582 c 1
817 296 601 310 614 330 618 c 0
818 EndSplineSet
819 EndChar
820 StartChar: perthousand
821 Encoding: 24 8240 24
822 Width: 723
823 Flags: W
824 Fore
825 337 59 m 0
826 344 61 355 61 362 60 c 1
827 378 55 391 43 397 27 c 0
828 399 22 399 19 400 -10 c 2
829 401 -42 l 1
830 408 -45 l 2
831 457 -64 493 -107 503 -159 c 0
832 505 -172 505 -198 503 -211 c 0
833 501 -222 495 -239 490 -250 c 0
834 481 -269 462 -292 445 -304 c 0
835 425 -319 403 -329 380 -332 c 0
836 356 -336 341 -335 328 -329 c 0
837 297 -313 291 -273 316 -248 c 0
838 326 -239 337 -235 351 -235 c 0
839 368 -235 379 -231 390 -220 c 0
840 400 -210 405 -199 405 -185 c 0
841 405 -171 400 -160 390 -150 c 0
842 379 -139 368 -135 352 -135 c 0
843 329 -135 311 -123 303 -101 c 0
844 301 -96 301 -95 301 -37 c 0
845 301 21 301 22 303 27 c 0
846 309 43 322 55 337 59 c 0
847 EndSplineSet
848 EndChar
849 StartChar: dotlessi
850 Encoding: 25 305 25
851 Width: 723
852 Flags: W
853 Fore
854 338 766 m 0
855 345 767 389 766 399 765 c 0
856 452 759 495 739 529 706 c 0
857 551 683 567 657 577 628 c 0
858 602 551 583 467 526 413 c 2
859 518 405 l 1
860 521 404 l 1
861 527 400 544 386 552 377 c 0
862 590 338 608 288 611 221 c 0
863 613 138 584 65 531 26 c 0
864 504 6 467 -7 437 -7 c 0
865 408 -7 386 14 386 43 c 0
866 386 68 404 89 431 92 c 0
867 451 94 462 98 473 107 c 0
868 490 121 502 145 508 176 c 0
869 510 186 510 191 510 213 c 0
870 510 235 510 239 508 249 c 0
871 501 284 487 307 463 323 c 0
872 446 334 430 339 406 340 c 0
873 396 340 389 341 386 342 c 0
874 371 348 360 358 354 374 c 0
875 352 378 352 382 351 394 c 0
876 351 411 352 420 357 429 c 0
877 364 445 378 454 398 457 c 0
878 423 460 442 470 458 486 c 0
879 477 505 487 528 488 557 c 0
880 488 568 488 572 486 581 c 0
881 481 604 473 620 458 635 c 0
882 443 650 426 659 402 664 c 0
883 393 666 386 666 370 667 c 0
884 335 668 318 665 300 656 c 0
885 261 637 240 594 236 524 c 0
886 235 513 235 416 235 270 c 0
887 235 64 235 32 233 26 c 0
888 229 7 215 -7 196 -11 c 0
889 188 -13 182 -13 174 -11 c 0
890 155 -7 141 7 136 27 c 0
891 135 32 135 62 135 281 c 0
892 136 551 135 536 141 573 c 0
893 146 606 157 640 172 665 c 0
894 192 702 223 730 259 747 c 0
895 282 758 300 763 338 766 c 0
896 EndSplineSet
897 EndChar
898 StartChar: dotlessj
899 Encoding: 26 63166 26
900 Width: 723
901 Flags: W
902 Fore
903 176 541 m 0
904 210 544 255 539 286 529 c 0
905 301 524 321 514 333 505 c 0
906 344 497 362 479 369 469 c 2
907 374 462 l 1
908 388 476 l 2
909 425 513 464 533 513 540 c 0
910 529 542 567 542 583 540 c 0
911 600 538 622 533 635 529 c 0
912 708 504 755 446 771 363 c 0
913 774 348 779 314 780 298 c 0
914 782 282 781 274 775 263 c 0
915 771 254 762 245 754 241 c 0
916 741 235 750 235 574 235 c 2
917 413 235 l 1
918 413 230 l 1
919 414 227 415 218 417 210 c 0
920 426 163 447 127 473 109 c 0
921 488 99 506 92 529 87 c 0
922 543 84 579 84 595 86 c 0
923 619 91 630 95 643 107 c 0
924 654 117 662 122 674 123 c 0
