Debian Codegraph @

texmf-dist/fonts/afm/urw/grotesq/ugqb8a.afm.org

raw
1 StartFontMetrics 2.0
2 Comment Copyright URW Software, Copyright 1992 by URW
3 Comment Creation Date:10/ 8/1992
4 FontName URWGroteskT-Bold
5 FullName URW Grotesk T Bold
6 FamilyName URW Grotesk T
7 Weight Regular
8 ItalicAngle 0.0
9 IsFixedPitch false
10 UnderlinePosition -105
11 UnderlineThickness 117
12 Version 001.004
13 Notice URW Software, Copyright 1992 by URW
14 EncodingScheme AdobeStandardEncoding
15 FontBBox -204 -223 1051 916
16 CapHeight 667
17 XHeight 467
18 Descender -213
19 Ascender 700
20 StartCharMetrics 243
21 C 32 ; WX 250 ; N space ; B 125 0 125 0 ;
22 C 33 ; WX 325 ; N exclam ; B 60 -13 265 667 ;
23 C 34 ; WX 413 ; N quotedbl ; B 41 399 373 667 ;
24 C 35 ; WX 507 ; N numbersign ; B 15 0 492 666 ;
25 C 36 ; WX 667 ; N dollar ; B 10 -133 638 759 ;
26 C 37 ; WX 752 ; N percent ; B 42 -108 711 709 ;
27 C 38 ; WX 768 ; N ampersand ; B 23 -13 761 678 ;
28 C 39 ; WX 325 ; N quoteright ; B 43 357 254 700 ;
29 C 40 ; WX 342 ; N parenleft ; B 33 -220 309 707 ;
30 C 41 ; WX 342 ; N parenright ; B 33 -220 309 707 ;
31 C 42 ; WX 420 ; N asterisk ; B 40 375 380 709 ;
32 C 43 ; WX 607 ; N plus ; B 53 82 553 598 ;
33 C 44 ; WX 298 ; N comma ; B 17 -146 228 197 ;
34 C 45 ; WX 272 ; N hyphen ; B 0 182 272 305 ;
35 C 46 ; WX 298 ; N period ; B 47 -13 252 182 ;
36 C 47 ; WX 461 ; N slash ; B 20 -220 402 707 ;
37 C 48 ; WX 607 ; N zero ; B 36 -13 571 680 ;
38 C 49 ; WX 607 ; N one ; B 76 0 465 667 ;
39 C 50 ; WX 607 ; N two ; B 32 0 571 680 ;
40 C 51 ; WX 607 ; N three ; B 22 -13 567 680 ;
41 C 52 ; WX 607 ; N four ; B 32 0 592 667 ;
42 C 53 ; WX 607 ; N five ; B 23 -13 566 667 ;
43 C 54 ; WX 607 ; N six ; B 35 -13 572 680 ;
44 C 55 ; WX 607 ; N seven ; B 37 0 566 667 ;
45 C 56 ; WX 607 ; N eight ; B 30 -13 577 680 ;
46 C 57 ; WX 607 ; N nine ; B 33 -13 567 680 ;
47 C 58 ; WX 298 ; N colon ; B 47 -13 252 467 ;
48 C 59 ; WX 298 ; N semicolon ; B 17 -146 252 467 ;
49 C 60 ; WX 607 ; N less ; B 53 11 553 667 ;
50 C 61 ; WX 607 ; N equal ; B 53 135 553 542 ;
51 C 62 ; WX 607 ; N greater ; B 53 11 553 667 ;
52 C 63 ; WX 499 ; N question ; B 20 -13 465 678 ;
53 C 64 ; WX 733 ; N at ; B 30 -12 705 678 ;
54 C 65 ; WX 665 ; N A ; B -20 0 663 667 ;
55 C 66 ; WX 692 ; N B ; B 67 0 652 667 ;
56 C 67 ; WX 670 ; N C ; B 35 -17 668 684 ;
57 C 68 ; WX 729 ; N D ; B 67 0 695 667 ;
58 C 69 ; WX 607 ; N E ; B 67 0 568 667 ;
59 C 70 ; WX 551 ; N F ; B 67 0 528 667 ;
60 C 71 ; WX 728 ; N G ; B 35 -17 671 683 ;
61 C 72 ; WX 742 ; N H ; B 67 0 675 667 ;
62 C 73 ; WX 340 ; N I ; B 67 0 274 667 ;
63 C 74 ; WX 553 ; N J ; B -24 -17 493 667 ;
64 C 75 ; WX 695 ; N K ; B 67 0 715 667 ;
65 C 76 ; WX 519 ; N L ; B 67 0 512 667 ;
66 C 77 ; WX 964 ; N M ; B 67 0 897 667 ;
67 C 78 ; WX 797 ; N N ; B 67 0 731 667 ;
68 C 79 ; WX 779 ; N O ; B 35 -17 745 683 ;
69 C 80 ; WX 644 ; N P ; B 67 0 624 667 ;
70 C 81 ; WX 782 ; N Q ; B 34 -212 959 684 ;
71 C 82 ; WX 678 ; N R ; B 67 0 659 667 ;
72 C 83 ; WX 636 ; N S ; B -1 -17 601 683 ;
73 C 84 ; WX 501 ; N T ; B -27 0 528 667 ;
74 C 85 ; WX 728 ; N U ; B 60 -17 668 667 ;
75 C 86 ; WX 651 ; N V ; B -8 0 679 667 ;
76 C 87 ; WX 1003 ; N W ; B 13 0 1017 667 ;
77 C 88 ; WX 637 ; N X ; B -35 0 658 667 ;
78 C 89 ; WX 619 ; N Y ; B -40 0 656 667 ;
79 C 90 ; WX 581 ; N Z ; B 6 0 578 667 ;
80 C 91 ; WX 326 ; N bracketleft ; B 51 -213 288 700 ;
81 C 92 ; WX 461 ; N backslash ; B 59 -220 441 707 ;
82 C 93 ; WX 326 ; N bracketright ; B 38 -213 275 700 ;
83 C 94 ; WX 607 ; N asciicircum ; B 57 333 550 672 ;
84 C 95 ; WX 607 ; N underscore ; B 0 -163 607 -46 ;
85 C 96 ; WX 318 ; N quoteleft ; B 63 357 274 700 ;
86 C 97 ; WX 633 ; N a ; B 33 -13 582 480 ;
87 C 98 ; WX 635 ; N b ; B 50 -13 602 700 ;
88 C 99 ; WX 550 ; N c ; B 33 -13 550 480 ;
89 C 100 ; WX 633 ; N d ; B 33 -13 582 700 ;
90 C 101 ; WX 579 ; N e ; B 33 -13 546 480 ;
91 C 102 ; WX 359 ; N f ; B 5 0 379 700 ;
92 C 103 ; WX 632 ; N g ; B 33 -223 582 480 ;
93 C 104 ; WX 623 ; N h ; B 50 0 573 700 ;
94 C 105 ; WX 293 ; N i ; B 41 0 248 697 ;
95 C 106 ; WX 293 ; N j ; B -69 -213 245 697 ;
96 C 107 ; WX 599 ; N k ; B 50 0 607 700 ;
97 C 108 ; WX 293 ; N l ; B 50 0 243 700 ;
98 C 109 ; WX 914 ; N m ; B 50 0 864 480 ;
99 C 110 ; WX 623 ; N n ; B 50 0 573 480 ;
100 C 111 ; WX 626 ; N o ; B 33 -14 593 480 ;
101 C 112 ; WX 635 ; N p ; B 50 -213 602 480 ;
102 C 113 ; WX 632 ; N q ; B 33 -213 582 480 ;
103 C 114 ; WX 441 ; N r ; B 50 0 457 480 ;
104 C 115 ; WX 530 ; N s ; B 8 -14 503 480 ;
105 C 116 ; WX 390 ; N t ; B 4 0 376 642 ;
106 C 117 ; WX 622 ; N u ; B 50 -13 572 467 ;
107 C 118 ; WX 501 ; N v ; B 0 0 527 467 ;
108 C 119 ; WX 823 ; N w ; B 11 0 828 467 ;
109 C 120 ; WX 546 ; N x ; B -20 0 547 467 ;
110 C 121 ; WX 516 ; N y ; B -23 -213 539 467 ;
111 C 122 ; WX 520 ; N z ; B 13 0 503 467 ;
112 C 123 ; WX 330 ; N braceleft ; B 13 -214 293 700 ;
113 C 124 ; WX 607 ; N bar ; B 207 -167 400 667 ;
114 C 125 ; WX 330 ; N braceright ; B 37 -214 317 700 ;
115 C 126 ; WX 607 ; N asciitilde ; B 55 525 555 763 ;
116 C 161 ; WX 325 ; N exclamdown ; B 60 -140 265 540 ;
117 C 162 ; WX 560 ; N cent ; B 37 -3 524 650 ;
118 C 163 ; WX 607 ; N sterling ; B 21 0 585 677 ;
119 C 164 ; WX 121 ; N fraction ; B -204 -33 336 702 ;
120 C 165 ; WX 667 ; N yen ; B -20 0 663 667 ;
121 C 166 ; WX 607 ; N florin ; B 42 -131 541 677 ;
122 C 167 ; WX 607 ; N section ; B 26 -223 580 683 ;
123 C 168 ; WX 733 ; N currency ; B 27 5 706 678 ;
124 C 169 ; WX 225 ; N quotesingle ; B 41 399 185 667 ;
125 C 170 ; WX 531 ; N quotedblleft ; B 63 357 488 700 ;
126 C 171 ; WX 485 ; N guillemotleft ; B 30 0 449 467 ;
127 C 172 ; WX 292 ; N guilsinglleft ; B 30 0 255 467 ;
128 C 173 ; WX 292 ; N guilsinglright ; B 37 0 262 467 ;
129 C 174 ; WX 646 ; N fi ; B 5 0 600 700 ;
130 C 175 ; WX 653 ; N fl ; B 5 0 602 700 ;
131 C 177 ; WX 607 ; N endash ; B 42 207 565 280 ;
132 C 178 ; WX 607 ; N dagger ; B 67 -100 540 698 ;
133 C 179 ; WX 607 ; N daggerdbl ; B 65 -102 541 699 ;
134 C 180 ; WX 308 ; N periodcentered ; B 47 147 262 372 ;
135 C 182 ; WX 733 ; N paragraph ; B 20 -84 685 667 ;
136 C 183 ; WX 667 ; N bullet ; B 196 200 471 480 ;
137 C 184 ; WX 225 ; N quotesinglbase ; B 7 -131 197 178 ;
138 C 185 ; WX 531 ; N quotedblbase ; B 43 -146 468 197 ;
139 C 186 ; WX 531 ; N quotedblright ; B 43 357 468 700 ;
140 C 187 ; WX 485 ; N guillemotright ; B 37 0 456 467 ;
141 C 188 ; WX 882 ; N ellipsis ; B 46 -13 839 182 ;
142 C 189 ; WX 1092 ; N perthousand ; B 42 -108 1051 709 ;
143 C 191 ; WX 518 ; N questiondown ; B 33 -152 498 540 ;
144 C 193 ; WX 500 ; N grave ; B 34 519 333 715 ;
145 C 194 ; WX 500 ; N acute ; B 161 517 460 714 ;
146 C 195 ; WX 500 ; N circumflex ; B 54 522 446 700 ;
147 C 196 ; WX 500 ; N tilde ; B 55 542 446 673 ;
148 C 197 ; WX 500 ; N macron ; B 92 570 409 648 ;
149 C 198 ; WX 500 ; N breve ; B 83 528 409 699 ;
150 C 199 ; WX 500 ; N dotaccent ; B 164 530 336 693 ;
151 C 200 ; WX 500 ; N dieresis ; B 56 530 443 693 ;
152 C 202 ; WX 500 ; N ring ; B 120 516 381 709 ;
153 C 203 ; WX 500 ; N cedilla ; B 158 -218 343 -13 ;
154 C 205 ; WX 500 ; N hungarumlaut ; B 102 520 570 714 ;
155 C 206 ; WX 500 ; N ogonek ; B 140 -212 362 0 ;
156 C 207 ; WX 500 ; N caron ; B 61 529 453 707 ;
157 C 208 ; WX 813 ; N emdash ; B 0 207 813 280 ;
158 C 225 ; WX 888 ; N AE ; B -47 0 849 667 ;
159 C 227 ; WX 365 ; N ordfeminine ; B 0 282 365 674 ;
160 C 232 ; WX 519 ; N Lslash ; B -24 0 511 667 ;
161 C 233 ; WX 779 ; N Oslash ; B 35 -34 745 702 ;
162 C 234 ; WX 950 ; N OE ; B 35 -12 912 675 ;
163 C 235 ; WX 365 ; N ordmasculine ; B 0 282 365 674 ;
164 C 241 ; WX 857 ; N ae ; B 23 -14 824 480 ;
165 C 245 ; WX 293 ; N dotlessi ; B 50 0 243 467 ;
166 C 248 ; WX 377 ; N lslash ; B -7 0 383 700 ;
167 C 249 ; WX 596 ; N oslash ; B 33 -44 593 508 ;
168 C 250 ; WX 882 ; N oe ; B 33 -13 850 480 ;
169 C 251 ; WX 635 ; N germandbls ; B -8 -13 618 707 ;
170 C -1 ; WX 670 ; N Ccedilla ; B 35 -221 668 684 ;
171 C -1 ; WX 550 ; N ccedilla ; B 33 -218 550 480 ;
172 C -1 ; WX 713 ; N infinity ; B 25 115 689 414 ;
173 C -1 ; WX 576 ; N mu ; B 33 -219 567 500 ;
174 C -1 ; WX 790 ; N apple ; B 56 -27 733 698 ;
175 C -1 ; WX 729 ; N Eth ; B 0 0 695 667 ;
176 C -1 ; WX 626 ; N eth ; B 33 -13 594 711 ;
177 C -1 ; WX 640 ; N Thorn ; B 67 0 627 667 ;
178 C -1 ; WX 635 ; N thorn ; B 50 -213 602 700 ;
179 C -1 ; WX 619 ; N Yacute ; B -40 0 656 914 ;
180 C -1 ; WX 516 ; N yacute ; B -23 -213 539 714 ;
181 C -1 ; WX 940 ; N trademark ; B -7 267 882 667 ;
182 C -1 ; WX 763 ; N copyright ; B 33 -17 729 683 ;
183 C -1 ; WX 763 ; N registered ; B 33 -17 729 683 ;
184 C -1 ; WX 887 ; N onequarter ; B 42 -33 875 702 ;
185 C -1 ; WX 887 ; N onehalf ; B 42 -33 845 702 ;
186 C -1 ; WX 887 ; N threequarters ; B 18 -33 875 702 ;
187 C -1 ; WX 607 ; N minus ; B 53 245 553 435 ;
188 C -1 ; WX 607 ; N multiply ; B 43 80 563 600 ;
189 C -1 ; WX 549 ; N plusminus ; B 10 0 539 662 ;
190 C -1 ; WX 549 ; N divide ; B 10 -4 536 519 ;
191 C -1 ; WX 607 ; N logicalnot ; B 53 0 553 300 ;
192 C -1 ; WX 400 ; N degree ; B 50 380 350 686 ;
193 C -1 ; WX 607 ; N brokenbar ; B 207 -167 400 667 ;
194 C -1 ; WX 383 ; N onesuperior ; B 42 267 286 667 ;
195 C -1 ; WX 383 ; N twosuperior ; B 19 267 341 675 ;
196 C -1 ; WX 383 ; N threesuperior ; B 18 259 357 675 ;
197 C -1 ; WX 549 ; N notequal ; B 15 -25 540 549 ;
198 C -1 ; WX 549 ; N lessequal ; B 29 0 526 639 ;
199 C -1 ; WX 549 ; N greaterequal ; B 29 0 526 639 ;
200 C -1 ; WX 494 ; N partialdiff ; B 26 -10 462 753 ;
201 C -1 ; WX 713 ; N summation ; B 14 -123 695 752 ;
202 C -1 ; WX 823 ; N product ; B 25 -124 803 751 ;
203 C -1 ; WX 549 ; N pi ; B 10 -13 530 500 ;
204 C -1 ; WX 274 ; N integral ; B 2 -107 291 916 ;
205 C -1 ; WX 768 ; N Omega ; B 34 0 736 686 ;
206 C -1 ; WX 549 ; N radical ; B 10 -35 515 913 ;
207 C -1 ; WX 549 ; N approxequal ; B 14 121 527 408 ;
208 C -1 ; WX 612 ; N Delta ; B 6 0 608 688 ;
209 C -1 ; WX 494 ; N lozenge ; B 18 -1 466 740 ;
210 C -1 ; WX 728 ; N Ugrave ; B 60 -17 668 914 ;
211 C -1 ; WX 728 ; N Ucircumflex ; B 60 -17 668 900 ;
212 C -1 ; WX 728 ; N Uacute ; B 60 -17 668 914 ;
213 C -1 ; WX 779 ; N Ocircumflex ; B 35 -17 745 900 ;
214 C -1 ; WX 779 ; N Oacute ; B 35 -17 745 914 ;
215 C -1 ; WX 340 ; N Igrave ; B -26 0 273 914 ;
216 C -1 ; WX 340 ; N Idieresis ; B -7 0 347 866 ;
217 C -1 ; WX 607 ; N Ecircumflex ; B 67 0 568 900 ;
218 C -1 ; WX 665 ; N Acircumflex ; B -20 0 663 900 ;
219 C -1 ; WX 520 ; N zcaron ; B 13 0 503 707 ;
220 C -1 ; WX 530 ; N scaron ; B 8 -14 503 707 ;
221 C -1 ; WX 581 ; N Zcaron ; B 6 0 578 907 ;
222 C -1 ; WX 636 ; N Scaron ; B -1 -17 601 907 ;
223 C -1 ; WX 779 ; N Otilde ; B 35 -17 745 873 ;
224 C -1 ; WX 779 ; N Ograve ; B 35 -17 745 914 ;
225 C -1 ; WX 619 ; N Ydieresis ; B -40 0 656 893 ;
226 C -1 ; WX 516 ; N ydieresis ; B -23 -213 539 693 ;
227 C -1 ; WX 340 ; N Icircumflex ; B -19 0 360 900 ;
228 C -1 ; WX 340 ; N Iacute ; B 67 0 366 914 ;
229 C -1 ; WX 607 ; N Egrave ; B 67 0 568 914 ;
230 C -1 ; WX 607 ; N Edieresis ; B 67 0 568 893 ;
231 C -1 ; WX 665 ; N Atilde ; B -20 0 663 873 ;
232 C -1 ; WX 665 ; N Agrave ; B -20 0 663 914 ;
233 C -1 ; WX 665 ; N Aacute ; B -20 0 663 914 ;
234 C -1 ; WX 622 ; N udieresis ; B 50 -13 572 693 ;
235 C -1 ; WX 622 ; N ucircumflex ; B 50 -13 572 700 ;
236 C -1 ; WX 622 ; N ugrave ; B 50 -13 572 715 ;
237 C -1 ; WX 622 ; N uacute ; B 50 -13 572 714 ;
238 C -1 ; WX 626 ; N otilde ; B 33 -14 593 673 ;
239 C -1 ; WX 626 ; N odieresis ; B 33 -14 593 693 ;
240 C -1 ; WX 626 ; N ocircumflex ; B 33 -14 593 700 ;
241 C -1 ; WX 626 ; N ograve ; B 33 -14 593 715 ;
242 C -1 ; WX 626 ; N oacute ; B 33 -14 593 714 ;
243 C -1 ; WX 623 ; N ntilde ; B 50 0 573 673 ;
244 C -1 ; WX 293 ; N idieresis ; B -34 0 327 686 ;
245 C -1 ; WX 293 ; N icircumflex ; B -40 0 333 700 ;
246 C -1 ; WX 293 ; N igrave ; B -47 0 243 715 ;
247 C -1 ; WX 293 ; N iacute ; B 50 0 340 714 ;
248 C -1 ; WX 579 ; N edieresis ; B 33 -13 546 693 ;
249 C -1 ; WX 579 ; N ecircumflex ; B 33 -13 546 700 ;
250 C -1 ; WX 579 ; N egrave ; B 33 -13 546 715 ;
251 C -1 ; WX 579 ; N eacute ; B 33 -13 546 714 ;
252 C -1 ; WX 633 ; N aring ; B 33 -13 582 709 ;
253 C -1 ; WX 633 ; N atilde ; B 33 -13 582 673 ;
254 C -1 ; WX 633 ; N adieresis ; B 33 -13 582 693 ;
255 C -1 ; WX 633 ; N acircumflex ; B 33 -13 582 700 ;
256 C -1 ; WX 633 ; N agrave ; B 33 -13 582 715 ;
257 C -1 ; WX 633 ; N aacute ; B 33 -13 582 714 ;
258 C -1 ; WX 728 ; N Udieresis ; B 60 -17 668 893 ;
259 C -1 ; WX 779 ; N Odieresis ; B 35 -17 745 893 ;
260 C -1 ; WX 797 ; N Ntilde ; B 67 0 731 873 ;
261 C -1 ; WX 607 ; N Eacute ; B 67 0 568 914 ;
262 C -1 ; WX 665 ; N Aring ; B -20 0 663 908 ;
263 C -1 ; WX 665 ; N Adieresis ; B -20 0 663 893 ;
264 EndCharMetrics
265 StartKernData
266 StartKernPairs 469
267 KPX comma one -101
268
269 KPX hyphen A 35
270 KPX hyphen T -4
271 KPX hyphen V 4
272 KPX hyphen W 8
273 KPX hyphen Y -29
274
275 KPX period one -94
276
277 KPX zero one -23
278 KPX zero seven -11
279
280 KPX one one -74
281 KPX one two -35
282 KPX one three -38
283 KPX one four -48
284 KPX one five -31
285 KPX one six -33
286 KPX one seven -50
287 KPX one eight -31
288 KPX one nine -36
289 KPX one zero -32
290 KPX one period -30
291 KPX one comma -34
292
293 KPX two one -35
294 KPX two seven -16
295
296 KPX three one -29
297 KPX three four -1
298 KPX three seven -10
299
300 KPX four one -49
301 KPX four four 11
302 KPX four seven -23
303
304 KPX five one -38
305 KPX five four -2
306 KPX five seven -18
307
308 KPX six one -38
309 KPX six four 1
310 KPX six seven -12
311
312 KPX seven one -23
313 KPX seven four -63
314 KPX seven six -19
315 KPX seven seven -4
316 KPX seven period -85
317 KPX seven colon -29
318
319 KPX eight one -27
320 KPX eight four 3
321 KPX eight seven -8
322
323 KPX nine one -24
324 KPX nine four -3
325 KPX nine seven -12
326
327 KPX A C -18
328 KPX A G -18
329 KPX A O -20
330 KPX A Q -20
331 KPX A T -23
332 KPX A U -18
333 KPX A V -33
334 KPX A W -32
335 KPX A Y -48
336 KPX A b 8
337 KPX A c -6
338 KPX A d -4
339 KPX A e -5
340 KPX A g -4
341 KPX A o -4
342 KPX A q -4
343 KPX A t -2
344 KPX A v -8
345 KPX A w -8
346 KPX A y -10
347 KPX A period 24
348 KPX A comma 19
349 KPX A quotedblright -40
350 KPX A guillemotleft -12
351 KPX A hyphen 30
352 KPX A quoteright -40
353
354 KPX B O -4
355 KPX B V -10
356 KPX B W -16
357 KPX B Y -6
358 KPX B Odieresis -4
359
360 KPX C A 14
361 KPX C Adieresis 14
362
363 KPX D A -16
364 KPX D J 14
365 KPX D T 19
366 KPX D V -16
367 KPX D W -18
368 KPX D Y -21
369 KPX D Adieresis -16
370
371 KPX F A -9
372 KPX F J 4
373 KPX F O 7
374 KPX F Adieresis -9
375 KPX F Odieresis 7
376 KPX F a 6
377 KPX F e 6
378 KPX F o 6
379 KPX F r 9
380 KPX F u 7
381 KPX F period -21
382 KPX F comma -20
383 KPX F hyphen 50
384
385 KPX G A 16
386 KPX G T 19
387 KPX G V -11
388 KPX G W -14
389 KPX G Y -8
390 KPX G Adieresis 16
391
392 KPX J A -14
393 KPX J Adieresis -14
394
395 KPX K C -23
396 KPX K G -23
397 KPX K O -24
398 KPX K T 41
399 KPX K Odieresis -24
400 KPX K a -12
401 KPX K e -13
402 KPX K o -10
403 KPX K u -8
404 KPX K y -30
405 KPX K hyphen -1
406
407 KPX L C 1
408 KPX L G 2
409 KPX L T -41
410 KPX L U -4
411 KPX L V -46
412 KPX L W -39
413 KPX L Y -66
414 KPX L Udieresis -4
415 KPX L u 6
416 KPX L y -18
417 KPX L udieresis 6
418 KPX L quotedblright -65
419 KPX L hyphen 31
420 KPX L quoteright -65
421
422 KPX N A 11
423 KPX N Adieresis 11
424 KPX N a 2
425 KPX N e 1
426 KPX N o 1
427 KPX N u 5
428 KPX N period 8
429 KPX N comma 3
430
431 KPX O A -15
432 KPX O T 17
433 KPX O V -18
434 KPX O W -18
435 KPX O X -19
436 KPX O Y -23
437 KPX O Adieresis -15
438
439 KPX P A -36
440 KPX P J -48
441 KPX P Adieresis -36
442 KPX P a -10
443 KPX P e -11
444 KPX P o -11
445 KPX P period -72
446 KPX P comma -71
447 KPX P hyphen 11
448
449 KPX R C -13
450 KPX R G -13
451 KPX R O -14
452 KPX R T 17
453 KPX R U -12
454 KPX R V -16
455 KPX R W -22
456 KPX R Y -14
457 KPX R Odieresis -14
458 KPX R Udieresis -12
459 KPX R e -14
460 KPX R o -13
461 KPX R u -7
462 KPX R y 9
463 KPX R hyphen 9
464
465 KPX S A -3
466 KPX S T 28
467 KPX S V -1
468 KPX S W -7
469 KPX S Y 1
470 KPX S Adieresis -3
471 KPX S t 4
472
473 KPX T A -20
474 KPX T C 17
475 KPX T G 17
476 KPX T J -27
477 KPX T O 17
478 KPX T S 27
479 KPX T V 52
480 KPX T W 41
481 KPX T Y 68
482 KPX T Adieresis -20
483 KPX T Odieresis 17
484 KPX T a -31
485 KPX T c -33
486 KPX T e -33
487 KPX T g -30
488 KPX T i 27
489 KPX T j 25
490 KPX T o -32
491 KPX T r 7
492 KPX T s -28
493 KPX T u 3
494 KPX T v 28
495 KPX T w 22
496 KPX T y 32
497 KPX T period -33
498 KPX T colon 3
499 KPX T comma -37
500 KPX T semicolon 3
501 KPX T guillemotleft -39
502 KPX T hyphen -4
503
504 KPX U A -15
505 KPX U Adieresis -15
506 KPX U m 5
507 KPX U n 5
508 KPX U p 5
509 KPX U r 5
510 KPX U period -12
511 KPX U comma -16
512
513 KPX V A -30
514 KPX V C -13
515 KPX V G -12
516 KPX V O -12
517 KPX V S -1
518 KPX V T 62
519 KPX V Adieresis -30
520 KPX V Odieresis -12
521 KPX V a -36
522 KPX V e -38
523 KPX V g -35
524 KPX V o -37
525 KPX V r -14
526 KPX V u -16
527 KPX V y 14
528 KPX V period -51
529 KPX V colon -3
530 KPX V comma -54
531 KPX V semicolon -3
532 KPX V guillemotleft -45
533 KPX V hyphen 2
534
535 KPX W A -29
536 KPX W C -16
537 KPX W G -15
538 KPX W O -15
539 KPX W S -5
540 KPX W T 55
541 KPX W Adieresis -29
542 KPX W Odieresis -15
543 KPX W a -33
544 KPX W e -35
545 KPX W g -33
546 KPX W o -34
547 KPX W r -16
548 KPX W u -18
549 KPX W y 12
550 KPX W period -45
551 KPX W comma -48
552 KPX W guillemotleft -41
553 KPX W hyphen 5
554
555 KPX X C -15
556 KPX X O -17
557 KPX X Q -17
558 KPX X e -11
559 KPX X o -8
560 KPX X y -23
561 KPX X hyphen 7
562
563 KPX Y A -48
564 KPX Y C -26
565 KPX Y G -25
566 KPX Y O -24
567 KPX Y S -8
568 KPX Y T 66
569 KPX Y Adieresis -48
570 KPX Y Odieresis -24
571 KPX Y a -59
572 KPX Y e -61
573 KPX Y g -59
574 KPX Y o -60
575 KPX Y p -32
576 KPX Y u -35
577 KPX Y v -10
578 KPX Y period -63
579 KPX Y colon -26
580 KPX Y comma -67
581 KPX Y semicolon -25
582 KPX Y guillemotleft -68
583 KPX Y hyphen -30
584
585 KPX a v 8
586 KPX a w 3
587 KPX a y 13
588
589 KPX b v -6
590 KPX b w -7
591 KPX b y -7
592
593 KPX c h 13
594 KPX c k 13
595
596 KPX e t 11
597 KPX e v -9
598 KPX e w -11
599 KPX e x -17
600 KPX e y -8
601
602 KPX f a 8
603 KPX f e 7
604 KPX f f 25
605 KPX f i 15
606 KPX f j 15
607 KPX f l 15
608 KPX f o 7
609 KPX f s 7
610 KPX f t 26
611
612 KPX h y -4
613
614 KPX k a -15
615 KPX k e -17
616 KPX k g -15
617 KPX k o -16
618 KPX k u -1
619 KPX k adieresis -15
620 KPX k odieresis -16
621 KPX k udieresis -1
622 KPX k period 8
623 KPX k comma 15
624 KPX k hyphen -4
625
626 KPX m p 9
627 KPX m v -2
628 KPX m w -3
629 KPX m y -4
630
631 KPX n p 9
632 KPX n v -2
633 KPX n w -3
634 KPX n y -4
635
636 KPX o t 11
637 KPX o v -7
638 KPX o w -8
639 KPX o x -14
640 KPX o y -8
641
642 KPX p t 12
643 KPX p y -7
644
645 KPX q c 5
646 KPX q u 9
647
648 KPX r a -1
649 KPX r c -2
650 KPX r d -1
651 KPX r e -1
652 KPX r f 39
653 KPX r h 17
654 KPX r k 17
655 KPX r o -1
656 KPX r p 17
657 KPX r s 4
658 KPX r t 39
659 KPX r v 40
660 KPX r w 35
661 KPX r x 29
662 KPX r y 43
663 KPX r z 24
664 KPX r adieresis -1
665 KPX r odieresis -1
666 KPX r period -66
667 KPX r colon 8
668 KPX r comma -69
669 KPX r semicolon 8
670 KPX r hyphen 21
671
672 KPX s t 18
673
674 KPX t a 7
675 KPX t e 7
676 KPX t o 7
677 KPX t adieresis 7
678 KPX t odieresis 7
679 KPX t colon 36
680 KPX t semicolon 35
681
682 KPX v a -3
683 KPX v c -6
684 KPX v e -4
685 KPX v g -2
686 KPX v o -4
687 KPX v s 2
688 KPX v adieresis -3
689 KPX v odieresis -4
690 KPX v period -30
691 KPX v colon 22
692 KPX v comma -34
693 KPX v semicolon 22
694 KPX v hyphen 26
695
696 KPX w a -8
697 KPX w c -10
698 KPX w e -10
699 KPX w g -8
700 KPX w o -9
701 KPX w s -5
702 KPX w adieresis -8
703 KPX w odieresis -9
704 KPX w period -25
705 KPX w colon 21
706 KPX w comma -29
707 KPX w semicolon 21
708 KPX w hyphen 25
709
710 KPX x a -14
711 KPX x c -16
712 KPX x e -16
713 KPX x o -15
714 KPX x q -14
715
716 KPX y a -5
717 KPX y c -7
718 KPX y e -6
719 KPX y g -3
720 KPX y o -5
721 KPX y s 1
722 KPX y period -31
723 KPX y colon 21
724 KPX y comma -34
725 KPX y semicolon 21
726 KPX y hyphen 25
727
728 KPX quotedblleft A -50
729 KPX quotedblleft T 23
730 KPX quotedblleft V 12
731 KPX quotedblleft W 1
732 KPX quotedblleft Y 28
733
734 KPX quotedblbase A 27
735 KPX quotedblbase T -38
736 KPX quotedblbase V -48
737 KPX quotedblbase W -40
738 KPX quotedblbase Y -67
739
740 KPX quotedblright A -49
741 KPX quotedblright T 31
742 KPX quotedblright V 8
743 KPX quotedblright W 3
744 KPX quotedblright Y 23
745
746 KPX guillemotright A -7
747 KPX guillemotright T -40
748 KPX guillemotright V -42
749 KPX guillemotright W -38
750 KPX guillemotright Y -66
751
752 KPX odieresis t 11
753 KPX odieresis v -7
754 KPX odieresis w -8
755 KPX odieresis x -14
756 KPX odieresis y -8
757
758 KPX adieresis v 8
759 KPX adieresis w 3
760 KPX adieresis y 13
761
762 KPX Udieresis A -15
763 KPX Udieresis b 5
764 KPX Udieresis n 5
765 KPX Udieresis p 5
766 KPX Udieresis r 5
767 KPX Udieresis period -12
768 KPX Udieresis comma -16
769
770 KPX Odieresis A -15
771 KPX Odieresis T 17
772 KPX Odieresis V -18
773 KPX Odieresis W -18
774 KPX Odieresis X -19
775 KPX Odieresis Y -23
776
777 KPX Adieresis C -18
778 KPX Adieresis G -18
