Debian Codegraph @

texmf-dist/fonts/afm/public/nimbus15/zco-LightOblique.afm

raw
1 StartFontMetrics 2.0
2 Comment Generated by FontForge 20150526
3 Comment Creation Date: Thu Jan 7 20:01:02 2016
4 FontName zco-LightOblique
5 FullName zco Light Oblique
6 FamilyName zco
7 Weight Light
8 Notice (Copyright (URW)++,Copyright 2014 by (URW)++ Design & Development. Copyright 2015 by Michael Sharpe, AGPL)
9 ItalicAngle -12
10 IsFixedPitch true
11 UnderlinePosition -100
12 UnderlineThickness 50
13 Version 1.00
14 EncodingScheme ISO10646-1
15 FontBBox -57 -323 786 928
16 CapHeight 563
17 XHeight 417
18 Ascender 603
19 Descender -186
20 StartCharMetrics 763
21 C 32 ; WX 600 ; N space ; B 0 0 0 0 ;
22 C 33 ; WX 600 ; N exclam ; B 246 -15 463 618 ;
23 C 34 ; WX 600 ; N quotedbl ; B 254 315 582 604 ;
24 C 35 ; WX 600 ; N numbersign ; B 137 -62 589 647 ;
25 C 36 ; WX 600 ; N dollar ; B 131 -92 582 655 ;
26 C 37 ; WX 600 ; N percent ; B 137 -12 591 611 ;
27 C 38 ; WX 600 ; N ampersand ; B 132 -16 527 519 ;
28 C 39 ; WX 600 ; N quotesingle ; B 344 315 492 604 ;
29 C 40 ; WX 600 ; N parenleft ; B 335 -124 583 604 ;
30 C 41 ; WX 600 ; N parenright ; B 124 -124 372 604 ;
31 C 42 ; WX 600 ; N asterisk ; B 211 250 586 604 ;
32 C 43 ; WX 600 ; N plus ; B 131 32 588 530 ;
33 C 44 ; WX 600 ; N comma ; B 110 -145 371 145 ;
34 C 45 ; WX 600 ; N hyphen ; B 131 258 588 299 ;
35 C 46 ; WX 600 ; N period ; B 235 -15 386 116 ;
36 C 47 ; WX 600 ; N slash ; B 99 -81 625 668 ;
37 C 48 ; WX 600 ; N zero ; B 156 -15 571 618 ;
38 C 49 ; WX 600 ; N one ; B 117 0 492 612 ;
39 C 50 ; WX 600 ; N two ; B 84 0 572 618 ;
40 C 51 ; WX 600 ; N three ; B 110 -15 579 618 ;
41 C 52 ; WX 600 ; N four ; B 141 0 545 604 ;
42 C 53 ; WX 600 ; N five ; B 113 -15 584 604 ;
43 C 54 ; WX 600 ; N six ; B 184 -15 631 618 ;
44 C 55 ; WX 600 ; N seven ; B 215 -1 606 604 ;
45 C 56 ; WX 600 ; N eight ; B 143 -15 576 618 ;
46 C 57 ; WX 600 ; N nine ; B 142 -15 589 618 ;
47 C 58 ; WX 600 ; N colon ; B 235 -15 450 416 ;
48 C 59 ; WX 600 ; N semicolon ; B 114 -145 426 416 ;
49 C 60 ; WX 600 ; N less ; B 72 44 522 518 ;
50 C 61 ; WX 600 ; N equal ; B 95 190 625 375 ;
51 C 62 ; WX 600 ; N greater ; B 78 44 528 518 ;
52 C 63 ; WX 600 ; N question ; B 231 -15 581 577 ;
53 C 64 ; WX 600 ; N at ; B 139 -62 561 624 ;
54 C 65 ; WX 600 ; N A ; B 13 0 596 563 ;
55 C 66 ; WX 600 ; N B ; B 47 0 591 563 ;
56 C 67 ; WX 600 ; N C ; B 110 -16 635 576 ;
57 C 68 ; WX 600 ; N D ; B 47 -1 592 563 ;
58 C 69 ; WX 600 ; N E ; B 47 0 619 563 ;
59 C 70 ; WX 600 ; N F ; B 47 0 640 563 ;
60 C 71 ; WX 600 ; N G ; B 108 -16 636 576 ;
61 C 72 ; WX 600 ; N H ; B 57 0 646 563 ;
62 C 73 ; WX 600 ; N I ; B 117 0 603 563 ;
63 C 74 ; WX 600 ; N J ; B 100 -16 699 563 ;
64 C 75 ; WX 600 ; N K ; B 47 0 662 563 ;
65 C 76 ; WX 600 ; N L ; B 67 0 585 563 ;
66 C 77 ; WX 600 ; N M ; B 15 0 700 563 ;
67 C 78 ; WX 600 ; N N ; B 46 0 678 563 ;
68 C 79 ; WX 600 ; N O ; B 102 -16 616 576 ;
69 C 80 ; WX 600 ; N P ; B 47 0 587 563 ;
70 C 81 ; WX 600 ; N Q ; B 102 -115 616 576 ;
71 C 82 ; WX 600 ; N R ; B 47 0 594 563 ;
72 C 83 ; WX 600 ; N S ; B 96 -16 602 576 ;
73 C 84 ; WX 600 ; N T ; B 152 0 648 563 ;
74 C 85 ; WX 600 ; N U ; B 136 -16 676 563 ;
75 C 86 ; WX 600 ; N V ; B 124 0 707 563 ;
76 C 87 ; WX 600 ; N W ; B 122 0 696 563 ;
77 C 88 ; WX 600 ; N X ; B 44 0 662 563 ;
78 C 89 ; WX 600 ; N Y ; B 153 0 665 563 ;
79 C 90 ; WX 600 ; N Z ; B 103 0 590 563 ;
80 C 91 ; WX 600 ; N bracketleft ; B 254 -124 570 604 ;
81 C 92 ; WX 600 ; N backslash ; B 250 -81 474 668 ;
82 C 93 ; WX 600 ; N bracketright ; B 132 -124 448 604 ;
83 C 94 ; WX 600 ; N asciicircum ; B 113 354 487 615 ;
84 C 95 ; WX 600 ; N underscore ; B -12 -125 612 -75 ;
85 C 96 ; WX 600 ; N grave ; B 286 490 430 639 ;
86 C 97 ; WX 600 ; N a ; B 93 -16 546 431 ;
87 C 98 ; WX 600 ; N b ; B 26 -16 591 604 ;
88 C 99 ; WX 600 ; N c ; B 122 -16 596 431 ;
89 C 100 ; WX 600 ; N d ; B 102 -16 630 604 ;
90 C 101 ; WX 600 ; N e ; B 104 -16 570 431 ;
91 C 102 ; WX 600 ; N f ; B 109 0 663 604 ;
92 C 103 ; WX 600 ; N g ; B 105 -187 647 431 ;
93 C 104 ; WX 600 ; N h ; B 55 0 556 604 ;
94 C 105 ; WX 600 ; N i ; B 96 0 513 624 ;
95 C 106 ; WX 600 ; N j ; B 112 -187 547 624 ;
96 C 107 ; WX 600 ; N k ; B 67 0 578 604 ;
97 C 108 ; WX 600 ; N l ; B 96 0 513 604 ;
98 C 109 ; WX 600 ; N m ; B 15 0 603 431 ;
99 C 110 ; WX 600 ; N n ; B 57 0 546 431 ;
100 C 111 ; WX 600 ; N o ; B 111 -16 577 431 ;
101 C 112 ; WX 600 ; N p ; B -13 -186 593 431 ;
102 C 113 ; WX 600 ; N q ; B 105 -186 668 431 ;
103 C 114 ; WX 600 ; N r ; B 88 0 619 427 ;
104 C 115 ; WX 600 ; N s ; B 108 -16 558 431 ;
105 C 116 ; WX 600 ; N t ; B 127 -16 518 563 ;
106 C 117 ; WX 600 ; N u ; B 127 -16 569 417 ;
107 C 118 ; WX 600 ; N v ; B 114 0 655 417 ;
108 C 119 ; WX 600 ; N w ; B 114 0 655 417 ;
109 C 120 ; WX 600 ; N x ; B 55 0 611 417 ;
110 C 121 ; WX 600 ; N y ; B 22 -186 634 417 ;
111 C 122 ; WX 600 ; N z ; B 115 0 563 417 ;
112 C 123 ; WX 600 ; N braceleft ; B 248 -124 528 604 ;
113 C 124 ; WX 600 ; N bar ; B 280 -124 320 604 ;
114 C 125 ; WX 600 ; N braceright ; B 175 -124 455 604 ;
115 C 126 ; WX 600 ; N asciitilde ; B 92 212 508 348 ;
116 C 160 ; WX 600 ; N uni00A0 ; B 0 0 0 0 ;
117 C 161 ; WX 600 ; N exclamdown ; B 222 -216 439 417 ;
118 C 162 ; WX 600 ; N cent ; B 175 -13 563 630 ;
119 C 163 ; WX 600 ; N sterling ; B 90 0 541 578 ;
120 C 164 ; WX 600 ; N currency ; B 127 95 597 489 ;
121 C 165 ; WX 600 ; N yen ; B 161 0 665 563 ;
122 C 166 ; WX 600 ; N brokenbar ; B 280 -124 320 604 ;
123 C 167 ; WX 600 ; N section ; B 91 -62 624 603 ;
124 C 168 ; WX 600 ; N dieresis ; B 258 511 581 611 ;
125 C 169 ; WX 600 ; N copyright ; B 57 -15 663 578 ;
126 C 170 ; WX 600 ; N ordfeminine ; B 210 195 511 574 ;
127 C 171 ; WX 600 ; N guillemotleft ; B 108 0 626 417 ;
128 C 172 ; WX 600 ; N logicalnot ; B 72 168 528 438 ;
129 C 173 ; WX 600 ; N uni00AD ; B 131 258 588 299 ;
130 C 174 ; WX 600 ; N registered ; B 57 -15 663 578 ;
131 C 175 ; WX 600 ; N macron ; B 273 536 564 576 ;
132 C 176 ; WX 600 ; N degree ; B 155 346 445 636 ;
133 C 177 ; WX 600 ; N plusminus ; B 76 0 597 529 ;
134 C 178 ; WX 600 ; N twosuperior ; B 230 259 514 612 ;
135 C 179 ; WX 600 ; N threesuperior ; B 245 251 516 612 ;
136 C 180 ; WX 600 ; N acute ; B 388 490 577 639 ;
137 C 181 ; WX 600 ; N mu ; B 43 -200 541 417 ;
138 C 182 ; WX 600 ; N paragraph ; B 138 -180 648 604 ;
139 C 183 ; WX 600 ; N periodcentered ; B 285 217 436 348 ;
140 C 184 ; WX 600 ; N cedilla ; B 181 -173 356 0 ;
141 C 185 ; WX 600 ; N onesuperior ; B 249 259 469 612 ;
142 C 186 ; WX 600 ; N ordmasculine ; B 210 195 544 577 ;
143 C 187 ; WX 600 ; N guillemotright ; B 67 0 585 417 ;
144 C 188 ; WX 600 ; N onequarter ; B 75 0 619 612 ;
145 C 189 ; WX 600 ; N onehalf ; B 82 0 627 612 ;
146 C 190 ; WX 600 ; N threequarters ; B 71 0 620 612 ;
147 C 191 ; WX 600 ; N questiondown ; B 105 -175 455 417 ;
148 C 192 ; WX 600 ; N Agrave ; B 13 0 596 789 ;
149 C 193 ; WX 600 ; N Aacute ; B 13 0 596 789 ;
150 C 194 ; WX 600 ; N Acircumflex ; B 13 0 596 789 ;
151 C 195 ; WX 600 ; N Atilde ; B 13 0 596 755 ;
152 C 196 ; WX 600 ; N Adieresis ; B 13 0 596 761 ;
153 C 197 ; WX 600 ; N Aring ; B 13 0 596 811 ;
154 C 198 ; WX 600 ; N AE ; B 14 0 690 563 ;
155 C 199 ; WX 600 ; N Ccedilla ; B 110 -173 635 576 ;
156 C 200 ; WX 600 ; N Egrave ; B 47 0 619 789 ;
157 C 201 ; WX 600 ; N Eacute ; B 47 0 619 789 ;
158 C 202 ; WX 600 ; N Ecircumflex ; B 47 0 619 789 ;
159 C 203 ; WX 600 ; N Edieresis ; B 47 0 619 761 ;
160 C 204 ; WX 600 ; N Igrave ; B 117 0 603 789 ;
161 C 205 ; WX 600 ; N Iacute ; B 117 0 603 789 ;
162 C 206 ; WX 600 ; N Icircumflex ; B 117 0 603 789 ;
163 C 207 ; WX 600 ; N Idieresis ; B 117 0 613 761 ;
164 C 208 ; WX 600 ; N Eth ; B 47 -1 592 563 ;
165 C 209 ; WX 600 ; N Ntilde ; B 46 0 678 755 ;
166 C 210 ; WX 600 ; N Ograve ; B 102 -16 616 789 ;
167 C 211 ; WX 600 ; N Oacute ; B 102 -16 616 789 ;
168 C 212 ; WX 600 ; N Ocircumflex ; B 102 -16 616 789 ;
169 C 213 ; WX 600 ; N Otilde ; B 103 -16 618 755 ;
170 C 214 ; WX 600 ; N Odieresis ; B 102 -16 616 761 ;
171 C 215 ; WX 600 ; N multiply ; B 143 100 577 464 ;
172 C 216 ; WX 600 ; N Oslash ; B 34 -43 685 605 ;
173 C 217 ; WX 600 ; N Ugrave ; B 136 -16 676 789 ;
174 C 218 ; WX 600 ; N Uacute ; B 136 -16 676 789 ;
175 C 219 ; WX 600 ; N Ucircumflex ; B 136 -16 676 789 ;
176 C 220 ; WX 600 ; N Udieresis ; B 136 -16 676 761 ;
177 C 221 ; WX 600 ; N Yacute ; B 153 0 665 789 ;
178 C 222 ; WX 600 ; N Thorn ; B 47 0 566 563 ;
179 C 223 ; WX 600 ; N germandbls ; B 47 -16 539 604 ;
180 C 224 ; WX 600 ; N agrave ; B 93 -16 546 639 ;
181 C 225 ; WX 600 ; N aacute ; B 93 -16 546 639 ;
182 C 226 ; WX 600 ; N acircumflex ; B 93 -16 546 639 ;
183 C 227 ; WX 600 ; N atilde ; B 93 -16 569 605 ;
184 C 228 ; WX 600 ; N adieresis ; B 93 -16 571 611 ;
185 C 229 ; WX 600 ; N aring ; B 93 -16 546 661 ;
186 C 230 ; WX 600 ; N ae ; B 36 -16 630 431 ;
187 C 231 ; WX 600 ; N ccedilla ; B 122 -173 596 431 ;
188 C 232 ; WX 600 ; N egrave ; B 104 -16 570 639 ;
189 C 233 ; WX 600 ; N eacute ; B 104 -16 570 639 ;
190 C 234 ; WX 600 ; N ecircumflex ; B 104 -16 570 639 ;
191 C 235 ; WX 600 ; N edieresis ; B 104 -16 586 611 ;
192 C 236 ; WX 600 ; N igrave ; B 96 0 513 639 ;
193 C 237 ; WX 600 ; N iacute ; B 96 0 535 639 ;
194 C 238 ; WX 600 ; N icircumflex ; B 95 0 537 639 ;
195 C 239 ; WX 600 ; N idieresis ; B 96 0 568 611 ;
196 C 240 ; WX 600 ; N eth ; B 111 -17 582 620 ;
197 C 241 ; WX 600 ; N ntilde ; B 57 0 570 605 ;
198 C 242 ; WX 600 ; N ograve ; B 111 -16 577 639 ;
199 C 243 ; WX 600 ; N oacute ; B 111 -16 577 639 ;
200 C 244 ; WX 600 ; N ocircumflex ; B 111 -16 577 639 ;
201 C 245 ; WX 600 ; N otilde ; B 111 -16 586 605 ;
202 C 246 ; WX 600 ; N odieresis ; B 111 -16 581 611 ;
203 C 247 ; WX 600 ; N divide ; B 131 25 588 540 ;
204 C 248 ; WX 600 ; N oslash ; B 47 -43 637 458 ;
205 C 249 ; WX 600 ; N ugrave ; B 127 -16 569 639 ;
206 C 250 ; WX 600 ; N uacute ; B 127 -16 569 639 ;
207 C 251 ; WX 600 ; N ucircumflex ; B 127 -16 569 639 ;
208 C 252 ; WX 600 ; N udieresis ; B 127 -16 573 611 ;
209 C 253 ; WX 600 ; N yacute ; B 22 -186 634 639 ;
210 C 254 ; WX 600 ; N thorn ; B -13 -186 593 590 ;
211 C 255 ; WX 600 ; N ydieresis ; B 22 -186 634 611 ;
212 C -1 ; WX 600 ; N Amacron ; B 13 0 596 723 ;
213 C -1 ; WX 600 ; N amacron ; B 93 -16 564 576 ;
214 C -1 ; WX 600 ; N Abreve ; B 13 0 596 777 ;
215 C -1 ; WX 600 ; N abreve ; B 93 -16 573 620 ;
216 C -1 ; WX 600 ; N Aogonek ; B 13 -155 596 563 ;
217 C -1 ; WX 600 ; N aogonek ; B 93 -155 546 431 ;
218 C -1 ; WX 600 ; N Cacute ; B 110 -16 635 789 ;
219 C -1 ; WX 600 ; N cacute ; B 122 -16 596 639 ;
220 C -1 ; WX 600 ; N Ccircumflex ; B 110 -16 635 789 ;
221 C -1 ; WX 600 ; N ccircumflex ; B 122 -16 596 639 ;
222 C -1 ; WX 600 ; N Cdotaccent ; B 110 -16 635 762 ;
223 C -1 ; WX 600 ; N cdotaccent ; B 122 -16 596 611 ;
224 C -1 ; WX 600 ; N Ccaron ; B 110 -16 635 789 ;
225 C -1 ; WX 600 ; N ccaron ; B 122 -16 596 639 ;
226 C -1 ; WX 600 ; N Dcaron ; B 47 -1 592 789 ;
227 C -1 ; WX 600 ; N dcaron ; B 102 -16 774 618 ;
228 C -1 ; WX 600 ; N Dcroat ; B 47 -1 592 563 ;
229 C -1 ; WX 600 ; N dcroat ; B 102 -16 689 604 ;
230 C -1 ; WX 600 ; N Emacron ; B 47 0 619 723 ;
231 C -1 ; WX 600 ; N emacron ; B 104 -16 570 576 ;
232 C -1 ; WX 600 ; N Ebreve ; B 47 0 619 777 ;
233 C -1 ; WX 600 ; N ebreve ; B 104 -16 573 620 ;
234 C -1 ; WX 600 ; N Edotaccent ; B 47 0 619 762 ;
235 C -1 ; WX 600 ; N edotaccent ; B 104 -16 570 611 ;
236 C -1 ; WX 600 ; N Eogonek ; B 47 -155 619 563 ;
237 C -1 ; WX 600 ; N eogonek ; B 104 -155 570 431 ;
238 C -1 ; WX 600 ; N Ecaron ; B 47 0 619 789 ;
239 C -1 ; WX 600 ; N ecaron ; B 104 -16 577 639 ;
240 C -1 ; WX 600 ; N Gcircumflex ; B 108 -16 636 789 ;
241 C -1 ; WX 600 ; N gcircumflex ; B 105 -187 647 639 ;
242 C -1 ; WX 600 ; N Gbreve ; B 108 -16 656 777 ;
243 C -1 ; WX 600 ; N gbreve ; B 105 -187 647 620 ;
244 C -1 ; WX 600 ; N Gdotaccent ; B 108 -16 636 762 ;
245 C -1 ; WX 600 ; N gdotaccent ; B 105 -187 647 611 ;
246 C -1 ; WX 600 ; N Gcommaaccent ; B 108 -237 636 576 ;
247 C -1 ; WX 600 ; N gcommaaccent ; B 105 -187 647 668 ;
248 C -1 ; WX 600 ; N Hcircumflex ; B 57 0 646 789 ;
249 C -1 ; WX 600 ; N hcircumflex ; B 55 0 556 789 ;
250 C -1 ; WX 600 ; N Hbar ; B 57 0 646 563 ;
251 C -1 ; WX 600 ; N hbar ; B 55 0 556 604 ;
252 C -1 ; WX 600 ; N Itilde ; B 117 0 603 753 ;
253 C -1 ; WX 600 ; N itilde ; B 96 0 513 605 ;
254 C -1 ; WX 600 ; N Imacron ; B 117 0 603 723 ;
255 C -1 ; WX 600 ; N imacron ; B 96 0 564 576 ;
256 C -1 ; WX 600 ; N Ibreve ; B 73 0 559 777 ;
257 C -1 ; WX 600 ; N ibreve ; B 52 0 529 620 ;
258 C -1 ; WX 600 ; N Iogonek ; B 117 -155 603 563 ;
259 C -1 ; WX 600 ; N iogonek ; B 96 -155 513 624 ;
260 C -1 ; WX 600 ; N Idotaccent ; B 117 0 603 762 ;
261 C -1 ; WX 600 ; N dotlessi ; B 96 0 513 417 ;
262 C -1 ; WX 600 ; N IJ ; B 12 -140 707 563 ;
263 C -1 ; WX 600 ; N ij ; B 29 -187 663 624 ;
264 C -1 ; WX 600 ; N Jcircumflex ; B 100 -16 706 789 ;
265 C -1 ; WX 600 ; N jcircumflex ; B 112 -187 587 639 ;
266 C -1 ; WX 600 ; N Kcommaaccent ; B 47 -237 662 563 ;
267 C -1 ; WX 600 ; N kcommaaccent ; B 67 -237 578 604 ;
268 C -1 ; WX 600 ; N kgreenlandic ; B 67 0 578 417 ;
269 C -1 ; WX 600 ; N Lacute ; B 67 0 585 789 ;
270 C -1 ; WX 600 ; N lacute ; B 96 0 572 789 ;
271 C -1 ; WX 600 ; N Lcommaaccent ; B 67 -237 585 563 ;
272 C -1 ; WX 600 ; N lcommaaccent ; B 96 -237 513 604 ;
273 C -1 ; WX 600 ; N Lcaron ; B 67 0 638 576 ;
274 C -1 ; WX 600 ; N lcaron ; B 96 0 593 618 ;
275 C -1 ; WX 600 ; N Ldot ; B 67 0 585 563 ;
276 C -1 ; WX 600 ; N ldot ; B 96 0 745 604 ;
277 C -1 ; WX 600 ; N Lslash ; B 66 0 586 563 ;
278 C -1 ; WX 600 ; N lslash ; B 96 0 524 604 ;
279 C -1 ; WX 600 ; N Nacute ; B 46 0 678 789 ;
280 C -1 ; WX 600 ; N nacute ; B 57 0 577 639 ;
281 C -1 ; WX 600 ; N Ncommaaccent ; B 46 -237 678 563 ;
282 C -1 ; WX 600 ; N ncommaaccent ; B 57 -237 546 431 ;
283 C -1 ; WX 600 ; N Ncaron ; B 46 0 678 789 ;
284 C -1 ; WX 600 ; N ncaron ; B 57 0 577 639 ;
285 C -1 ; WX 600 ; N napostrophe ; B 81 0 570 618 ;
286 C -1 ; WX 600 ; N Eng ; B 38 -187 616 576 ;
287 C -1 ; WX 600 ; N eng ; B 58 -187 547 431 ;
288 C -1 ; WX 600 ; N Omacron ; B 102 -16 616 723 ;
289 C -1 ; WX 600 ; N omacron ; B 111 -16 577 576 ;
290 C -1 ; WX 600 ; N Obreve ; B 58 -16 572 777 ;
291 C -1 ; WX 600 ; N obreve ; B 67 -16 533 620 ;
292 C -1 ; WX 600 ; N Ohungarumlaut ; B 102 -16 672 787 ;
293 C -1 ; WX 600 ; N ohungarumlaut ; B 111 -16 616 633 ;
294 C -1 ; WX 600 ; N OE ; B 62 0 690 563 ;
295 C -1 ; WX 600 ; N oe ; B 50 -16 630 431 ;
296 C -1 ; WX 600 ; N Racute ; B 47 0 594 789 ;
297 C -1 ; WX 600 ; N racute ; B 88 0 619 639 ;
298 C -1 ; WX 600 ; N Rcommaaccent ; B 47 -237 594 563 ;
299 C -1 ; WX 600 ; N rcommaaccent ; B 88 -237 619 427 ;
300 C -1 ; WX 600 ; N Rcaron ; B 47 0 594 789 ;
301 C -1 ; WX 600 ; N rcaron ; B 88 0 619 639 ;
302 C -1 ; WX 600 ; N Sacute ; B 96 -16 602 789 ;
303 C -1 ; WX 600 ; N sacute ; B 108 -16 577 639 ;
304 C -1 ; WX 600 ; N Scircumflex ; B 96 -16 602 789 ;
305 C -1 ; WX 600 ; N scircumflex ; B 108 -16 558 639 ;
306 C -1 ; WX 600 ; N Scedilla ; B 96 -179 602 576 ;
307 C -1 ; WX 600 ; N scedilla ; B 108 -173 558 431 ;
308 C -1 ; WX 600 ; N Scaron ; B 96 -16 619 789 ;
309 C -1 ; WX 600 ; N scaron ; B 107 -16 584 639 ;
310 C -1 ; WX 600 ; N Tcommaaccent ; B 152 -237 648 563 ;
311 C -1 ; WX 600 ; N tcommaaccent ; B 127 -237 518 563 ;
312 C -1 ; WX 600 ; N Tcaron ; B 152 0 648 789 ;
313 C -1 ; WX 600 ; N tcaron ; B 127 -16 593 618 ;
314 C -1 ; WX 600 ; N Tbar ; B 152 0 646 563 ;
315 C -1 ; WX 600 ; N tbar ; B 124 -16 521 563 ;
316 C -1 ; WX 600 ; N Utilde ; B 136 -16 676 753 ;
317 C -1 ; WX 600 ; N utilde ; B 127 -16 572 605 ;
318 C -1 ; WX 600 ; N Umacron ; B 136 -16 676 723 ;
319 C -1 ; WX 600 ; N umacron ; B 127 -16 569 576 ;
320 C -1 ; WX 600 ; N Ubreve ; B 136 -16 676 777 ;
321 C -1 ; WX 600 ; N ubreve ; B 127 -16 569 620 ;
322 C -1 ; WX 600 ; N Uring ; B 136 -16 676 807 ;
323 C -1 ; WX 600 ; N uring ; B 127 -16 569 661 ;
324 C -1 ; WX 600 ; N Uhungarumlaut ; B 136 -16 676 787 ;
325 C -1 ; WX 600 ; N uhungarumlaut ; B 127 -16 576 633 ;
326 C -1 ; WX 600 ; N Uogonek ; B 136 -155 676 563 ;
327 C -1 ; WX 600 ; N uogonek ; B 127 -155 569 417 ;
328 C -1 ; WX 600 ; N Wcircumflex ; B 78 0 652 789 ;
329 C -1 ; WX 600 ; N wcircumflex ; B 70 0 611 639 ;
330 C -1 ; WX 600 ; N Ycircumflex ; B 109 0 621 789 ;
331 C -1 ; WX 600 ; N ycircumflex ; B -22 -186 590 639 ;
332 C -1 ; WX 600 ; N Ydieresis ; B 153 0 665 761 ;
333 C -1 ; WX 600 ; N Zacute ; B 103 0 590 789 ;
334 C -1 ; WX 600 ; N zacute ; B 115 0 577 639 ;
335 C -1 ; WX 600 ; N Zdotaccent ; B 103 0 590 762 ;
336 C -1 ; WX 600 ; N zdotaccent ; B 115 0 563 611 ;
337 C -1 ; WX 600 ; N Zcaron ; B 103 0 606 789 ;
338 C -1 ; WX 600 ; N zcaron ; B 115 0 576 639 ;
339 C -1 ; WX 600 ; N longs ; B 105 0 541 604 ;
340 C -1 ; WX 600 ; N florin ; B 74 -93 643 618 ;
341 C -1 ; WX 600 ; N Aringacute ; B 13 0 596 928 ;
342 C -1 ; WX 600 ; N aringacute ; B 93 -16 546 781 ;
343 C -1 ; WX 600 ; N AEacute ; B 14 0 690 789 ;
344 C -1 ; WX 600 ; N aeacute ; B 36 -16 630 639 ;
345 C -1 ; WX 600 ; N Oslashacute ; B 34 -43 685 789 ;
346 C -1 ; WX 600 ; N oslashacute ; B 47 -43 637 639 ;
347 C -1 ; WX 600 ; N Scommaaccent ; B 96 -237 602 576 ;
348 C -1 ; WX 600 ; N scommaaccent ; B 108 -237 558 431 ;
349 C -1 ; WX 600 ; N uni021A ; B 152 -237 648 563 ;
350 C -1 ; WX 600 ; N uni021B ; B 127 -237 518 563 ;
351 C -1 ; WX 600 ; N uni0237 ; B 112 -187 547 417 ;
352 C -1 ; WX 600 ; N circumflex ; B 263 490 554 639 ;
353 C -1 ; WX 600 ; N caron ; B 286 490 577 639 ;
354 C -1 ; WX 600 ; N uni02C9 ; B 273 536 564 576 ;
355 C -1 ; WX 600 ; N breve ; B 281 490 573 620 ;
356 C -1 ; WX 600 ; N dotaccent ; B 368 511 470 611 ;
357 C -1 ; WX 600 ; N ring ; B 326 480 516 661 ;
358 C -1 ; WX 600 ; N ogonek ; B 258 -155 408 0 ;
359 C -1 ; WX 600 ; N tilde ; B 258 516 579 605 ;
360 C -1 ; WX 600 ; N hungarumlaut ; B 263 490 576 633 ;
361 C -1 ; WX 600 ; N tonos ; B 299 491 488 639 ;
362 C -1 ; WX 600 ; N dieresistonos ; B 191 491 531 639 ;
363 C -1 ; WX 600 ; N Alphatonos ; B -7 0 570 563 ;
364 C -1 ; WX 600 ; N uni0387 ; B 285 217 436 348 ;
365 C -1 ; WX 600 ; N Epsilontonos ; B 14 0 634 563 ;
366 C -1 ; WX 600 ; N Etatonos ; B 5 0 624 563 ;
367 C -1 ; WX 600 ; N Iotatonos ; B 39 0 588 563 ;
368 C -1 ; WX 600 ; N Omicrontonos ; B 30 -16 597 576 ;
369 C -1 ; WX 600 ; N Upsilontonos ; B 14 0 686 563 ;
370 C -1 ; WX 600 ; N Omegatonos ; B 4 0 614 576 ;
371 C -1 ; WX 600 ; N iotadieresistonos ; B 184 -16 524 639 ;
372 C -1 ; WX 600 ; N Alpha ; B -31 0 552 563 ;
373 C -1 ; WX 600 ; N Beta ; B 3 0 547 563 ;
374 C -1 ; WX 600 ; N Gamma ; B 67 0 660 563 ;
375 C -1 ; WX 600 ; N uni0394 ; B 13 0 505 563 ;
376 C -1 ; WX 600 ; N Epsilon ; B 3 0 575 563 ;
377 C -1 ; WX 600 ; N Zeta ; B 59 0 546 563 ;
378 C -1 ; WX 600 ; N Eta ; B 13 0 602 563 ;
379 C -1 ; WX 600 ; N Theta ; B 103 -16 617 576 ;
380 C -1 ; WX 600 ; N Iota ; B 73 0 559 563 ;
381 C -1 ; WX 600 ; N Kappa ; B 3 0 618 563 ;
382 C -1 ; WX 600 ; N Lambda ; B -12 0 565 563 ;
383 C -1 ; WX 600 ; N Mu ; B -29 0 656 563 ;
384 C -1 ; WX 600 ; N Nu ; B 2 0 634 563 ;
385 C -1 ; WX 600 ; N Xi ; B 36 0 602 563 ;
386 C -1 ; WX 600 ; N Omicron ; B 58 -16 572 576 ;
387 C -1 ; WX 600 ; N Pi ; B 16 0 611 563 ;
388 C -1 ; WX 600 ; N Rho ; B 3 0 543 563 ;
389 C -1 ; WX 600 ; N Sigma ; B 139 0 650 563 ;
390 C -1 ; WX 600 ; N Tau ; B 108 0 604 563 ;
391 C -1 ; WX 600 ; N Upsilon ; B 109 0 621 563 ;
392 C -1 ; WX 600 ; N Phi ; B 77 0 586 563 ;
393 C -1 ; WX 600 ; N Chi ; B 0 0 618 563 ;
394 C -1 ; WX 600 ; N Psi ; B 91 0 656 563 ;
395 C -1 ; WX 600 ; N uni03A9 ; B 30 0 637 576 ;
396 C -1 ; WX 600 ; N Iotadieresis ; B 74 0 558 718 ;
397 C -1 ; WX 600 ; N Upsilondieresis ; B 108 0 619 718 ;
398 C -1 ; WX 600 ; N alphatonos ; B 52 -16 584 639 ;
399 C -1 ; WX 600 ; N epsilontonos ; B 107 -11 480 639 ;
400 C -1 ; WX 600 ; N etatonos ; B 26 -185 509 639 ;
401 C -1 ; WX 600 ; N iotatonos ; B 221 -16 467 639 ;
402 C -1 ; WX 600 ; N upsilondieresistonos ; B 83 -16 589 618 ;
403 C -1 ; WX 600 ; N alpha ; B 52 -16 584 431 ;
