Debian Codegraph @

texmf-dist/fonts/afm/public/kpfonts/jkplkmsc.afm

raw
1 StartFontMetrics 2.0
2 FontName Kp-LargeSmallCaps-Regular
3 FullName Kp-LargeSmallCaps-Regular
4 FamilyName Kp-LargeSmallCaps
5 Weight Regular
6 Notice ()
7 ItalicAngle 0
8 IsFixedPitch false
9 UnderlinePosition -133
10 UnderlineThickness 20
11 Version 001.000
12 EncodingScheme FontSpecific
13 FontBBox 2 -234 1034 792
14 CapHeight 792
15 XHeight 542
16 Descender -1
17 Ascender 546
18 StartCharMetrics 88
19 C 97 ; WX 634 ; N a ; B 6 -1 609 557 ;
20 C 98 ; WX 544 ; N b ; B 30 -1 494 546 ;
21 C 99 ; WX 607 ; N c ; B 27 -14 564 560 ;
22 C 100 ; WX 664 ; N d ; B 25 -2 619 546 ;
23 C 101 ; WX 544 ; N e ; B 33 -1 494 547 ;
24 C 102 ; WX 497 ; N f ; B 31 -1 453 547 ;
25 C 103 ; WX 651 ; N g ; B 28 -14 606 560 ;
26 C 104 ; WX 717 ; N h ; B 26 -1 672 546 ;
27 C 105 ; WX 320 ; N i ; B 27 -1 275 546 ;
28 C 106 ; WX 325 ; N j ; B 12 -138 285 547 ;
29 C 107 ; WX 624 ; N k ; B 23 -1 594 545 ;
30 C 108 ; WX 536 ; N l ; B 29 -1 488 546 ;
31 C 109 ; WX 818 ; N m ; B 20 -1 776 546 ;
32 C 110 ; WX 708 ; N n ; B 22 -11 668 546 ;
33 C 111 ; WX 663 ; N o ; B 25 -14 624 560 ;
34 C 112 ; WX 534 ; N p ; B 27 -1 487 546 ;
35 C 113 ; WX 665 ; N q ; B 23 -141 635 560 ;
36 C 114 ; WX 591 ; N r ; B 23 -6 572 543 ;
37 C 115 ; WX 467 ; N s ; B 36 -14 416 560 ;
38 C 116 ; WX 545 ; N t ; B 27 -2 504 548 ;
39 C 117 ; WX 675 ; N u ; B 18 -14 639 546 ;
40 C 118 ; WX 629 ; N v ; B 7 -6 601 547 ;
41 C 119 ; WX 868 ; N w ; B 9 -6 838 547 ;
42 C 120 ; WX 583 ; N x ; B 12 -1 554 542 ;
43 C 121 ; WX 579 ; N y ; B 9 -1 550 547 ;
44 C 122 ; WX 585 ; N z ; B 27 -1 539 557 ;
45 C 127 ; WX 634 ; N agrave ; B 6 -1 609 770 ;
46 C 128 ; WX 634 ; N aacute ; B 6 -1 609 769 ;
47 C 129 ; WX 634 ; N acircumflex ; B 6 -1 609 769 ;
48 C 130 ; WX 634 ; N atilde ; B 6 -1 609 723 ;
49 C 131 ; WX 634 ; N adieresis ; B 6 -1 609 717 ;
50 C 132 ; WX 634 ; N aring ; B 6 -1 609 792 ;
51 C 133 ; WX 634 ; N abreve ; B 6 -1 609 752 ;
52 C 134 ; WX 634 ; N aogonek ; B 6 -199 609 557 ;
53 C 135 ; WX 607 ; N ccedilla ; B 27 -234 564 560 ;
54 C 136 ; WX 607 ; N cacute ; B 27 -14 564 769 ;
55 C 137 ; WX 607 ; N ccircumflex ; B 27 -14 564 769 ;
56 C 138 ; WX 664 ; N dcaron ; B 25 -2 619 769 ;
57 C 139 ; WX 320 ; N dotlessi ; B 27 -1 275 546 ;
58 C 140 ; WX 544 ; N egrave ; B 33 -1 494 770 ;
59 C 141 ; WX 544 ; N eacute ; B 33 -1 494 769 ;
60 C 142 ; WX 544 ; N ecircumflex ; B 33 -1 494 769 ;
61 C 143 ; WX 544 ; N edieresis ; B 33 -1 494 717 ;
62 C 144 ; WX 544 ; N ecaron ; B 33 -1 494 769 ;
63 C 145 ; WX 544 ; N eogonek ; B 33 -199 494 547 ;
64 C 146 ; WX 651 ; N gbreve ; B 28 -14 606 752 ;
65 C 147 ; WX 320 ; N igrave ; B 27 -1 275 770 ;
66 C 148 ; WX 320 ; N iacute ; B 27 -1 275 769 ;
67 C 149 ; WX 320 ; N icircumflex ; B 21 -1 285 769 ;
68 C 150 ; WX 320 ; N idieresis ; B 11 -1 292 717 ;
69 C 151 ; WX 620 ; N ij ; B 27 -138 585 547 ;
70 C 152 ; WX 536 ; N lacute ; B 29 -1 488 769 ;
71 C 153 ; WX 536 ; N lcaron ; B 29 -1 488 769 ;
72 C 154 ; WX 708 ; N ntilde ; B 22 -11 668 723 ;
73 C 155 ; WX 708 ; N nacute ; B 22 -11 668 769 ;
74 C 156 ; WX 708 ; N ncaron ; B 22 -11 668 769 ;
75 C 157 ; WX 663 ; N ograve ; B 25 -14 624 770 ;
76 C 158 ; WX 663 ; N oacute ; B 25 -14 624 769 ;
77 C 159 ; WX 663 ; N ocircumflex ; B 25 -14 624 769 ;
78 C 160 ; WX 663 ; N otilde ; B 25 -14 624 723 ;
79 C 161 ; WX 663 ; N odieresis ; B 25 -14 624 717 ;
80 C 162 ; WX 663 ; N ohungarumlaut ; B 25 -14 624 769 ;
81 C 163 ; WX 665 ; N qoldstyle ; B 23 -158 1034 560 ;
82 C 164 ; WX 591 ; N racute ; B 23 -6 572 769 ;
83 C 165 ; WX 591 ; N rcaron ; B 23 -6 572 769 ;
84 C 166 ; WX 467 ; N sacute ; B 36 -14 416 769 ;
85 C 167 ; WX 877 ; N germandbls ; B 36 -14 826 560 ;
86 C 168 ; WX 467 ; N scedilla ; B 36 -234 416 560 ;
87 C 169 ; WX 467 ; N scaron ; B 36 -14 416 769 ;
88 C 170 ; WX 545 ; N tcaron ; B 27 -2 504 769 ;
89 C 171 ; WX 545 ; N tcedilla ; B 27 -224 504 548 ;
90 C 172 ; WX 675 ; N ugrave ; B 18 -14 639 770 ;
91 C 173 ; WX 675 ; N uacute ; B 18 -14 639 769 ;
92 C 174 ; WX 675 ; N ucircumflex ; B 18 -14 639 769 ;
93 C 175 ; WX 675 ; N udieresis ; B 18 -14 639 717 ;
94 C 176 ; WX 675 ; N uhungarumlaut ; B 18 -14 639 769 ;
95 C 177 ; WX 675 ; N uring ; B 18 -14 639 792 ;
96 C 178 ; WX 579 ; N yacute ; B 9 -1 550 769 ;
97 C 179 ; WX 579 ; N ydieresis ; B 9 -1 550 717 ;
98 C 180 ; WX 585 ; N zacute ; B 27 -1 539 769 ;
99 C 181 ; WX 585 ; N zcaron ; B 27 -1 539 769 ;
100 C 182 ; WX 585 ; N zdotaccent ; B 27 -1 539 722 ;
101 C 183 ; WX 607 ; N ccaron ; B 27 -14 564 769 ;
102 C 184 ; WX 538 ; N lslash ; B 28 -2 499 546 ;
103 C 185 ; WX 325 ; N dotlessj ; B 12 -138 285 537 ;
104 C 186 ; WX 779 ; N ae ; B 2 -1 740 548 ;
105 C 187 ; WX 853 ; N oe ; B 30 -9 809 555 ;
106 C 188 ; WX 663 ; N oslash ; B 41 -32 596 577 ;
107 EndCharMetrics
108 StartKernData
109 StartKernPairs 163
110 KPX A v -75
111 KPX A w -75
112 KPX A y -60
113 KPX A ydieresis -45
114 KPX F aacute -60
115 KPX F acircumflex -45
116 KPX F adieresis -35
117 KPX F agrave -45
118 KPX F aring -55
119 KPX F atilde -35
120 KPX F e -10
121 KPX F eacute -10
122 KPX F ecircumflex -10
123 KPX F edieresis -10
124 KPX F egrave -10
125 KPX F j -10
126 KPX F uacute -10
127 KPX F ucircumflex -5
128 KPX F udieresis -10
129 KPX F ugrave -10
130 KPX J a -15
131 KPX J acircumflex -15
132 KPX J e -20
133 KPX J ecircumflex -35
134 KPX J o -10
135 KPX J ocircumflex -18
136 KPX J u -25
137 KPX J ucircumflex -25
138 KPX J y -25
139 KPX J ydieresis -25
140 KPX L y -60
141 KPX L ydieresis -60
142 KPX P a -90
143 KPX P aacute -65
144 KPX P acircumflex -45
145 KPX P adieresis -40
146 KPX P agrave -70
147 KPX P aring -65
148 KPX P atilde -40
149 KPX P o -30
150 KPX P oacute -30
151 KPX P ocircumflex -30
152 KPX P odieresis -30
153 KPX P ograve -30
154 KPX P otilde -30
155 KPX P s -19
156 KPX T a -65
157 KPX T aacute -50
158 KPX T acircumflex -50
159 KPX T adieresis -45
160 KPX T agrave -50
161 KPX T aring -50
162 KPX T atilde -45
163 KPX T c -85
164 KPX T e -30
165 KPX T eacute -30
166 KPX T ecircumflex -25
167 KPX T edieresis -20
168 KPX T egrave -30
169 KPX T g -85
170 KPX T i -45
171 KPX T j -75
172 KPX T o -50
173 KPX T oacute -50
174 KPX T ocircumflex -40
175 KPX T odieresis -35
176 KPX T ograve -50
177 KPX T otilde -50
178 KPX T r -40
179 KPX T s -55
180 KPX T u -30
181 KPX T uacute -30
182 KPX T ucircumflex -30
183 KPX T udieresis -30
184 KPX T ugrave -30
185 KPX T v -85
186 KPX T w -85
187 KPX T y -70
188 KPX T ydieresis -35
189 KPX V a -139
190 KPX V aacute -105
191 KPX V acircumflex -75
192 KPX V adieresis -65
193 KPX V agrave -45
194 KPX V aring -55
195 KPX V atilde -70
196 KPX V d -40
197 KPX V e -45
198 KPX V eacute -45
199 KPX V ecircumflex -45
200 KPX V edieresis -45
201 KPX V egrave -30
202 KPX V g -70
203 KPX V i -40
204 KPX V iacute -35
205 KPX V icircumflex -15
206 KPX V o -65
207 KPX V oacute -65
208 KPX V ocircumflex -65
209 KPX V odieresis -60
210 KPX V ograve -45
211 KPX V otilde -65
212 KPX V r -40
213 KPX V u -40
214 KPX V uacute -40
215 KPX V ucircumflex -40
216 KPX V udieresis -40
217 KPX V ugrave -40
218 KPX V y -40
219 KPX V ydieresis -20
220 KPX W a -122
221 KPX W aacute -80
222 KPX W acircumflex -70
223 KPX W adieresis -60
224 KPX W agrave -40
225 KPX W aring -55
226 KPX W atilde -65
227 KPX W colon -55
228 KPX W d -30
229 KPX W e -35
230 KPX W eacute -35
231 KPX W ecircumflex -35
232 KPX W edieresis -35
233 KPX W egrave -25
234 KPX W g -50
235 KPX W i -30
236 KPX W iacute -30
237 KPX W icircumflex -10
238 KPX W o -50
239 KPX W oacute -50
240 KPX W ocircumflex -50
241 KPX W odieresis -50
242 KPX W ograve -45
243 KPX W otilde -50
244 KPX W r -30
245 KPX W u -30
246 KPX W uacute -30
247 KPX W ucircumflex -30
248 KPX W udieresis -30
249 KPX W ugrave -30
250 KPX W y -35
251 KPX W ydieresis -20
252 KPX Y a -110
253 KPX Y aacute -65
254 KPX Y acircumflex -60
255 KPX Y adieresis -65
256 KPX Y agrave -65
257 KPX Y aring -60
258 KPX Y atilde -65
259 KPX Y d -45
260 KPX Y e -45
261 KPX Y eacute -45
262 KPX Y ecircumflex -45
263 KPX Y edieresis -40
264 KPX Y egrave -25
265 KPX Y i -45
266 KPX Y iacute -40
267 KPX Y icircumflex -10
268 KPX Y o -80
269 KPX Y oacute -80
270 KPX Y ocircumflex -65
271 KPX Y odieresis -65
272 KPX Y ograve -45
273 KPX Y otilde -65
274 KPX Y r -45
275 KPX Y u -45
276 KPX Y uacute -45
277 KPX Y ucircumflex -45
278 KPX Y udieresis -45
279 KPX Y ugrave -45
280 KPX Y y -50
281 KPX Y ydieresis -35
282 EndKernPairs
283 EndKernData
284 EndFontMetrics