Debian Codegraph @

texmf-dist/fonts/afm/public/gfsneohellenic/GFSNeohellenic-Regular.afm

raw
1 StartFontMetrics 2.0
2 Comment Generated by pfaedit
3 Comment Creation Date: Sun May 7 12:05:38 2006
4 FontName GFSNeohellenic-Regular
5 FullName GFS Neohellenic Regular
6 FamilyName GFS Neohellenic Rg
7 Weight Normal
8 Notice (Copyright (c) Takis Katsoulidis and George D. Matthiopoulos, 1993-2001. All rights reserved.)
9 ItalicAngle 0
10 IsFixedPitch false
11 UnderlinePosition -310
12 UnderlineThickness 40
13 Version 001.000
14 EncodingScheme FontSpecific
15 FontBBox -186 -286 950 1051
16 CapHeight 621
17 XHeight 387
18 Ascender 600
19 Descender -222
20 StartCharMetrics 1137
21 C 32 ; WX 398 ; N space ; B 0 0 0 0 ; L uni0314 uni1FFE ; L uni0313 uni1FBF ; L uni0313 uni1FBD ; L acutecomb tonos ; L tildecomb tilde ; L acutecomb acute ;
22 C 33 ; WX 209 ; N exclam ; B 69 -19 141 540 ; L exclam exclamdbl ;
23 C 34 ; WX 245 ; N quotedbl ; B 42 449 203 630 ;
24 C 35 ; WX 803 ; N numbersign ; B 59 -1 747 628 ;
25 C 36 ; WX 528 ; N dollar ; B 51 -74 489 703 ;
26 C 37 ; WX 680 ; N percent ; B 41 -88 639 647 ;
27 C 38 ; WX 556 ; N ampersand ; B 16 -12 537 643 ;
28 C 39 ; WX 173 ; N quotesingle ; B 53 449 120 630 ;
29 C 40 ; WX 297 ; N parenleft ; B 22 -228 287 650 ;
30 C 41 ; WX 297 ; N parenright ; B 22 -228 287 650 ;
31 C 42 ; WX 494 ; N asterisk ; B 96 247 408 577 ;
32 C 43 ; WX 554 ; N plus ; B 45 0 525 478 ;
33 C 44 ; WX 191 ; N comma ; B 43 -113 122 67 ;
34 C 45 ; WX 313 ; N hyphen ; B 43 183 271 237 ;
35 C 46 ; WX 261 ; N period ; B 84 -10 169 74 ; L period twodotenleader ;
36 C 47 ; WX 323 ; N slash ; B 6 -88 308 647 ;
37 C 48 ; WX 535 ; N zero ; B 39 -16 499 644 ;
38 C 49 ; WX 535 ; N one ; B 189 0 302 622 ; L one one_one ;
39 C 50 ; WX 535 ; N two ; B 74 -4 459 634 ;
40 C 51 ; WX 535 ; N three ; B 98 -9 461 634 ;
41 C 52 ; WX 535 ; N four ; B 77 0 460 631 ;
42 C 53 ; WX 535 ; N five ; B 65 -18 453 628 ;
43 C 54 ; WX 535 ; N six ; B 72 -19 469 642 ;
44 C 55 ; WX 535 ; N seven ; B 79 -1 488 628 ;
45 C 56 ; WX 535 ; N eight ; B 69 -8 472 634 ;
46 C 57 ; WX 535 ; N nine ; B 69 -29 469 632 ;
47 C 58 ; WX 244 ; N colon ; B 72 -35 157 405 ;
48 C 59 ; WX 260 ; N semicolon ; B 91 -82 179 387 ;
49 C 60 ; WX 472 ; N less ; B 122 -37 413 595 ;
50 C 61 ; WX 788 ; N equalorig ; B 118 141 670 364 ;
51 C 62 ; WX 472 ; N greater ; B 65 -37 357 595 ;
52 C 63 ; WX 426 ; N question ; B 62 -10 382 635 ;
53 C 64 ; WX 935 ; N at ; B 55 -244 874 584 ;
54 C 65 ; WX 613 ; N A ; B 23 0 587 633 ; L hookabovecomb Ahookabove ; L dotbelowcomb Adotbelow ; L tildecomb Atilde ; L acutecomb Aacute ; L gravecomb Agrave ;
55 C 66 ; WX 586 ; N B ; B 86 -1 522 624 ;
56 C 67 ; WX 533 ; N C ; B 44 -10 479 634 ; L acutecomb Cacute ;
57 C 68 ; WX 564 ; N D ; B 39 0 529 621 ;
58 C 69 ; WX 525 ; N E ; B 77 -6 485 626 ; L tildecomb Etilde ; L hookabovecomb Ehookabove ; L dotbelowcomb Edotbelow ; L acutecomb Eacute ; L gravecomb Egrave ;
59 C 70 ; WX 470 ; N F ; B 77 0 460 632 ;
60 C 71 ; WX 527 ; N G ; B 44 -9 501 634 ; L acutecomb u01F4 ;
61 C 72 ; WX 635 ; N H ; B 74 0 580 621 ;
62 C 73 ; WX 230 ; N I ; B 77 0 165 621 ; L dotbelowcomb Idotbelow ; L hookabovecomb Ihookabove ; L J IJ ; L tildecomb Itilde ; L acutecomb Iacute ; L gravecomb Igrave ;
63 C 74 ; WX 235 ; N J ; B 13 -12 203 622 ;
64 C 75 ; WX 590 ; N K ; B 65 0 552 623 ;
65 C 76 ; WX 530 ; N L ; B 77 -6 485 622 ; L acutecomb Lacute ;
66 C 77 ; WX 763 ; N M ; B 70 0 703 623 ;
67 C 78 ; WX 636 ; N N ; B 63 0 578 623 ; L o uni2116 ; L acutecomb Nacute ; L tildecomb Ntilde ;
68 C 79 ; WX 697 ; N O ; B 61 -10 643 634 ; L hookabovecomb Ohookabove ; L dotbelowcomb Odotbelow ; L tildecomb Otilde ; L acutecomb Oacute ; L gravecomb Ograve ;
69 C 80 ; WX 511 ; N P ; B 77 0 480 623 ;
70 C 81 ; WX 698 ; N Q ; B 61 -123 643 634 ;
71 C 82 ; WX 540 ; N R ; B 77 0 502 623 ; L acutecomb Racute ;
72 C 83 ; WX 505 ; N S ; B 34 -11 472 635 ; L acutecomb Sacute ;
73 C 84 ; WX 640 ; N T ; B 43 0 604 623 ; L M trademark ;
74 C 85 ; WX 635 ; N U ; B 56 -12 585 621 ; L hookabovecomb Uhookabove ; L dotbelowcomb Udotbelow ; L tildecomb Utilde ; L acutecomb Uacute ; L gravecomb Ugrave ;
75 C 86 ; WX 594 ; N V ; B 24 -2 578 621 ;
76 C 87 ; WX 950 ; N W ; B 29 1 933 624 ; L acutecomb Wacute ; L gravecomb Wgrave ;
77 C 88 ; WX 640 ; N X ; B 8 0 633 623 ;
78 C 89 ; WX 525 ; N Y ; B 14 0 517 623 ; L tildecomb Ytilde ; L hookabovecomb Yhookabove ; L dotbelowcomb Ydotbelow ; L gravecomb Ygrave ; L acutecomb Yacute ;
79 C 90 ; WX 585 ; N Z ; B 62 -10 554 624 ; L acutecomb Zacute ;
80 C 91 ; WX 356 ; N bracketleft ; B 88 -227 320 652 ;
81 C 92 ; WX 323 ; N backslash ; B 6 -88 308 647 ;
82 C 93 ; WX 385 ; N bracketright ; B 34 -227 266 652 ;
83 C 94 ; WX 500 ; N asciicircum ; B 49 244 450 626 ;
84 C 95 ; WX 485 ; N underscore ; B 0 -121 485 -73 ;
85 C 96 ; WX 540 ; N grave ; B 166 443 278 633 ;
86 C 97 ; WX 427 ; N a ; B 40 -10 397 401 ; L hookabovecomb ahookabove ; L dotbelowcomb adotbelow ; L tildecomb atilde ; L acutecomb aacute ; L gravecomb agrave ;
87 C 98 ; WX 431 ; N b ; B 42 -8 414 600 ;
88 C 99 ; WX 368 ; N c ; B 32 -9 340 395 ; L acutecomb cacute ;
89 C 100 ; WX 458 ; N d ; B 32 -8 411 600 ;
90 C 101 ; WX 435 ; N e ; B 32 -9 399 395 ; L tildecomb etilde ; L hookabovecomb ehookabove ; L dotbelowcomb edotbelow ; L acutecomb eacute ; L gravecomb egrave ;
91 C 102 ; WX 295 ; N f ; B 6 -1 295 612 ; L l fl ; L i fi ; L f ff ;
92 C 103 ; WX 471 ; N g ; B 32 -219 439 394 ; L acutecomb uni01F5 ;
93 C 104 ; WX 423 ; N h ; B 57 -1 391 600 ;
94 C 105 ; WX 188 ; N i ; B 53 -1 149 557 ; L dotbelowcomb idotbelow ; L hookabovecomb ihookabove ; L j ij ; L tildecomb itilde ; L acutecomb iacute ; L gravecomb igrave ;
95 C 106 ; WX 188 ; N j ; B -48 -219 149 557 ;
96 C 107 ; WX 401 ; N k ; B 37 -12 394 600 ;
97 C 108 ; WX 184 ; N l ; B 64 -1 132 600 ; L acutecomb lacute ;
98 C 109 ; WX 689 ; N m ; B 59 -1 636 404 ;
99 C 110 ; WX 451 ; N n ; B 60 -2 392 395 ; L acutecomb nacute ; L tildecomb ntilde ;
100 C 111 ; WX 471 ; N o ; B 32 -8 438 394 ; L hookabovecomb ohookabove ; L dotbelowcomb odotbelow ; L tildecomb otilde ; L acutecomb oacute ; L gravecomb ograve ;
101 C 112 ; WX 431 ; N p ; B 42 -222 414 397 ;
102 C 113 ; WX 458 ; N q ; B 32 -222 411 396 ;
103 C 114 ; WX 259 ; N r ; B 38 -1 237 396 ; L acutecomb racute ;
104 C 115 ; WX 310 ; N s ; B 32 -9 295 397 ; L acutecomb sacute ;
105 C 116 ; WX 278 ; N t ; B 40 -10 257 518 ;
106 C 117 ; WX 454 ; N u ; B 56 -10 441 389 ; L hookabovecomb uhookabove ; L dotbelowcomb udotbelow ; L tildecomb utilde ; L acutecomb uacute ; L gravecomb ugrave ;
107 C 118 ; WX 404 ; N v ; B 25 0 384 387 ;
108 C 119 ; WX 599 ; N w ; B 17 0 585 387 ; L acutecomb wacute ; L gravecomb wgrave ;
109 C 120 ; WX 393 ; N x ; B 19 0 373 387 ;
110 C 121 ; WX 432 ; N y ; B -51 -222 416 387 ; L tildecomb ytilde ; L hookabovecomb yhookabove ; L dotbelowcomb ydotbelow ; L gravecomb ygrave ; L acutecomb yacute ;
111 C 122 ; WX 397 ; N z ; B 45 0 357 387 ; L acutecomb zacute ;
112 C 123 ; WX 330 ; N braceleft ; B 33 -229 259 629 ;
113 C 124 ; WX 223 ; N bar ; B 76 -228 146 623 ;
114 C 125 ; WX 330 ; N braceright ; B 67 -229 293 629 ;
115 C 126 ; WX 490 ; N asciitilde ; B 61 161 432 287 ;
116 C 160 ; WX 250 ; N ch202 ; B 0 0 0 0 ;
117 C 161 ; WX 209 ; N exclamdown ; B 73 -95 145 464 ;
118 C 162 ; WX 414 ; N cent ; B 52 -3 360 608 ;
119 C 163 ; WX 515 ; N sterling ; B 15 -6 501 636 ;
120 C 164 ; WX 500 ; N currency ; B 34 101 466 551 ;
121 C 165 ; WX 525 ; N yen ; B 14 0 517 626 ;
122 C 166 ; WX 234 ; N brokenbar ; B 86 -84 148 539 ;
123 C 167 ; WX 353 ; N section ; B 32 -10 318 633 ;
124 C 168 ; WX 613 ; N dieresis ; B 185 463 446 549 ; L gravecomb uni1FED ; L acutecomb dieresistonos ;
125 C 169 ; WX 732 ; N copyright ; B 11 -17 721 692 ;
126 C 170 ; WX 332 ; N ordfeminine ; B 40 236 290 524 ;
127 C 171 ; WX 606 ; N guillemotleft ; B 133 -1 517 397 ;
128 C 172 ; WX 500 ; N logicalnot ; B 33 50 467 305 ;
129 C 174 ; WX 732 ; N registered ; B 11 -17 721 692 ;
130 C 175 ; WX 333 ; N _1143 ; B 40 464 348 512 ;
131 C 176 ; WX 613 ; N degree ; B 225 653 409 837 ;
132 C 177 ; WX 500 ; N plusminus ; B 58 0 443 436 ;
133 C 178 ; WX 375 ; N twosuperior ; B 67 266 286 635 ;
134 C 179 ; WX 268 ; N threesuperior ; B 29 254 241 632 ;
135 C 180 ; WX 141 ; N acute ; B 18 443 130 633 ;
136 C 181 ; WX 460 ; N uni00B5 ; B 64 -190 445 386 ;
137 C 182 ; WX 583 ; N paragraph ; B 32 -127 566 635 ;
138 C 183 ; WX 250 ; N middot ; B 66 241 183 358 ;
139 C 184 ; WX 383 ; N cedilla ; B 115 -175 256 12 ;
140 C 185 ; WX 375 ; N onesuperior ; B 153 277 217 632 ;
141 C 186 ; WX 351 ; N ordmasculine ; B 23 234 323 531 ;
142 C 187 ; WX 606 ; N guillemotright ; B 142 1 527 399 ;
143 C 188 ; WX 755 ; N onequarter ; B 157 -5 648 700 ;
144 C 189 ; WX 755 ; N onehalf ; B 110 -6 666 698 ;
145 C 190 ; WX 686 ; N threequarters ; B 39 -17 630 688 ;
146 C 191 ; WX 426 ; N questiondown ; B 68 -198 391 465 ;
147 C 192 ; WX 611 ; N Agrave ; B 23 0 587 858 ;
148 C 193 ; WX 613 ; N Aacute ; B 23 0 587 873 ; L E AEacute ;
149 C 194 ; WX 613 ; N Acircumflex ; B 23 0 587 853 ; L tildecomb Acircumflextilde ; L hookabovecomb Acircumflexhookabove ; L gravecomb Acircumflexgrave ; L acutecomb Acircumflexacute ;
150 C 195 ; WX 613 ; N Atilde ; B 23 0 587 817 ;
151 C 196 ; WX 613 ; N Adieresis ; B 23 0 587 773 ;
152 C 197 ; WX 613 ; N Aring ; B 23 0 587 872 ; L acutecomb Aringacute ;
153 C 198 ; WX 927 ; N AE ; B -2 -5 885 626 ; L acutecomb AEacute ;
154 C 199 ; WX 524 ; N Ccedilla ; B 40 -175 483 644 ;
155 C 200 ; WX 525 ; N Egrave ; B 77 -6 485 890 ;
156 C 201 ; WX 525 ; N Eacute ; B 69 -1 477 873 ;
157 C 202 ; WX 525 ; N Ecircumflex ; B 77 -1 485 853 ; L tildecomb Ecircumflextilde ; L hookabovecomb Ecircumflexhookabove ; L gravecomb Ecircumflexgrave ; L acutecomb Ecircumflexacute ;
158 C 203 ; WX 525 ; N Edieresis ; B 78 1 486 773 ;
159 C 204 ; WX 242 ; N Igrave ; B 36 0 165 854 ;
160 C 205 ; WX 242 ; N Iacute ; B 77 0 224 873 ;
161 C 206 ; WX 242 ; N Icircumflex ; B -48 0 308 851 ;
162 C 207 ; WX 242 ; N Idieresis ; B -34 0 227 773 ;
163 C 208 ; WX 609 ; N Eth ; B -2 0 567 621 ;
164 C 209 ; WX 640 ; N Ntilde ; B 63 0 578 820 ;
165 C 210 ; WX 710 ; N Ograve ; B 61 -10 643 864 ;
166 C 211 ; WX 710 ; N Oacute ; B 61 -10 643 873 ;
167 C 212 ; WX 710 ; N Ocircumflex ; B 61 -10 643 851 ; L tildecomb Ocircumflextilde ; L hookabovecomb Ocircumflexhookabove ; L gravecomb Ocircumflexgrave ; L acutecomb Ocircumflexacute ;
168 C 213 ; WX 710 ; N Otilde ; B 61 -10 643 819 ;
169 C 214 ; WX 710 ; N Odieresis ; B 61 -10 643 773 ;
170 C 215 ; WX 500 ; N multiply ; B 60 125 440 492 ;
171 C 216 ; WX 710 ; N Oslash ; B 59 -99 659 745 ; L acutecomb Oslashacute ;
172 C 217 ; WX 635 ; N Ugrave ; B 56 -12 585 884 ;
173 C 218 ; WX 635 ; N Uacute ; B 56 -12 585 873 ;
174 C 219 ; WX 740 ; N Ucircumflex ; B 56 -12 585 849 ;
175 C 220 ; WX 635 ; N Udieresis ; B 56 -12 585 773 ;
176 C 221 ; WX 525 ; N Yacute ; B 14 0 517 873 ;
177 C 222 ; WX 494 ; N Thorn ; B 57 0 460 619 ;
178 C 223 ; WX 435 ; N germandbls ; B 10 -10 428 612 ;
179 C 224 ; WX 427 ; N agrave ; B 40 -10 397 651 ;
180 C 225 ; WX 427 ; N aacute ; B 30 -10 387 639 ; L e aeacute ;
181 C 226 ; WX 430 ; N acircumflex ; B 44 -10 407 631 ; L tildecomb acircumflextilde ; L hookabovecomb acircumflexhookabove ; L gravecomb acircumflexgrave ; L acutecomb acircumflexacute ;
182 C 227 ; WX 409 ; N atilde ; B 28 -10 385 585 ;
183 C 228 ; WX 430 ; N adieresis ; B 40 -10 397 552 ;
184 C 229 ; WX 430 ; N aring ; B 40 -10 397 660 ; L acutecomb aringacute ;
185 C 230 ; WX 641 ; N ae ; B 20 -13 617 398 ; L acutecomb aeacute ;
186 C 231 ; WX 368 ; N ccedilla ; B 32 -175 340 395 ;
187 C 232 ; WX 420 ; N egrave ; B 32 -9 399 643 ;
188 C 233 ; WX 420 ; N eacute ; B 32 -9 399 643 ;
189 C 234 ; WX 420 ; N ecircumflex ; B 32 -9 410 624 ; L tildecomb ecircumflextilde ; L hookabovecomb ecircumflexhookabove ; L gravecomb ecircumflexgrave ; L acutecomb ecircumflexacute ;
190 C 235 ; WX 420 ; N edieresis ; B 32 -9 399 548 ;
191 C 236 ; WX 160 ; N igrave ; B 0 -1 117 643 ;
192 C 237 ; WX 160 ; N iacute ; B 51 -1 171 643 ;
193 C 238 ; WX 160 ; N icircumflex ; B -49 -1 227 624 ;
194 C 239 ; WX 160 ; N idieresis ; B -46 -1 215 548 ;
195 C 240 ; WX 489 ; N eth ; B 46 -8 452 642 ;
196 C 241 ; WX 402 ; N ntilde ; B 38 -1 370 593 ;
197 C 242 ; WX 471 ; N ograve ; B 32 -8 438 643 ;
198 C 243 ; WX 471 ; N oacute ; B 32 -8 438 643 ;
199 C 244 ; WX 471 ; N ocircumflex ; B 32 -8 438 624 ; L tildecomb ocircumflextilde ; L hookabovecomb ocircumflexhookabove ; L gravecomb ocircumflexgrave ; L acutecomb ocircumflexacute ;
200 C 245 ; WX 471 ; N otilde ; B 32 -8 438 593 ;
201 C 246 ; WX 471 ; N odieresis ; B 32 -8 438 548 ;
202 C 247 ; WX 594 ; N divide ; B 49 10 543 502 ;
203 C 248 ; WX 450 ; N oslash ; B 22 -99 428 475 ; L acutecomb oslashacute ;
204 C 249 ; WX 430 ; N ugrave ; B 35 -10 420 633 ;
205 C 250 ; WX 430 ; N uacute ; B 35 -10 420 643 ;
206 C 251 ; WX 430 ; N ucircumflex ; B 35 -10 420 624 ;
207 C 252 ; WX 430 ; N udieresis ; B 35 -10 420 548 ;
208 C 253 ; WX 470 ; N yacute ; B -51 -222 416 633 ;
209 C 254 ; WX 426 ; N thorn ; B 41 -222 414 600 ;
210 C 255 ; WX 470 ; N ydieresis ; B -51 -222 416 545 ;
211 C -1 ; WX 670 ; N Amacron ; B 23 0 587 731 ;
212 C -1 ; WX 430 ; N amacron ; B 40 -10 397 511 ;
213 C -1 ; WX 668 ; N Abreve ; B 23 0 587 809 ; L tildecomb Abrevetilde ; L hookabovecomb Abrevehookabove ; L gravecomb Abrevegrave ; L acutecomb Abreveacute ;
214 C -1 ; WX 430 ; N abreve ; B 40 -10 397 589 ; L tildecomb abrevetilde ; L hookabovecomb abrevehookabove ; L gravecomb abrevegrave ; L acutecomb abreveacute ;
215 C -1 ; WX 613 ; N Aogonek ; B 23 -222 619 633 ;
216 C -1 ; WX 410 ; N aogonek ; B 30 -222 409 398 ;
217 C -1 ; WX 533 ; N Cacute ; B 44 -10 479 873 ;
218 C -1 ; WX 370 ; N cacute ; B 32 -9 340 636 ;
219 C -1 ; WX 533 ; N Ccircumflex ; B 44 -10 496 853 ;
220 C -1 ; WX 370 ; N ccircumflex ; B 25 -9 381 620 ;
221 C -1 ; WX 533 ; N Cdotaccent ; B 43 -8 478 798 ;
222 C -1 ; WX 370 ; N cdotaccent ; B 32 -9 340 559 ;
223 C -1 ; WX 533 ; N Ccaron ; B 44 -10 481 853 ;
224 C -1 ; WX 370 ; N ccaron ; B 32 -9 347 616 ;
225 C -1 ; WX 610 ; N Dcaron ; B 39 0 529 853 ;
226 C -1 ; WX 594 ; N dcaron ; B 32 -8 592 627 ;
227 C -1 ; WX 609 ; N Dmacron ; B -2 0 567 621 ;
228 C -1 ; WX 471 ; N dcroat ; B 32 -8 481 599 ;
229 C -1 ; WX 525 ; N Emacron ; B 77 -6 485 734 ;
230 C -1 ; WX 420 ; N emacron ; B 32 -9 399 512 ;
231 C -1 ; WX 525 ; N Ebreve ; B 77 -6 485 819 ;
232 C -1 ; WX 420 ; N ebreve ; B 32 -9 399 588 ;
233 C -1 ; WX 525 ; N Edotaccent ; B 77 -3 485 798 ;
234 C -1 ; WX 420 ; N edotaccent ; B 32 -9 399 556 ;
235 C -1 ; WX 525 ; N Eogonek ; B 77 -222 485 632 ;
236 C -1 ; WX 420 ; N eogonek ; B 32 -222 399 395 ;
237 C -1 ; WX 525 ; N Ecaron ; B 77 -6 485 853 ;
238 C -1 ; WX 420 ; N ecaron ; B 32 -9 399 611 ;
239 C -1 ; WX 527 ; N Gcircumflex ; B 44 -9 501 851 ;
240 C -1 ; WX 471 ; N gcircumflex ; B 32 -219 439 619 ;
241 C -1 ; WX 527 ; N Gbreve ; B 44 -9 501 816 ;
242 C -1 ; WX 471 ; N gbreve ; B 32 -219 439 576 ;
243 C -1 ; WX 527 ; N Gdotaccent ; B 44 -9 501 797 ;
244 C -1 ; WX 471 ; N gdotaccent ; B 12 -219 419 559 ;
245 C -1 ; WX 527 ; N Gcommaaccent ; B 40 -272 497 648 ;
246 C -1 ; WX 471 ; N gcommaaccent ; B 32 -219 439 644 ;
247 C -1 ; WX 635 ; N Hcircumflex ; B 74 0 580 851 ;
248 C -1 ; WX 405 ; N hcircumflex ; B -84 -1 391 826 ;
249 C -1 ; WX 635 ; N Hbar ; B 35 0 610 621 ;
250 C -1 ; WX 405 ; N hbar ; B 2 -1 380 599 ;
251 C -1 ; WX 230 ; N Itilde ; B -33 0 275 826 ;
252 C -1 ; WX 160 ; N itilde ; B -67 -1 241 593 ;
253 C -1 ; WX 230 ; N Imacron ; B -45 -2 271 733 ;
254 C -1 ; WX 160 ; N imacron ; B -59 1 249 511 ;
255 C -1 ; WX 230 ; N Ibreve ; B -37 0 279 816 ;
256 C -1 ; WX 160 ; N ibreve ; B -76 2 240 583 ;
257 C -1 ; WX 230 ; N Iogonek ; B 8 -222 199 621 ;
258 C -1 ; WX 160 ; N iogonek ; B -22 -222 169 567 ;
259 C -1 ; WX 230 ; N Idotaccent ; B 66 0 176 796 ;
260 C -1 ; WX 160 ; N dotlessi ; B 51 -1 117 389 ;
261 C -1 ; WX 403 ; N IJ ; B 30 -12 363 622 ;
262 C -1 ; WX 306 ; N ij ; B 32 -224 281 557 ;
263 C -1 ; WX 235 ; N Jcircumflex ; B -12 -12 344 850 ;
264 C -1 ; WX 240 ; N jcircumflex ; B -26 -172 330 634 ;
265 C -1 ; WX 590 ; N Kcommaaccent ; B 65 -246 552 623 ;
266 C -1 ; WX 411 ; N kcommaaccent ; B 37 -282 394 600 ;
267 C -1 ; WX 530 ; N Lacute ; B 77 -6 485 873 ;
268 C -1 ; WX 191 ; N lacute ; B 55 -1 167 860 ;
269 C -1 ; WX 530 ; N Lcommaaccent ; B 77 -265 485 622 ;
270 C -1 ; WX 160 ; N lcommaaccent ; B 31 -286 112 600 ;
271 C -1 ; WX 530 ; N Lcaron ; B -18 -6 485 870 ;
272 C -1 ; WX 302 ; N lcaron ; B 64 -1 299 625 ;
273 C -1 ; WX 530 ; N Ldot ; B 77 -6 485 622 ;
274 C -1 ; WX 294 ; N ldot ; B 64 -1 266 600 ;
275 C -1 ; WX 503 ; N Lslash ; B -58 -6 475 626 ;
276 C -1 ; WX 160 ; N lslash ; B -51 -1 217 600 ;
277 C -1 ; WX 640 ; N Nacute ; B 63 0 578 873 ;
278 C -1 ; WX 402 ; N nacute ; B 35 -2 367 636 ;
279 C -1 ; WX 640 ; N Ncommaaccent ; B 59 -265 574 623 ;
280 C -1 ; WX 402 ; N ncommaaccent ; B 60 -286 392 395 ;
281 C -1 ; WX 640 ; N Ncaron ; B 63 0 578 853 ;
282 C -1 ; WX 402 ; N ncaron ; B 34 -2 366 617 ;
283 C -1 ; WX 402 ; N napostrophe ; B 53 -2 395 638 ;
284 C -1 ; WX 627 ; N Eng ; B 63 -179 578 627 ;
285 C -1 ; WX 402 ; N eng ; B 38 -174 367 395 ;
286 C -1 ; WX 710 ; N Omacron ; B 61 -10 643 734 ;
287 C -1 ; WX 471 ; N omacron ; B 32 -8 438 509 ;
288 C -1 ; WX 710 ; N Obreve ; B 61 -10 643 809 ;
289 C -1 ; WX 471 ; N obreve ; B 32 -8 438 576 ;
290 C -1 ; WX 710 ; N Ohungarumlaut ; B 61 -10 643 876 ;
291 C -1 ; WX 471 ; N ohungarumlaut ; B 32 -8 438 644 ;
292 C -1 ; WX 851 ; N OE ; B 15 -11 820 635 ;
293 C -1 ; WX 779 ; N oe ; B 32 -9 743 395 ;
294 C -1 ; WX 540 ; N Racute ; B 77 0 502 873 ;
295 C -1 ; WX 255 ; N racute ; B 38 -1 237 640 ;
296 C -1 ; WX 540 ; N Rcommaaccent ; B 77 -269 502 623 ;
297 C -1 ; WX 255 ; N rcommaaccent ; B 27 -282 237 396 ;
298 C -1 ; WX 540 ; N Rcaron ; B 77 0 502 853 ;
299 C -1 ; WX 255 ; N rcaron ; B -11 -1 268 615 ;
300 C -1 ; WX 560 ; N Sacute ; B 34 -11 472 873 ;
301 C -1 ; WX 320 ; N sacute ; B 32 -9 295 636 ;
302 C -1 ; WX 560 ; N Scircumflex ; B 51 -11 489 851 ;
303 C -1 ; WX 320 ; N scircumflex ; B -21 -9 335 628 ;
304 C -1 ; WX 560 ; N Scedilla ; B 51 -185 489 643 ;
305 C -1 ; WX 320 ; N scedilla ; B 32 -159 295 397 ;
306 C -1 ; WX 560 ; N Scaron ; B 34 -11 472 853 ;
307 C -1 ; WX 320 ; N scaron ; B 23 -9 302 615 ;
308 C -1 ; WX 640 ; N Tcommaaccent ; B 43 -282 604 623 ;
309 C -1 ; WX 260 ; N tcommaaccent ; B 40 -282 257 518 ;
310 C -1 ; WX 640 ; N Tcaron ; B 43 0 604 853 ;
311 C -1 ; WX 320 ; N tcaron ; B 40 -10 400 629 ;
312 C -1 ; WX 640 ; N Tbar ; B 43 0 604 626 ;
313 C -1 ; WX 260 ; N tbar ; B 26 -10 244 518 ;
314 C -1 ; WX 645 ; N Utilde ; B 56 -12 585 818 ;
315 C -1 ; WX 430 ; N utilde ; B 56 -10 441 580 ;
316 C -1 ; WX 635 ; N Umacron ; B 56 -12 585 736 ;
317 C -1 ; WX 430 ; N umacron ; B 56 -10 441 514 ;
318 C -1 ; WX 635 ; N Ubreve ; B 56 -12 585 816 ;
319 C -1 ; WX 430 ; N ubreve ; B 56 -10 441 589 ;
320 C -1 ; WX 635 ; N Uring ; B 56 -12 585 871 ;
321 C -1 ; WX 430 ; N uring ; B 56 -10 441 656 ;
322 C -1 ; WX 635 ; N Uhungarumlaut ; B 56 -12 585 875 ;
323 C -1 ; WX 430 ; N uhungarumlaut ; B 56 -10 441 635 ;
324 C -1 ; WX 635 ; N Uogonek ; B 56 -222 585 621 ;
325 C -1 ; WX 410 ; N uogonek ; B 35 -219 432 388 ;
326 C -1 ; WX 950 ; N Wcircumflex ; B 29 1 933 852 ;
327 C -1 ; WX 590 ; N wcircumflex ; B 17 0 585 629 ;
328 C -1 ; WX 525 ; N Ycircumflex ; B 14 0 517 852 ;
329 C -1 ; WX 395 ; N ycircumflex ; B -80 -222 387 629 ;
330 C -1 ; WX 525 ; N Ydieresis ; B 14 0 517 773 ;
331 C -1 ; WX 585 ; N Zacute ; B 62 -10 554 873 ;
332 C -1 ; WX 393 ; N zacute ; B 45 0 357 639 ;
333 C -1 ; WX 585 ; N Zdotaccent ; B 62 -10 554 797 ;
334 C -1 ; WX 397 ; N zdotaccent ; B 45 0 357 548 ;
335 C -1 ; WX 585 ; N Zcaron ; B 62 -10 554 853 ;
336 C -1 ; WX 393 ; N zcaron ; B 45 0 357 618 ;
337 C -1 ; WX 310 ; N longs ; B 6 -1 295 612 ;
338 C -1 ; WX 295 ; N florin ; B -170 -222 347 609 ;
339 C -1 ; WX 701 ; N Ohorn ; B 61 -10 643 747 ; L dotbelowcomb Ohorndotbelow ; L tildecomb Ohorntilde ; L gravecomb Ohorngrave ; L gravecomb uni1EDC ; L acutecomb Ohornacute ;
340 C -1 ; WX 436 ; N ohorn ; B 12 -8 457 505 ; L dotbelowcomb ohorndotbelow ; L tildecomb ohorntilde ; L gravecomb ohorngrave ; L gravecomb uni1EDD ; L acutecomb ohornacute ;
341 C -1 ; WX 692 ; N Uhorn ; B 56 -12 677 765 ; L dotbelowcomb Uhorndotbelow ; L tildecomb Uhorntilde ; L hookabovecomb Uhornhookabove ; L gravecomb Uhorngrave ; L acutecomb Uhornacute ;
