Debian Codegraph @

texmf-dist/doc/metapost/base/source-manual/energy.d

raw
1 1900 7.02 0.369 0.254 0.25
2 1901 7.631 0.402 0.283 0.264
3 1902 7.869 0.515 0.301 0.289
4 1903 9.303 0.583 0.319 0.321
5 1904 9.159 0.679 0.333 0.354
6 1905 10.228 0.781 0.377 0.386
7 1906 10.794 0.734 0.418 0.414
8 1907 12.517 0.963 0.437 0.441
9 1908 10.828 1.035 0.432 0.476
10 1909 12.008 1.062 0.517 0.513
11 1910 13.074 1.215 0.547 0.539
12 1911 12.933 1.279 0.551 0.565
13 1912 13.936 1.293 0.604 0.585
14 1913 14.86 1.441 0.626 0.609
15 1914 13.382 1.541 0.636 0.636
16 1915 13.857 1.63 0.676 0.659
17 1916 15.39 1.744 0.81 0.681
18 1917 16.987 1.945 0.855 0.7
19 1918 17.69 2.064 0.775 0.701
20 1919 14.444 2.195 0.802 0.718
21 1920 17.175 2.569 0.883 0.738
22 1921 13.195 2.739 0.732 0.62
23 1922 12.452 3.234 0.843 0.643
24 1923 17.163 4.248 1.113 0.685
25 1924 14.905 4.141 1.263 0.648
26 1925 15.195 4.43 1.314 0.668
27 1926 17.165 4.471 1.452 0.728
28 1927 15.599 5.227 1.598 0.776
29 1928 15.034 5.229 1.734 0.854
30 1929 15.892 5.842 2.118 0.816
31 1930 14.011 5.208 2.148 0.752
32 1931 11.526 4.936 1.869 0.668
33 1932 9.38 4.554 1.729 0.713
34 1933 9.999 5.253 1.733 0.711
35 1934 10.867 5.267 1.97 0.698
36 1935 11.081 5.78 2.136 0.806
37 1936 12.89 6.378 2.411 0.812
38 1937 12.99 7.419 2.684 0.871
39 1938 10.303 7.043 2.565 0.866
40 1939 11.653 7.337 2.763 0.838
41 1940 13.38 7.849 2.979 0.88
42 1941 14.903 8.133 3.162 0.934
43 1942 16.799 8.043 3.436 1.136
44 1943 17.003 8.733 3.839 1.304
45 1944 17.851 9.732 4.176 1.344
46 1945 16.529 9.939 4.423 1.442
47 1946 15.526 10.057 4.55 1.406
48 1947 17.975 10.771 5.012 1.296
49 1948 17.158 11.717 5.615 1.369
50 1949 12.557 10.683 5.911 1.425
51 1950 14.647 11.449 6.841 1.415
52 1951 15.066 13.037 8.106 1.424
53 1952 13.262 13.282 8.705 1.466
54 1953 12.767 13.671 9.116 1.413
55 1954 11.001 13.247 9.488 1.36
56 1955 12.745 14.445 10.532 1.36
57 1956 13.747 15.344 11.252 1.435
58 1957 13.444 15.346 11.885 1.422
59 1958 11.201 14.154 12.244 1.592
60 1959 11.105 14.662 13.361 1.551
61 1960 11.14 14.664 14.135 1.608
62 1961 10.751 15.185 14.691 1.656
63 1962 11.211 15.495 15.365 1.816
64 1963 12.176 15.741 16.271 1.768
65 1964 12.854 15.691 17.138 1.886
66 1965 13.485 15.93 17.652 2.059
67 1966 13.836 16.925 18.984 2.062
68 1967 14.215 18.1 20.087 2.347
69 1968 13.955 18.593 21.548 2.349
70 1969 14.223 18.886 22.838 2.648
71 1970 15.248 19.772 24.154 2.63
72
73 Cols 2-5: U.S. annual production of
74 2) coal, 3) crude oil, 4) natural gas, 5) hydroelectric power
75 in quadrillions of British thermal units.