texmf-dist/doc/latex/swimgraf/mworld.dat
raw| 1 | % Male world records, as of 2002/1/23, from www.fina.org |
| 2 | World record |
| 3 | 50 free |
| 4 | 21.13 |
| 5 | 21.64 |
| 6 | 100 free |
| 7 | 46.74 |
| 8 | 47.84 |
| 9 | 200 free |
| 10 | 101.10 |
| 11 | 104.06 |
| 12 | 400 free |
| 13 | 215.01 |
| 14 | 220.17 |
| 15 | 800 free |
| 16 | 445.28 |
| 17 | 459.16 |
| 18 | 1500 free |
| 19 | 850.1 |
| 20 | 874.56 |
| 21 | 50 back |
| 22 | 23.42 |
| 23 | 24.99 |
| 24 | 100 back |
| 25 | 50.75 |
| 26 | 53.60 |
| 27 | 200 back |
| 28 | 111.62 |
| 29 | 115.87 |
| 30 | 50 breast |
| 31 | 26.20 |
| 32 | 27.39 |
| 33 | 100 breast |
| 34 | 57.47 |
| 35 | 59.94 |
| 36 | 200 breast |
| 37 | 123.28 |
| 38 | 130.16 |
| 39 | 50 fly |
| 40 | 22.74 |
| 41 | 23.44 |
| 42 | 100 fly |
| 43 | 50.26 |
| 44 | 51.81 |
| 45 | 200 fly |
| 46 | 111.58 |
| 47 | 114.58 |
| 48 | 100 IM |
| 49 | 52.63 |
| 50 | 0 |
| 51 | 200 IM |
| 52 | 114.65 |
| 53 | 118.16 |
| 54 | 400 IM |
| 55 | 244.24 |
| 56 | 251.76 |
| 57 | 4x100 FR |
| 58 | 189.57 |
| 59 | 193.67 |
| 60 | 4x200 FR |
| 61 | 416.41 |
| 62 | 424.66 |
| 63 | 4x100 MR |
| 64 | 209.88 |
| 65 | 213.77 |
| 66 |