Debian Codegraph @

tests/ciena_saos/port_show/ciena_saos_port_show.raw

raw
1 +--------------- PORT GLOBAL CONFIGURATION ----------------+
2 | Parameter | Value |
3 +----------------------------------+-----------------------+
4 | Rx Low Power Detect Admin State | Disabled |
5 +----------------------------------+-----------------------+
6 +-------------------------------------------------------------------------------+
7 | Port Table | Operational Status | Admin Config |
8 |---------+---------+----+--------------+----+---+-------+----+----+-------+----|
9 | Port | Port | | Link State | | | |Auto| | |Auto|
10 | Name | Type |Link| Duration |XCVR|STP| Mode |Neg |Link| Mode |Neg |
11 |---------+---------+----+--------------+----+---+-------+----+----+-------+----|
12 | 1.11 |100/G | Up | 30d 2h24m21s|Ena |Dis|1000/FD| On |Ena |Auto/FD| On |
13 | 2.1 |100G/Gig |Down| 0d 0h 0m 0s|UCTF|Dis| | |Ena |Auto/FD| On |
14 | 3 |10/100/G | Up | 30d 1h55m12s|Ena |Dis|1000/FD| On |Ena |Auto/FD| On |
15 | 4 | G/10Gig |Down| 0d 0h 0m 0s| |Dis| | |Ena |Auto/FD| On |
16 | 5 | G/10Gig |Down| 0d 0h 0m 0s| |Dis| | |Ena |Auto/FD| On |
17 | 6 | G/10Gig |Down| 0d 0h 0m 0s| |Dis| | |Ena |Auto/FD| On |
18 | 7 | G/10Gig |Down| 0d 0h 0m 0s| |Dis| | |Ena |Auto/FD| On |
19 | 8 | G/10Gig |Down| 0d 0h 0m 0s| |Dis| | |Ena |Auto/FD| On |
20 | 9 | G/10Gig |Down| 0d 0h 0m 0s| |Dis| | |Ena |Auto/FD| On |
21 | 10 | G/10Gig |Down| 0d 0h 0m 0s| |Dis| | |Ena |Auto/FD| On |
22 | 11 | G/10Gig |Down| 0d 0h 0m 0s| |Dis| | |Ena |Auto/FD| On |
23 | 12 | G/10Gig |Down| 0d 0h 0m 0s| |Dis| | |Ena |Auto/FD| On |
24 | 13 | G/10Gig |Down| 0d 0h 0m 0s| |Dis| | |Ena |Auto/FD| On |
25 | 14 | G/10Gig |Down| 0d 0h 0m 0s| |Dis| | |Ena |Auto/FD| On |
26 | 15 | G/10Gig |Down| 0d 0h 0m 0s| |Dis| | |Ena |Auto/FD| On |
27 | 16 | G/10Gig |Down| 0d 0h 0m 0s| |Dis| | |Ena |Auto/FD| On |
28 | 17 | G/10Gig |Down| 0d 0h 0m 0s| |Dis| | |Ena |Auto/FD| On |
29 | 18 | G/10Gig |Down| 0d 0h 0m 0s| |Dis| | |Ena |Auto/FD| On |
30 | 19 | G/10Gig |Down| 0d 0h 0m 0s| |Dis| | |Ena |Auto/FD| On |
31 | 20 | G/10Gig |Down| 0d 0h 0m 0s| |Dis| | |Ena |Auto/FD| On |
32 | 21 | G/10Gig |Down| 0d 0h 0m 0s| |Dis| | |Ena |Auto/FD| On |
33 | 22 | G/10Gig |Down| 0d 0h 0m 0s| |Dis| | |Ena |Auto/FD| On |
34 | 23 | G/10Gig |Down| 0d 0h 0m 0s| |Dis| | |Ena |Auto/FD| On |
35 | 24 | G/10Gig |Down| 0d 0h 0m 0s| |Dis| | |Ena |Auto/FD| On |
36 | LAG1 | LAG | Up | 30d 2h24m21s| |FWD| | |Ena | | |
37 | LAG2 | LAG | Up | 30d 1h55m11s| |FWD| | |Ena | | |
38 | LATERAL | LAG |Down| 0d 0h 0m 0s| |Dis| | |Ena | | |
39 +---------+---------+----+--------------+----+---+-------+----+----+-------+----+