llvm/test/tools/llvm-profdata/Inputs/multiple-profdata-merge.proftext
raw| 1 | # IR level Instrumentation Flag |
| 2 | :ir |
| 3 | foo |
| 4 | # Func Hash: |
| 5 | 36982789018 |
| 6 | # Num Counters: |
| 7 | 4 |
| 8 | # Counter Values: |
| 9 | 700000 |
| 10 | 700000 |
| 11 | 0 |
| 12 | 0 |
| 13 | |
| 14 | foo |
| 15 | # Func Hash: |
| 16 | 59188585735 |
| 17 | # Num Counters: |
| 18 | 6 |
| 19 | # Counter Values: |
| 20 | 400000 |
| 21 | 400000 |
| 22 | 0 |
| 23 | 0 |
| 24 | 0 |
| 25 | 0 |
| 26 | |
| 27 | foo |
| 28 | # Func Hash: |
| 29 | 27904764724 |
| 30 | # Num Counters: |
| 31 | 3 |
| 32 | # Counter Values: |
| 33 | 200000 |
| 34 | 200000 |
| 35 | 0 |
| 36 | |
| 37 | foo |
| 38 | # Func Hash: |
| 39 | 60466382370 |
| 40 | # Num Counters: |
| 41 | 6 |
| 42 | # Counter Values: |
| 43 | 0 |
| 44 | 100000 |
| 45 | 0 |
| 46 | 0 |
| 47 | 0 |
| 48 | 0 |
| 49 | |
| 50 | bar |
| 51 | # Func Hash: |
| 52 | 12884901887 |
| 53 | # Num Counters: |
| 54 | 1 |
| 55 | # Counter Values: |
| 56 | 0 |
| 57 | |
| 58 | foo2 |
| 59 | # Func Hash: |
| 60 | 12884901887 |
| 61 | # Num Counters: |
| 62 | 1 |
| 63 | # Counter Values: |
| 64 | 0 |
| 65 | |
| 66 | foo3 |
| 67 | # Func Hash: |
| 68 | 12884901887 |
| 69 | # Num Counters: |
| 70 | 1 |
| 71 | # Counter Values: |
| 72 | 0 |
| 73 | |
| 74 | foo4 |
| 75 | # Func Hash: |
| 76 | 12884901887 |
| 77 | # Num Counters: |
| 78 | 1 |
| 79 | # Counter Values: |
| 80 | 0 |
| 81 | |
| 82 | foo5 |
| 83 | # Func Hash: |
| 84 | 12884901887 |
| 85 | # Num Counters: |
| 86 | 1 |
| 87 | # Counter Values: |
| 88 | 0 |
| 89 | |
| 90 | foo1 |
| 91 | # Func Hash: |
| 92 | 12884901887 |
| 93 | # Num Counters: |
| 94 | 1 |
| 95 | # Counter Values: |
| 96 | 100000 |
| 97 | |
| 98 | main |
| 99 | # Func Hash: |
| 100 | 29212902728 |
| 101 | # Num Counters: |
| 102 | 2 |
| 103 | # Counter Values: |
| 104 | 1400000 |
| 105 | 14 |
| 106 |