Debian Codegraph @

benchmarks+s2n/tigerlake-panther

raw
1 lib25519 version 20260614
2 lib25519 arch amd64
3 cpuid 756e6547 6c65746e 49656e69 68743131 6e654720 746e4920 52286c65 6f432029 54286572 6920294d 31312d37 37473536 32204020 4730382e 00007a48 000806c1 00100800 7ffafbbf bfebfbff 00000000 f3bfa7eb 18c05fde fc100510 00000000 00000000 00000121 2c100800 000002e7 00000000 00000000 00000000 00000000
4 cpucycles selected persecond 2800000000
5 cpucycles selected implementation amd64-perfpmcff
6 cpucycles selected 0 12 +57+30+28+29+1-1+0-2+1+1+5-2+0-1+1+0-1+1+0+0-1+0-1+2+0+0-3+5-3+0+2-1
7 randombytes selected 0 19 +2773+91+4+3+7+2+1-1+1+0+1-1+0-1+0+1-1-1+2-1+1+1-2-1+2+1-1-1+0+0+1-1
8 randombytes selected 1 1047 +3130+163+301+1+23+12+19+24-4+8+2-12-10-3+12+273+8-3+4-6-4+0-12-12-14-13-8-11+0+3-3-10
9 randombytes selected 2 1061 +54+20-15+219+197-20+13-20+179-11-2-16+1+148-9+188+12+0-4-2+8-9-6-21-26+8-13+176-5-33-16+175
10 randombytes selected 4 1048 +71+25+15+19+9+2+3+10-8-1+16+73+89+20+3+13+1+3-8-17-6-9-8-20-26-26-8+0-27-17-17-14
11 randombytes selected 7 1046 +52+31+10+13+6+9-1+9+7-2+260+9+2+4+0-1+4-1-9-6+2-7-4-4-5-3-12-2-6-5-5-3
12 randombytes selected 11 1052 +44+21-3+17+12+10+5+10-16-8-7-7-9+3+2+5+8-4+13+0+5+0+8-3-4-5-7-3-2-1-2-11
13 randombytes selected 17 1052 +61+20+5-6+9-3-5+17+0+5+73-7+1+2+13-9-6-11-5-12+59-8+6-4+4-4+0-3-1-4-10+66
14 randombytes selected 26 1055 +43+16+4-10+5-13-4-7+4+191+0+2+0+6+2-2-15-7-6+3-6+216+12+2-12-10+197-8-7-2+0+3
15 randombytes selected 40 1482 +230+172+80+15+7-25-2-7+128-6-6+8-7+10-25-20-12-8+14+137-9+8-12-26-23+117-1-14-30+110+9+2
16 randombytes selected 61 1474 +125+18+10+20+16-3-13-20-8-9-4-2+13-12-10+23+13+15-10+2-21+7-2-13-16-7-22-9+14+253+23-16
17 randombytes selected 92 1956 +303+57-16-20-11+13+6-10+161-10+14-9-15+3-1+6+0-12+10+14-9-19-3-19+2+14+173+6+8-9+7-5
18 randombytes selected 139 2446 +78+122+70+25+5+1-7-10-25-12-15+6-3-25-11+54-4-3+37+90-5-7+18+1-14-4-9-9-25+74+24-15
19 randombytes selected 209 2937 +373+34-8+10+1-17-48-30-33-11+1-35-25-2+206+18-2+228-3+3+202-1-30+222-25-7-6+6-23+16+224+23
20 randombytes selected 314 3423 +70+40+30-23-16-46+26-16+23-20+22+25-41+78-45+16+109+8-38+11-13-10-19-8-40-22-27+18+103-1-43+106
21 randombytes selected 472 4891 +53+77+28-14-9+228-47+12-20-71+1+172-21+1-26+14-18+15-32+154-20+12-31+7+173-49+7-2+71-20-13+185
22 randombytes selected 709 6798 +225+79+196+89-16-46-48-53-76+258-70+178-49+69-22-35-17+118-82+140+6-13+25-23+103-38-56-48+14+82-105-25
23 randombytes selected 1064 9410 -32-184+105+115-220-154-166+75+117-109-217+153+199+115+95+124+20+118-149-219+64+126+105+102+114+156-204-167-254-16-253-176
24 randombytes selected 1597 13088 +12+200-81+65+7+9-59-86-93-13+72+17-23+2+67+105+8-133-7+48+14-49-79+119-134+27+40-34-7-72+3+47
25 randombytes selected 2396 19452 +409-110+129+145-247-32+32-99+53+399-287-76+152-127+38+88-251-32+147-303+120-8-98+1+55-50-185-83+23+65+22+190
26 randombytes selected 3595 28751 -85-106-338+218+219-108-146+380-290-62+53-509-150-233+435-368-341+86+134+737-305-196+648-215-16+13053+94+15+53+380+297+499
27 randombytes selected 5393 42346 +513-475+109-109+168+271-696+67-31-401+154-176-102-32-371-732-8-155-709+90+495-50+400+102+89-308-206+410+90+477+263-40
28 randombytes selected 8090 62487 +338-281-170-142-320-104-261-369-987+79+51+204-638+126-3+170-504+239-43+205-17+153-729-26+155+444+705+288+41-167+40+19
29 randombytes selected 12136 93603 -319+447+423-117-768+525+602-488-249+265-349+603+779-459-777+482-437+1025+7143+635+385+549-261-3-365-41-886-189+27-1576-182-321
30 randombytes selected 18205 140338 -1195-2791-129-92-1507-242+53+222+1129-216+6+1246+888+366+818-569-179-355+66-165-1841+996-89+581+576-1192+360+171+222+5276-2178-1241
31 randombytes selected 27308 209412 +1014+291+790+612-3441-1571-365-2543+1113+1809-132+92-1231+5-343-505-2255-3362-3300+625+544-1167+1770+1167+455-263+3285-180-3504+1028-143+474
32 randombytes selected 40963 313260 -1135-4761-1240+1456+2489+837+945+3098+760-5558-761+2983+1046+3547+4046+134-387+1899+2753+3052+13715-1783-1888-203-1440-1710-4886-5931-455-1029-519-1345
33 randombytes selected 61445 467502 -263-913-105+167-2778-2455-1038-1954-2453-2039-483-158-1384-326-1220+6827+1693+95+194-1411+1380+2142+2445+1579-4327+788-2698+1698+2292+2286+2367+3586
34 verify_32 selected implementation ref compiler clang -Wall -fPIC -fwrapv -Qunused-arguments -O2 -mmmx -msse -msse2 -msse3 -mssse3 -msse4.1 -msse4.2 -mavx -mtune=sandybridge; Debian clang version 14.0.6; Target: x86_64-pc-linux-gnu; Thread model: posix; InstalledDir: /usr/bin
35 verify_32 selected 32 19 +444+60+4+3+1+0+0-3+1-4+3-4+3-5+0-4+0+0+1-2-1-4-2+1-6+3+1-3+1-2+0-4
36 verify_32 0 implementation ref compiler gcc -Wall -fPIC -fwrapv -O2 -mmmx -msse -msse2 -msse3 -mssse3 -msse4.1 -msse4.2 -mavx -mtune=sandybridge; gcc (Debian 12.2.0-14+deb12u1) 12.2.0; Copyright (C) 2022 Free Software Foundation, Inc.; This is free software; see the source for copying conditions. There is NO; warranty; not even for MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.
37 verify_32 0 32 19 +80+33+2+2+0+0-2-2+1+0+4-6+2-4+3-6+3-3-2-5+5-2-3+1-1+0+3-5+0+1-4-2
38 verify_32 1 implementation ref compiler clang -Wall -fPIC -fwrapv -Qunused-arguments -O2 -mmmx -msse -msse2 -msse3 -mssse3 -msse4.1 -msse4.2 -mavx -mtune=sandybridge; Debian clang version 14.0.6; Target: x86_64-pc-linux-gnu; Thread model: posix; InstalledDir: /usr/bin
39 verify_32 1 32 19 +48+20+4+1+3-5+18+2-4+3-3+0+1-6+7-9+3+1-7+1+0+0-2-3+3-4-2-1+1-6+4-3
40 verify_32 2 implementation ref compiler gcc -Wall -fPIC -fwrapv -O2 -mmmx -msse -msse2 -msse3 -mssse3 -msse4.1 -msse4.2 -mavx -mbmi -mbmi2 -mavx2 -mtune=haswell; gcc (Debian 12.2.0-14+deb12u1) 12.2.0; Copyright (C) 2022 Free Software Foundation, Inc.; This is free software; see the source for copying conditions. There is NO; warranty; not even for MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.
41 verify_32 2 32 20 +10409+73+33+7+3+5+2+0+2+0-3-7+3-1-1-8-4+5-3-1-8+3-1-5-7+0+7-8+1-4+0-5
42 verify_32 3 implementation ref compiler clang -Wall -fPIC -fwrapv -Qunused-arguments -O2 -mmmx -msse -msse2 -msse3 -mssse3 -msse4.1 -msse4.2 -mavx -mbmi -mbmi2 -mavx2 -mtune=haswell; Debian clang version 14.0.6; Target: x86_64-pc-linux-gnu; Thread model: posix; InstalledDir: /usr/bin
43 verify_32 3 32 19 +11350+68+57+28+3-2-1-2+0+1-6+3-3+6-5-4+1-2+0+1-7+4-2+7-11+4-8+2-2+4-4-1
44 verify_32 4 implementation ref compiler gcc -Wall -fPIC -fwrapv -O2; gcc (Debian 12.2.0-14+deb12u1) 12.2.0; Copyright (C) 2022 Free Software Foundation, Inc.; This is free software; see the source for copying conditions. There is NO; warranty; not even for MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.
45 verify_32 4 32 20 +9420+69+30+23+20+2-3-1+4-4+4-9+2+1-3+0-3-2+4-1-5-1+0-2+3-5+2-4+2-5+2-4
46 verify_32 5 implementation ref compiler clang -Wall -fPIC -fwrapv -Qunused-arguments -O2; Debian clang version 14.0.6; Target: x86_64-pc-linux-gnu; Thread model: posix; InstalledDir: /usr/bin
47 verify_32 5 32 20 +11821+72+62+37+5+5+3-5+4+1-8+8-7-4-1+2-6-2-2-5-1+2+5-11+3-3-8+2-5-6+3-4
48 hashblocks_sha512 selected implementation avx2 compiler gcc -Wall -fPIC -fwrapv -O2 -mmmx -msse -msse2 -msse3 -mssse3 -msse4.1 -msse4.2 -mavx -mbmi -mbmi2 -mavx2 -mtune=haswell; gcc (Debian 12.2.0-14+deb12u1) 12.2.0; Copyright (C) 2022 Free Software Foundation, Inc.; This is free software; see the source for copying conditions. There is NO; warranty; not even for MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.
49 hashblocks_sha512 selected 0 18 +137+60+3+1+4+2-4+2+0-3-1-6+2+2-3-6+3+1+0-1-2-5+3-4-2+2-6+3+1-6-1+3
50 hashblocks_sha512 selected 1 20 +4+3+3+3+3+2+4+2+0+2+0-9-2+0+0+0-2-1-9+1+0-7+2+0-8+2-2+0-8+1+0+0
51 hashblocks_sha512 selected 2 20 +1+0+3+2+3+1+3+1+3+2+0-3-1-4-6+3+0-3-9+1+1-2+0-5-6+3-3+0-7+2-2-2
52 hashblocks_sha512 selected 4 20 +1-1+2+4+3+2+3+2+0+0-4+0+0-1-1-1+2+0-8+2-4+2-4+1+3-2+1-5+1+0-1+0
53 hashblocks_sha512 selected 7 20 +2+2+0+7+3+1+5+4+0+1+0-9-1+0+1-3-2-2+0-5-7+1+1-1-7+2-7-1+1+0-2-3
54 hashblocks_sha512 selected 11 20 +0-3+2+6+2+0+2+2+2+2+0+0-8-1+1-5+1+0-2-2-8+0+1+0-9+0+1+0-9+2-1-7
55 hashblocks_sha512 selected 17 20 +0+0+3+3+3+1+2+3+2+1+0-2-1-1-4-1-7+3-9+1-3-3-1-2-3+2-2-6+0+0+0-8
56 hashblocks_sha512 selected 26 19 +1-2+4+6+4+2+5+4+1+1-7+4-9+4-4+1-2-8+2-4+1-7+2-1-7+1+0-7+2-4+1-1
57 hashblocks_sha512 selected 40 19 +2+1+4+3+4+2+4+2+4+1+1-2-4-6+2+1-5+1-5-5+3-8+4-3-4-4+1+0-1-8+3-2
58 hashblocks_sha512 selected 61 19 +1-2+3+7+3+1+3+3+3+2+1-7+0+1-8+4-6+3-4-6+2+0-3-5-3+2+0-8+3-3+1-11
59 hashblocks_sha512 selected 92 19 +3+0-1+2-1+1+2+2+4+8+5+1+1+0-1-2-5+1-8+0-4+3+0-7+1-1-7+2-6+3-3-1
60 hashblocks_sha512 selected 139 751 +13893+127+28+70-20+0-6+81-12-9-12-12-8+16-3+82-15+2+5+161+0-8-3+1-9-2+1+1-3+3+1+81
61 hashblocks_sha512 selected 209 751 +2+104-7-5-4-9+2+13-3+4+2+4+0+77-8-14-8-8-2+5+10+1-7-5+2+3-5+88+0+4+10+17
62 hashblocks_sha512 selected 314 1458 +6+92-7+1+75+0-2-18+3-6-15-2+0+93+4-11+11+3+5-13+10-3-1-3+17-7-7+18-21-4+2+1
63 hashblocks_sha512 selected 472 2172 +55+76-11-11-19+19+3+18-5+13+4-27+13+77+7+5+0-7-3-10-22+24-15+11-27-18-22-9+34-9-10+16
64 hashblocks_sha512 selected 709 3584 +29+47+70-19-6-2-2+4-1+28-26-17+7-9+16+9-3-14+33-16-9-4-11+11+8-20+2+30-10+29-3-29
65 hashblocks_sha512 selected 1064 5720 +124+44+70+34+11+111-43-4+3-2-23-11+3+23-27+59-37-11+9+17-58-12-51+22-10-28-8+89-25-22+69-3
66 hashblocks_sha512 selected 1597 8559 +132+125+25-47-28+86-19-1+98-48-39+5-18-4+6-22+55-15+22+90-28-23-9+16+68-8-9-3-16+18-3+36
67 hashblocks_sha512 selected 2396 12828 +38+98+125+22-100-5+1-35-2+32-29+98-8-29+30-12-16+59-62-13+14-32+2+34+9-32-14+27-75+55-56-8
68 hashblocks_sha512 selected 3595 19947 +132+102-26-30+36+5+165-21+50-62-98+74+16-41-42+51-50-43+13+12+5643-4+130-91-18+87-67-13+35-36-10-9
69 hashblocks_sha512 selected 5393 29918 +0+61-41+21-75+76+75+9-33-44-53-1-4+12-158+95+81-47-4+63+77+102-38-79+44-85-41+21-88-17+67+12
70 hashblocks_sha512 selected 8090 44860 -25-26+21+20+13+8+43+4-116-62+55-105+60+80+93-8+13+19+101-43-22+40+12+3-121-89-76+27-112-25+72-33
71 hashblocks_sha512 selected 12136 66865 +178-6-62+12-76+37-139-21+2+42-14+48-2-42+17-174-58-79+1+21+19-77+9-31+42-16+48+104+16-45+52+162
72 hashblocks_sha512 selected 18205 100910 +138-143+51-13+26+123+88-28+17-7-121-149-26-48-9-34+47+106+75-65-19-72-26+56+55+97-145-49+42-26-124+71
73 hashblocks_sha512 selected 27308 151436 +9+152-117+24+137+40-15-92-65-85+8-28+123+111-142+4366-16+71-113+327+280-27-88+25-258-110-29+28-175+67+86+0
74 hashblocks_sha512 selected 40963 227226 +330+206-10+153-275+40-30+352+210-102+56-96+23-157+3+9-95-115-37-2+80-207+15-24+79-264+24+50-174+179-126+250
75 hashblocks_sha512 selected 61445 341695 +5299+264-202+118-358+108+19+97+36+74+165-147-233+35-249+239-59-113-98+152+97-114+65+87+33-132-232-60-223-215+118+28
76 hashblocks_sha512 0 implementation avx compiler gcc -Wall -fPIC -fwrapv -O2 -mmmx -msse -msse2 -msse3 -mssse3 -msse4.1 -msse4.2 -mavx -mbmi -mbmi2 -mavx2 -mtune=haswell; gcc (Debian 12.2.0-14+deb12u1) 12.2.0; Copyright (C) 2022 Free Software Foundation, Inc.; This is free software; see the source for copying conditions. There is NO; warranty; not even for MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.
77 hashblocks_sha512 0 0 20 +15402+30+1+2+1+1+4-1+1+0+2+0-1-6+1-2-9+2+0-6-2-9+1-4-6+1-1-6-5+1-9+3
78 hashblocks_sha512 0 1 18 +32+1+5+5+4+6+2-3+0-5+5-4-3-2+3-5+1+0-4+1+1-5+3-5+0+2-5+2-4+0+0-4
79 hashblocks_sha512 0 2 18 +2+4+5+4-3+3-1-1-1-6+4-2-4+2-4-1+1+0-5+2+2-6+1+2+0-7+4+17+0+1-4+2
80 hashblocks_sha512 0 4 19 -4+8+2+3+3+3+2-3+3+1-3+0-7+5-1-2-5+1+0-1-1+0-1+1-7+1+2-2-5+2+1-7
81 hashblocks_sha512 0 7 19 +1+4+3+3+4+3+3+4+0-2-4+0-8+1+0-6-2+3-1-5+0-1-5+1-4-2-6+0+0-5-3+2
82 hashblocks_sha512 0 11 19 +6+1+4+1+1+0-1-2+2-2-2-5+1+0+1-6+3-1+1-7+3+1-7+1+1-1+1-7+1+1-1-1
83 hashblocks_sha512 0 17 18 +2+3+5+3+5+4-1+4+0+3-4+4+1-7+3-2-4-1-2+3+0-3+0-4+2+0-2+1-6+2-1-3
84 hashblocks_sha512 0 26 18 -3+9+2+1+2+2+0-1-5-2+5-3-5+3-5+1+2-6-2+3+0-5+3-2+2-7+0-2+3-4+1-4
85 hashblocks_sha512 0 40 18 -3+4+6+3+5+4+1-3+1-8+1+2-4+2-5+0-1-1+2-1-4+2-1-1-6+4-2-4+2-4-1+3
86 hashblocks_sha512 0 61 18 +2+4+3+1+2+1+3+0-3-3+1-4-1+1+0-3+3-6+3-1-2-5+4-1-4+3-2-4+1-4-1+4
87 hashblocks_sha512 0 92 18 +3+3+2-3+5+0+1+2-1-7+2-3+2-4+0+3-3+1-5+2+0-3-5+3+1-5-1+3-7+4-1-4
88 hashblocks_sha512 0 139 877 +12299+169+90+0+2-2-9+14-1-19-9+12-9+4+9+14-5+10+82-7+3-7-7-1-13+13-9+1+9-10-34-14
89 hashblocks_sha512 0 209 869 +45+53+11+10-3-9-7+31-14+11+24+20-20-20+12-15+3-15+8-2+69+20-8-4-12-5-1-31-16+1+11-18
90 hashblocks_sha512 0 314 1703 +76+41+74+1-6-2-26+79+62+33-19-10+41+4+0-7-6-13+9-3-1+3+2+12-15-23-11-26+2-6+1+70
91 hashblocks_sha512 0 472 2529 +103+78+19+15-3-3+77-11+24-2-7-1+78-6+0+81+19-19-21-3-14-4-30-13-18-24+6+1+9-3-23+7
92 hashblocks_sha512 0 709 4183 +144+51+8+5-23-7-6-38+23-12+27-29-39-9-4+8+31+4-10-20+0+93+28-15+14+6+8+14-20+67-15-15
93 hashblocks_sha512 0 1064 6665 +31+71-8-25-1+6-17+53+26-12+2-19-42-11-6+11-23+20+28-1-32+17+95-3+19-14+38+8-64-56-28+11
94 hashblocks_sha512 0 1597 9983 +123+34-32-41-5-8+56+22-42+42+16+24+16-37-44-11+24+2+82-63-11+22+52-8-24+46+36-30-60-8-34-23
95 hashblocks_sha512 0 2396 14946 -17+86+83+10-27-3+60-21+19-31-52+83-39-5+2+41+22+1-21+6-41+14+17-41-16+47+1-57+91-2-33+29
96 hashblocks_sha512 0 3595 23202 +121+0+59-49+5+136-26-101-123-72-50+54-24-106+23+44-44-24+58-20-105+47+62-22+15+31-62+70-24+81-30+73
97 hashblocks_sha512 0 5393 34801 +129+133+103+68-11-58+49+41-54+38-63-9-68+45-40-32-83+50-93-17-6-54+68+43-55+3-55+17+77+19-66+14
98 hashblocks_sha512 0 8090 52129 +182-82+32-53+106+48-42+173+35+74-36-43-85-46-107-57+34+2-3+21-35+23+24+73-9+77+53-43-27-78+40-18
99 hashblocks_sha512 0 12136 77802 +63-79-163-47+139-74+58+48+15-87+80-66+25-66+8+5-119+83+57-101+25-5+22+216+48-59+118-5+114-6-135-82
100 hashblocks_sha512 0 18205 117454 +168-26+31+92+4-25-32+231+17+116-28+81-76+30-175+268-44+102-37+8981-21-175-139-33+105-258-172-83+2-11-71+120
101 hashblocks_sha512 0 27308 175939 +202-81+167+86-21-32-95-156+32-167+35+64-13-126+156+87-9+84+219+79+118-107-139+245-162-19-279+64+2-97+9-104
102 hashblocks_sha512 0 40963 264447 +171+238-263-70-139-152-321-200-93-252-137-76+4284+295+117+94-137+257+150+6+234-136+144+331+230-148+70-226-87-22+199+13
103 hashblocks_sha512 0 61445 396847 +697+122+191+12-45-122+277-129+307-261+136-187-59+4117+5-66+86-208+50+43+7-304-51+68+4+104-108-102+91-162+67-127
104 hashblocks_sha512 1 implementation avx compiler clang -Wall -fPIC -fwrapv -Qunused-arguments -O2 -mmmx -msse -msse2 -msse3 -mssse3 -msse4.1 -msse4.2 -mavx -mbmi -mbmi2 -mavx2 -mtune=haswell; Debian clang version 14.0.6; Target: x86_64-pc-linux-gnu; Thread model: posix; InstalledDir: /usr/bin
105 hashblocks_sha512 1 0 18 +1408+25+5+2+1-6-1+2-1-8+3-1-3-1+2-3+1+2-7-1+2-6+5-1-2-1-5+1+2-6+1+1
106 hashblocks_sha512 1 1 19 +65+4+23+4+1+1+1+28-1+0+18-1+0-7-1+2-7+1+1-8+0-4+2-1-4+1-7-2+2-7+2-6
107 hashblocks_sha512 1 2 19 +41+4+1+1+2+1+3+0-4-1-3-1+1-6+2-6+1+1-8+1-1-6-1-2+1-6+2+0-9+1+1-3
108 hashblocks_sha512 1 4 19 +40+1+2-1+3+0-1+1+1-4-4+1+1-5+1+1-5+1+1-5+1+1-5+2-4+1-2+1+1-1-6+1
109 hashblocks_sha512 1 7 19 +38+1+3+3+3+1+2-4-1+1-6+3-1-8-2+2-2-6-3+3-7+2+0-7+0+0-1-1-4+0-8+0
110 hashblocks_sha512 1 11 19 +27+1+3+3+1+1+0-8+4-8+1+0-7+0-1-6+4-4+1-7-2+1+0-2-8+2-7+1+1-7+2-6
111 hashblocks_sha512 1 17 18 +29+2+2+0+2+2+1+2-7+1+1-7+2-7+1+0-6+2-6+2-6+2-7+3-6+4-9+4-2-1-9+3
112 hashblocks_sha512 1 26 17 +30+4-1+7-5+0-2+3-5+4-6+4-6+3-5+3-4+2-6+0+3-5+3-6+4-2-1+0-2-4+3+0
113 hashblocks_sha512 1 40 18 +0+4+5+3+2+5+2+0+2-6+4-9-1+2-2-7+3-6+2-6+2-6+2-7+4-3-6+2-6+2-6+2
114 hashblocks_sha512 1 61 19 +0+1-2+2+1+0+3+0-5-2-6+1+1-8+1+0-3+0-2-9+1+0-6+2-1+0-10+4-7-1+1-2
115 hashblocks_sha512 1 92 17 +2+3+0+4+4+3-2+2-2-6+2+1-7-1+3-4+0+3-3+2-8+4-5-2+3+1-5+4-3-5-1+3
116 hashblocks_sha512 1 139 809 +20196+351+42+11+1+0+13+8+1-6-2-3-4-1-13-10-11-3+0-5+2+4+4-10+0+12+1-3-4+1-2+7
117 hashblocks_sha512 1 209 812 +21+9+2+8+6+5+7-2+6-11-2+4+2+1+2+18-13-8-4+3-3-11-6-14+3+1-8+4-2+0-2-8
118 hashblocks_sha512 1 314 1567 +106+20+8+5-3-12+2+6+4-2+3-7-1+0-13-7+3+6-15+3-2-9-16-5+14-24+7-18+2+10+5+0
119 hashblocks_sha512 1 472 2320 +81+31-16+14-7-9-9+0-3-4+2+7-12+17+3+4+11-8+15+16-6+7-14-10-4-3+84+4-5-24+6-17
120 hashblocks_sha512 1 709 3831 +111+70+21-13-1-15-3-16+26-8+8+20+46+5-3+13+8-8-26-29-29+2+23-12-14-6+18+2-4-2+3-6
121 hashblocks_sha512 1 1064 6108 +78+45+47+7-20+26-6+15-35-6-3-12-4-5-7+21+28-14-24+16+2+17+26-37-12-4-22+21-14-18+9-19
122 hashblocks_sha512 1 1597 9134 +83-3+33-5+35-31-7+63-7-47-22+27+13-3-20+22+33-40-17-1-4-7-27+51-21-41+15-2+8+30-54+11
123 hashblocks_sha512 1 2396 13668 +105+70-17+101+36+28+35+7+9+19-24+24+17+18-11-28-48+31-28+14-30+15-42-44+73+36-55-39-22-35-14-34
124 hashblocks_sha512 1 3595 21225 +55+46-24+19-46-33-14+20-35-31-27+35-8+34+48-57+113-33+58-53-13+89+71-24+44+70-52-38-3+33-61-12
125 hashblocks_sha512 1 5393 31835 +113+75-52-1+53-6+32-5-46-62-65-21+4328-9-42-17-5-29-94-40+31+51+41+39+33+68+42-48-37-19+16-4
126 hashblocks_sha512 1 8090 47671 +121+21+95+7-25-11-44-58+5-50-84+16-9-29+13+8-7-15+4-7-12-9-18-31+34+57+35+69-29+120+7+59
127 hashblocks_sha512 1 12136 71123 +82-35+75+66-43+15+14-38-36+58+63-107+30-126-24-89+88-2+34+32-23+75-122+19+10-14+42-47-75-84+89-23
128 hashblocks_sha512 1 18205 107363 +48-70+30-23-19+7+99+43-81-105+39-76-100+133-3-55+32-58+6-3-15+66+15+72+89-16+162+52-27-41-35-37
129 hashblocks_sha512 1 27308 161029 +88-77-101-68+142+133+19-84-151-98-217-81+17+149-39+4375+115+39-160-46-79+7-207+43+228+144-179+182+18-145+164+179
130 hashblocks_sha512 1 40963 242290 +356-54-131+128+18-264+254-138+59-10+56-191+43-210+102+11+6-18-129+28-98+135-47+14-217+76+7-106+26+277-32+55
131 hashblocks_sha512 1 61445 366662 +53-305-16-210-182+209-176+97+282-85-172-25-276+210+14+73+56+129-105+53+315+233-87+201+175-41-287-217+109+4987-47-196
132 hashblocks_sha512 2 implementation avx2 compiler gcc -Wall -fPIC -fwrapv -O2 -mmmx -msse -msse2 -msse3 -mssse3 -msse4.1 -msse4.2 -mavx -mbmi -mbmi2 -mavx2 -mtune=haswell; gcc (Debian 12.2.0-14+deb12u1) 12.2.0; Copyright (C) 2022 Free Software Foundation, Inc.; This is free software; see the source for copying conditions. There is NO; warranty; not even for MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.
133 hashblocks_sha512 2 0 19 +85+28+27+23+6-1+3-2-4+1-4-5-4+1-4+2-7+0+1-8+1+1+0-6+2-4+0-9+3+0-3+0
134 hashblocks_sha512 2 1 19 +66+27+6+1+1+1+3-2+0-5+0-9+3-3-6+2+0-1-5+1-4+1-11+5-1-9+2+0-2-8-2+2
135 hashblocks_sha512 2 2 20 +2+0+0+4+3+1+2+4+0+0+2-1-3-1-2-2-8+0-4+0-2+1-2-7+3-7+0+1+0-8-1+1
136 hashblocks_sha512 2 4 20 +2+3+4+3+4+3+1+2+3+3-2-2+0-3-6-5+3-6+3-7+1+0-3-8+3-6+3-7+2+0-3-7
137 hashblocks_sha512 2 7 20 +0-1+3+1+1+0+3+0+1+2+0+1+0+0+0-3+0-3-1+0-6+0+2+0-6+0+2-5+0+3+0-5
138 hashblocks_sha512 2 11 20 +0+0+0+4+3+1+2+4+0+0+2-1-2-1-4-6+1-7+3+0-6+2-2-8+2-6+3+0-4+0-2-7
139 hashblocks_sha512 2 17 20 +0+0+3+3+3+1+2+3+2+1+0-1-4+0-8+2-6-2+3-3-6+3+0-2-6-1-2-6+3-4-5+3
140 hashblocks_sha512 2 26 19 +1+1+4+4+4+3+1+5+2+1+1+0-6-4+2+0-1-5-1-8-2+3-2-5-4+3+0-4+1-9+4-6
141 hashblocks_sha512 2 40 20 +53+6+3+4+1+4+3+5+1-2+2-2-3+0-8+2+0-3-1-2-3-7+3-1-3+0-9+1+0-7+3-4
142 hashblocks_sha512 2 61 20 +30+6+3+3+3+3+5+5+2+1-2-2+0-3-3-6+2+0-2-5+0-7+2+0-10+1+1-7+3-4+1-2
143 hashblocks_sha512 2 92 20 +53+6+3+4+1+0+1+1+0+0-3-8+0+0+0+0-10+0+1-2-1-7+0+0-7+4-1-8+0-1-4+0
144 hashblocks_sha512 2 139 752 +125+39+96-11+89-13-10-13+88+76-16-4+10-3+0-4+10-1-2-11-9-6+10-3+92-9+0+13-5-1+2-7
145 hashblocks_sha512 2 209 750 +29-4+7+71-27+1+1+4+1-4+11+2-11+4-9-7+26+5-24-7-6+15+10-22+7+1-3-11-8-12+6+9
146 hashblocks_sha512 2 314 1468 +19+15+8+109-12+5+60+14-2-15+0+51-25+4+8+4-33+12-20-17-11-11+54-15-18-1-11-13+4+6+16+2
147 hashblocks_sha512 2 472 2169 +89-4+18-10-14-2+79-14-7+0+32-9+7+4+3-3+92-1-2+9+8-12+7+13-9-7-4-5-1-8-9+97
148 hashblocks_sha512 2 709 3581 +104+21+28+2-13-33-24-17+10-12-18-15+12+20-2+6+5+38+4-6-3-26+22+6-6-20+25+17-25-12-12+14
149 hashblocks_sha512 2 1064 5722 +7+65+25-16-11-4-10+57-8+38-12-13+75-35+11+0-16+62-1+18-3+125+25+3-20-20-10+13-30+10-39+2
150 hashblocks_sha512 2 1597 8573 +121+56+38-18-35-13+29-42+0-16+75-62-9+16-75+83+18-2+15+33+8-36+15+96-102-43+21-14-65-46-17+27
151 hashblocks_sha512 2 2396 12822 +146+52+60+7-20+26+27-6-1+15-11+64+9-41+43-78-53-49+26-30-14-2+82-77-36-29-1+112+7-47+65-62
152 hashblocks_sha512 2 3595 19957 +101+92+94+49-24+47-59-85-61-36-16+35+60-23-23-16-18-20+15+124+64-34-66-71+73+4-23+221+16+23-24-32
153 hashblocks_sha512 2 5393 29909 +112+91-50-21-26-37+5+37-40+71+22-2+134+52+76+1-88-12+16+30-10+18-46-108+212-129-5+40-91-11-54+2
154 hashblocks_sha512 2 8090 44816 +202-35-14+4-39-61+70-25-60+33-74+1+49+4+63+135+37-11-76+24-55-6+36-26-36-49+91+56+58-140-166+96
