Debian Codegraph @

sources/Compagnon-Italic.ufo/glyphs/p.glif

raw
1 <?xml version="1.0" encoding="UTF-8"?>
2 <glyph name="p" format="1">
3 <advance width="600"/>
4 <unicode hex="0070"/>
5 <outline>
6 <contour>
7 <point x="163.2" y="51.6" type="curve"/>
8 <point x="163.2" y="51.6" type="line"/>
9 <point x="200.4" y="208.8" type="line"/>
10 <point x="317" y="355"/>
11 <point x="363" y="412"/>
12 <point x="426" y="411.6" type="curve"/>
13 <point x="483" y="411"/>
14 <point x="510" y="363"/>
15 <point x="511.2" y="301.2" type="curve"/>
16 <point x="513" y="184"/>
17 <point x="436" y="16"/>
18 <point x="301.2" y="16.8" type="curve"/>
19 <point x="256" y="17"/>
20 <point x="197" y="31"/>
21 </contour>
22 <contour>
23 <point x="541.2" y="298.8" type="curve"/>
24 <point x="541.2" y="298.8" type="line"/>
25 <point x="541.2" y="378"/>
26 <point x="507.6" y="441.6"/>
27 <point x="430.8" y="441.6" type="curve"/>
28 <point x="358.8" y="441.6"/>
29 <point x="331.2" y="411.6"/>
30 <point x="210" y="266.4" type="curve"/>
31 <point x="224.4" y="334.8" type="line" smooth="yes"/>
32 <point x="241.2" y="415.2"/>
33 <point x="226.8" y="444"/>
34 <point x="182.4" y="442.8" type="curve"/>
35 <point x="162" y="441.6"/>
36 <point x="120" y="427.2"/>
37 <point x="69.6" y="398.4" type="curve"/>
38 <point x="84" y="372" type="line"/>
39 <point x="124.8" y="394.8"/>
40 <point x="164.4" y="411.6"/>
41 <point x="181.2" y="412.8" type="curve"/>
42 <point x="202.8" y="414"/>
43 <point x="208" y="397"/>
44 <point x="194.4" y="336" type="curve"/>
45 <point x="91.2" y="-130.8" type="line"/>
46 <point x="3" y="-130.8" type="line"/>
47 <point x="-3" y="-159.6" type="line"/>
48 <point x="211.8" y="-159.6" type="line"/>
49 <point x="217.8" y="-130.8" type="line"/>
50 <point x="122.4" y="-130.8" type="line"/>
51 <point x="156" y="20.4" type="line"/>
52 <point x="195.6" y="3.6"/>
53 <point x="253.2" y="-13.2"/>
54 <point x="301.2" y="-13.2" type="curve"/>
55 <point x="451.2" y="-14.4"/>
56 <point x="542.4" y="165.6"/>
57 </contour>
58 </outline>
59 </glyph>