tests/test_bergman/clisp/hoch1.res
raw| 1 | % 2 |
| 2 | x*y, |
| 3 | -X*x+x*X, |
| 4 | -X*y+y*X, |
| 5 | X*l-x*l, |
| 6 | -Y*x+x*Y, |
| 7 | -Y*y+y*Y, |
| 8 | Y*X, |
| 9 | Y*l-y*l, |
| 10 | r*X-r*x, |
| 11 | r*Y-r*y, |
| 12 | |
| 13 | % 3 |
| 14 | r*x*X-r*x^2, |
| 15 | -r*y*x+r*x*Y, |
| 16 | r*y*X, |
| 17 | r*y*Y-r*y^2, |
| 18 | |
| 19 | % 4 |
| 20 | r*x^2*X-r*x^3, |
| 21 | -r*y^2*x+r*x*Y^2, |
| 22 | r*y^2*X, |
| 23 | r*y^2*Y-r*y^3, |
| 24 | |
| 25 | % 5 |
| 26 | r*x^3*X-r*x^4, |
| 27 | -r*y^3*x+r*x*Y^3, |
| 28 | r*y^3*X, |
| 29 | r*y^3*Y-r*y^4, |
| 30 |