Debian Codegraph @

tests/prep/BWLL/inp3c

raw
1
2 (ALGFORMINPUT)
3 setinvars c, e1, e2, e3, g1, g2, g3;
4
5 c*e1 - e1*c,
6 c*g1 - g1*c,
7 c*e2 - e2*c,
8 c*g2 - g2*c,
9 c*e3 - e3*c,
10 c*g3 - g3*c,
11
12 e1*g1,
13 g1*e1,
14 e2*g2,
15 g2*e2,
16 e3*g3,
17 g3*e3,
18
19 e1*e1 - c*e1,
20 g1*g1 - c*g1,
21 e2*e2 - c*e2,
22 g2*g2 - c*g2,
23 e3*e3 - c*e3,
24 g3*g3 - c*g3,
25
26 e1*e3 - e3*e1,
27 g1*e3 - e3*g1,
28 e1*g3 - g3*e1,
29 g1*g3 - g3*g1,
30
31
32
33 512*g2*g1*g2 + 576*g2*g1*e2 - 432*c*g2*e2 +
34 576*g2*e1*g2 + 648*g2*e1*e2 - 96*c*c*g2 -
35 512*g1*g2*g1 - 576*g1*g2*e1 - 576*g1*e2*g1 -
36 648*g1*e2*e1 + 432*c*g1*e1 + 96*c*c*g1 - 432*c*e2*g2 +
37 576*e2*g1*g2 + 648*e2*g1*e2 + 648*e2*e1*g2 +
38 729*e2*e1*e2 - 162*c*c*e2 - 576*e1*g2*g1 -
39 648*e1*g2*e1 + 432*c*e1*g1 - 648*e1*e2*g1 -
40 729*e1*e2*e1 + 162*c*c*e1,
41
42
43 - 768*g2*g1*g2 - 864*g2*g1*e2 + 648*c*g2*e2 -
44 864*g2*e1*g2 - 972*g2*e1*e2 + 72*c*g2*e1 +
45 144*c*c*g2 + 768*g1*g2*g1 + 768*g1*g2*e1 +
46 864*g1*e2*g1 + 864*g1*e2*e1 - 576*c*g1*e1 -
47 144*c*c*g1 + 576*c*e2*g2 - 768*e2*g1*g2 -
48 864*e2*g1*e2 -
49 72*c*e2*g1 - 864*e2*e1*g2 - 972*e2*e1*e2 +
50 216*c*c*e2 + 864*e1*g2*g1 + 864*e1*g2*e1 -
51 648*c*e1*g1 + 972*e1*e2*g1 + 972*e1*e2*e1 -
52 216*c*c*e1,
53
54
55 256*g2*g1*g2 + 288*g2*g1*e2 - 216*c*g2*e2 +
56 288*g2*e1*g2 + 324*g2*e1*e2 - 72*c*g2*e1 -
57 48*c*c*g2 - 256*g1*g2*g1 - 192*g1*g2*e1 -
58 288*g1*e2*g1 - 216*g1*e2*e1 + 144*c*g1*e1 +
59 48*c*c*g1 - 144*c*e2*g2 + 192*e2*g1*g2 +
60 216*e2*g1*e2 +
61 72*c*e2*g1 + 216*e2*e1*g2 + 243*e2*e1*e2 -
62 54*c*c*e2 - 288*e1*g2*g1 - 216*e1*g2*e1 +
63 216*c*e1*g1 - 324*e1*e2*g1 - 243*e1*e2*e1 +
64 54*c*c*e1,
65
66
67 - 768*g2*g1*g2 - 768*g2*g1*e2 + 576*c*g2*e2 -
68 864*g2*e1*g2 - 864*g2*e1*e2 + 144*c*c*g2 +
69 768*g1*g2*g1 + 864*g1*g2*e1 + 864*g1*e2*g1 +
70 972*g1*e2*e1 - 72*c*g1*e2 - 648*c*g1*e1 -
71 144*c*c*g1 + 648*c*e2*g2 - 864*e2*g1*g2 -
72 864*e2*g1*e2 -
73 972*e2*e1*g2 - 972*e2*e1*e2 + 216*c*c*e2 +
74 768*e1*g2*g1 + 864*e1*g2*e1 + 72*c*e1*g2 -
75 576*c*e1*g1 + 864*e1*e2*g1 + 972*e1*e2*e1 -
76 216*c*c*e1,
77
78
79 384*g2*g1*g2 + 288*g2*g1*e2 - 504*c*g2*e2 +
80 528*g2*e1*g2 + 432*g2*e1*e2 - 132*c*g2*e1 -
81 72*c*c*g2 - 384*g1*g2*g1 - 288*g1*g2*e1 -
82 528*g1*e2*g1 - 432*g1*e2*e1 + 132*c*g1*e2 +
83 504*c*g1*e1 + 72*c*c*g1 - 504*c*e2*g2 +
84 288*e2*g1*g2 +
85 180*e2*g1*e2 + 132*c*e2*g1 + 432*e2*e1*g2 +
86 324*e2*e1*e2 - 72*c*c*e2 - 288*e1*g2*g1 -
87 180*e1*g2*e1 - 132*c*e1*g2 + 504*c*e1*g1 -
88 432*e1*e2*g1 - 324*e1*e2*e1 + 72*c*c*e1,
89
90
91
92 768*g2*g1*g2 + 912*g2*g1*e2 - 252*c*g2*e2 +
93 720*g2*e1*g2 + 864*g2*e1*e2 + 60*c*g2*e1 -
94 144*c*c*g2 - 768*g1*g2*g1 - 864*g1*g2*e1 -
95 720*g1*e2*g1 - 828*g1*e2*e1 - 72*c*g1*e2 +
96 264*c*g1*e1 + 144*c*c*g1 - 264*c*e2*g2 +
97 864*e2*g1*g2 +
98 1008*e2*g1*e2 - 60*c*e2*g1 + 828*e2*e1*g2 +
99 972*e2*e1*e2 - 216*c*c*e2 - 912*e1*g2*g1 -
100 1008*e1*g2*e1 + 72*c*e1*g2 + 252*c*e1*g1 -
101 864*e1*e2*g1 - 972*e1*e2*e1 + 216*c*c*e1,
102
103
104 256*g2*g1*g2 + 192*g2*g1*e2 - 144*c*g2*e2 +
105 288*g2*e1*g2 + 216*g2*e1*e2 - 48*c*c*g2 -
106 256*g1*g2*g1 - 288*g1*g2*e1 - 288*g1*e2*g1 -
107 324*g1*e2*e1 + 72*c*g1*e2 + 216*c*g1*e1 +
108 48*c*c*g1 - 216*c*e2*g2 + 288*e2*g1*g2 +
109 216*e2*g1*e2 +
110 324*e2*e1*g2 + 243*e2*e1*e2 - 54*c*c*e2 -
111 192*e1*g2*g1 - 216*e1*g2*e1 - 72*c*e1*g2 +
112 144*c*e1*g1 - 216*e1*e2*g1 - 243*e1*e2*e1 +
113 54*c*c*e1,
114
115
116 768*g2*g1*g2 + 864*g2*g1*e2 - 264*c*g2*e2 +
117 720*g2*e1*g2 + 828*g2*e1*e2 + 72*c*g2*e1 -
118 144*c*c*g2 - 768*g1*g2*g1 - 912*g1*g2*e1 -
119 720*g1*e2*g1 - 864*g1*e2*e1 - 60*c*g1*e2 +
120 252*c*g1*e1 + 144*c*c*g1 - 252*c*e2*g2 + 912*e2*g1*g2 +
121 1008*e2*g1*e2 - 72*c*e2*g1 + 864*e2*e1*g2 +
122 972*e2*e1*e2 - 216*c*c*e2 - 864*e1*g2*g1 -
123 1008*e1*g2*e1 + 60*c*e1*g2 + 264*c*e1*g1 -
124 828*e1*e2*g1 - 972*e1*e2*e1 + 216*c*c*e1,
125
126
127 - 1344*g2*g1*g2 - 1344*g2*g1*e2 + 576*c*g2*e2 -
128 1392*g2*e1*g2 - 1404*g2*e1*e2 + 60*c*g2*e1 +
129 252*c*c*g2 + 1344*g1*g2*g1 + 1344*g1*g2*e1 +
130 1392*g1*e2*g1 + 1404*g1*e2*e1 - 60*c*g1*e2 -
131 576*c*g1*e1 - 252*c*c*g1 + 576*c*e2*g2 -
132 1344*e2*g1*g2 -
133 1332*e2*g1*e2 - 60*c*e2*g1 - 1404*e2*e1*g2 -
134 1404*e2*e1*e2 + 312*c*c*e2 + 1344*e1*g2*g1 +
135 1332*e1*g2*e1 + 60*c*e1*g2 - 576*c*e1*g1 +
136 1404*e1*e2*g1 + 1404*e1*e2*e1 - 312*c*c*e1,
137
138
139
140 512*g3*g2*g3 + 576*g3*g2*e3 - 432*c*g3*e3 +
141 576*g3*e2*g3 + 648*g3*e2*e3 - 96*c*c*g3 -
142 512*g2*g3*g2 - 576*g2*g3*e2 - 576*g2*e3*g2 -
143 648*g2*e3*e2 + 432*c*g2*e2 + 96*c*c*g2 - 432*c*e3*g3 +
144 576*e3*g2*g3 + 648*e3*g2*e3 + 648*e3*e2*g3 +
145 729*e3*e2*e3 - 162*c*c*e3 - 576*e2*g3*g2 -
146 648*e2*g3*e2 + 432*c*e2*g2 - 648*e2*e3*g2 -
147 729*e2*e3*e2 + 162*c*c*e2,
148
149
150 - 768*g3*g2*g3 - 864*g3*g2*e3 + 648*c*g3*e3 -
151 864*g3*e2*g3 - 972*g3*e2*e3 + 72*c*g3*e2 +
152 144*c*c*g3 + 768*g2*g3*g2 + 768*g2*g3*e2 +
153 864*g2*e3*g2 + 864*g2*e3*e2 - 576*c*g2*e2 -
154 144*c*c*g2 + 576*c*e3*g3 - 768*e3*g2*g3 -
155 864*e3*g2*e3 -
156 72*c*e3*g2 - 864*e3*e2*g3 - 972*e3*e2*e3 +
157 216*c*c*e3 + 864*e2*g3*g2 + 864*e2*g3*e2 -
158 648*c*e2*g2 + 972*e2*e3*g2 + 972*e2*e3*e2 -
159 216*c*c*e2,
160
161
162 256*g3*g2*g3 + 288*g3*g2*e3 - 216*c*g3*e3 +
163 288*g3*e2*g3 + 324*g3*e2*e3 - 72*c*g3*e2 -
164 48*c*c*g3 - 256*g2*g3*g2 - 192*g2*g3*e2 -
165 288*g2*e3*g2 - 216*g2*e3*e2 + 144*c*g2*e2 +
166 48*c*c*g2 - 144*c*e3*g3 + 192*e3*g2*g3 +
167 216*e3*g2*e3 +
168 72*c*e3*g2 + 216*e3*e2*g3 + 243*e3*e2*e3 -
169 54*c*c*e3 - 288*e2*g3*g2 - 216*e2*g3*e2 +
170 216*c*e2*g2 - 324*e2*e3*g2 - 243*e2*e3*e2 +
171 54*c*c*e2,
172
173
174 - 768*g3*g2*g3 - 768*g3*g2*e3 + 576*c*g3*e3 -
175 864*g3*e2*g3 - 864*g3*e2*e3 + 144*c*c*g3 +
176 768*g2*g3*g2 + 864*g2*g3*e2 + 864*g2*e3*g2 +
177 972*g2*e3*e2 - 72*c*g2*e3 - 648*c*g2*e2 -
178 144*c*c*g2 + 648*c*e3*g3 - 864*e3*g2*g3 -
179 864*e3*g2*e3 -
180 972*e3*e2*g3 - 972*e3*e2*e3 + 216*c*c*e3 +
181 768*e2*g3*g2 + 864*e2*g3*e2 + 72*c*e2*g3 -
182 576*c*e2*g2 + 864*e2*e3*g2 + 972*e2*e3*e2 -
183 216*c*c*e2,
184
185
186 384*g3*g2*g3 + 288*g3*g2*e3 - 504*c*g3*e3 +
187 528*g3*e2*g3 + 432*g3*e2*e3 - 132*c*g3*e2 -
188 72*c*c*g3 - 384*g2*g3*g2 - 288*g2*g3*e2 -
189 528*g2*e3*g2 - 432*g2*e3*e2 + 132*c*g2*e3 +
190 504*c*g2*e2 + 72*c*c*g2 - 504*c*e3*g3 +
191 288*e3*g2*g3 +
192 180*e3*g2*e3 + 132*c*e3*g2 + 432*e3*e2*g3 +
193 324*e3*e2*e3 - 72*c*c*e3 - 288*e2*g3*g2 -
194 180*e2*g3*e2 - 132*c*e2*g3 + 504*c*e2*g2 -
195 432*e2*e3*g2 - 324*e2*e3*e2 + 72*c*c*e2,
196
197
198
199 768*g3*g2*g3 + 912*g3*g2*e3 - 252*c*g3*e3 +
200 720*g3*e2*g3 + 864*g3*e2*e3 + 60*c*g3*e2 -
201 144*c*c*g3 - 768*g2*g3*g2 - 864*g2*g3*e2 -
202 720*g2*e3*g2 - 828*g2*e3*e2 - 72*c*g2*e3 +
203 264*c*g2*e2 + 144*c*c*g2 - 264*c*e3*g3 +
204 864*e3*g2*g3 +
205 1008*e3*g2*e3 - 60*c*e3*g2 + 828*e3*e2*g3 +
206 972*e3*e2*e3 - 216*c*c*e3 - 912*e2*g3*g2 -
207 1008*e2*g3*e2 + 72*c*e2*g3 + 252*c*e2*g2 -
208 864*e2*e3*g2 - 972*e2*e3*e2 + 216*c*c*e2,
209
210
211 256*g3*g2*g3 + 192*g3*g2*e3 - 144*c*g3*e3 +
212 288*g3*e2*g3 + 216*g3*e2*e3 - 48*c*c*g3 -
213 256*g2*g3*g2 - 288*g2*g3*e2 - 288*g2*e3*g2 -
214 324*g2*e3*e2 + 72*c*g2*e3 + 216*c*g2*e2 +
215 48*c*c*g2 - 216*c*e3*g3 + 288*e3*g2*g3 +
216 216*e3*g2*e3 +
217 324*e3*e2*g3 + 243*e3*e2*e3 - 54*c*c*e3 -
218 192*e2*g3*g2 - 216*e2*g3*e2 - 72*c*e2*g3 +
219 144*c*e2*g2 - 216*e2*e3*g2 - 243*e2*e3*e2 +
220 54*c*c*e2,
221
222
223 768*g3*g2*g3 + 864*g3*g2*e3 - 264*c*g3*e3 +
224 720*g3*e2*g3 + 828*g3*e2*e3 + 72*c*g3*e2 -
225 144*c*c*g3 - 768*g2*g3*g2 - 912*g2*g3*e2 -
226 720*g2*e3*g2 - 864*g2*e3*e2 - 60*c*g2*e3 +
227 252*c*g2*e2 + 144*c*c*g2 - 252*c*e3*g3 + 912*e3*g2*g3 +
228 1008*e3*g2*e3 - 72*c*e3*g2 + 864*e3*e2*g3 +
229 972*e3*e2*e3 - 216*c*c*e3 - 864*e2*g3*g2 -
230 1008*e2*g3*e2 + 60*c*e2*g3 + 264*c*e2*g2 -
231 828*e2*e3*g2 - 972*e2*e3*e2 + 216*c*c*e2,
232
233
234 - 1344*g3*g2*g3 - 1344*g3*g2*e3 + 576*c*g3*e3 -
235 1392*g3*e2*g3 - 1404*g3*e2*e3 + 60*c*g3*e2 +
236 252*c*c*g3 + 1344*g2*g3*g2 + 1344*g2*g3*e2 +
237 1392*g2*e3*g2 + 1404*g2*e3*e2 - 60*c*g2*e3 -
238 576*c*g2*e2 - 252*c*c*g2 + 576*c*e3*g3 -
239 1344*e3*g2*g3 -
240 1332*e3*g2*e3 - 60*c*e3*g2 - 1404*e3*e2*g3 -
241 1404*e3*e2*e3 + 312*c*c*e3 + 1344*e2*g3*g2 +
242 332*e2*g3*e2 + 60*c*e2*g3 - 576*c*e2*g2 +
243 1404*e2*e3*g2 + 1404*e2*e3*e2 - 312*c*c*e2,
244
245 % Added forms with c powers factored out:
246
247 e2*g3,
248 g3*e2,
249 e2*e3*g2,
250 -6*e3*e2*g3-9*e3*e2*e3+9*e2*e3*e2+8*c*e3*g2+2*c*c*e3-2*c*c*e2,
251
252 e3*g2,
253 g2*e3,
254 -16*e1*g2*g1-9*e1*e2*g1,
255 e1*g3*e2,
256 e2*e1*g3,
257 16*e2*g1*g2+9*e2*e1*g2,
258 e2*g1*g3,
259 -9*e3*e2*e3+9*e2*e3*e2+2*c*c*e3-2*c*c*e2,
260 e3*g2*g3,
261 g1*e2*g3,
262 g1*g3*e2,
263 g2*e3*g2,
264
265 e1*e3*g2,
266 e1*g2*e3,
267 -4*e1*g2*g3-c*e1*g3,
268 e3*g1*g2,
269 g1*g2*e3,
270 g2*e1*e3,
271 -4*g3*g2*e1-c*e1*g3,
272
273 % And the next generation:
274
275 e1*g2,
276 e1*g3,
277 g2*e1,
278
279 e2*g1,
280 e3*g1,
281 g1*e2;
282