Debian Codegraph @

data/glass/glassc.class-data-2

raw
1
2
3
4 CROSS REFERENCE: CLASS => CASE NUMBER MEMBERSHIP
5
6
7 DATA_CLSF_HEADER
8 AutoClass CLASSIFICATION for the 214 cases in
9 /home/tove/p/autoclass-c/data/glass/glassc.db2
10 /home/tove/p/autoclass-c/data/glass/glass-3c.hd2
11 with log-A<X/H> (approximate marginal likelihood) = -11510.965
12 from classification results file
13 /home/tove/p/autoclass-c/data/glass/glassc.results-bin
14 and using models
15 /home/tove/p/autoclass-c/data/glass/glass-mnc.model - index = 0
16
17
18
19 CLASS = 0
20
21 Case # Prob (Class Prob) (Class Prob) (Class Prob) (Class Prob)
22
23 4 1.00
24 5 1.00
25 6 1.00
26 7 0.99
27 8 0.99
28 9 0.97 1 0.03
29 10 1.00
30 11 1.00
31 12 1.00
32 13 1.00
33 14 1.00
34 15 1.00
35 16 1.00
36 17 1.00
37 20 0.97 1 0.03
38 21 0.99
39 23 1.00
40 24 1.00
41 25 0.88 1 0.12
42 26 0.99
43 27 1.00
44 28 1.00
45 29 1.00
46 30 1.00
47 31 1.00
48 32 1.00
49 34 1.00
50 35 1.00
51 36 0.99
52 38 1.00
53 41 0.99 1 0.01
54 42 1.00
55 43 1.00
56 45 1.00
57 46 0.99
58 47 0.99
59 50 1.00
60 52 0.99
61 57 0.99
62 58 1.00
63 59 1.00
64 60 1.00
65 72 1.00
66 73 1.00
67 74 1.00
68 75 1.00
69 76 1.00
70 77 1.00
71 78 1.00
72 80 1.00
73 81 0.99 1 0.01
74 82 0.98 1 0.02
75 83 0.94 1 0.06
76 84 1.00
77 88 0.98 1 0.02
78 89 1.00
79 90 1.00
80 91 0.92 1 0.07
81 95 1.00
82 96 0.97 1 0.03
83 98 1.00
84 99 0.97 3 0.02
85 114 1.00
86 115 1.00
87 116 1.00
88 117 1.00
89 118 0.99
90 119 1.00
91 120 0.99
92 121 1.00
93 122 1.00
94 123 0.99
95 124 0.99 1 0.01
96 125 1.00
97 126 1.00
98 127 1.00
99 133 1.00
100 134 1.00
101 135 1.00
102 136 1.00
103 137 1.00
104 138 1.00
105 139 1.00
106 140 1.00
107 141 0.99
108 144 1.00
109 145 0.99
110 146 1.00
111 148 1.00
112 149 1.00
113 150 1.00
114 151 0.99 1 0.01
115 154 0.99 1 0.01
116 155 1.00
117 156 0.98 1 0.02
118 157 0.99 1 0.01
119 159 1.00
120 160 0.99
121 161 1.00
122 188 1.00
123
124
125 CLASS = 1
126
127 Case # Prob (Class Prob) (Class Prob) (Class Prob) (Class Prob)
128
129 2 0.98 0 0.02
130 3 1.00
131 18 1.00
132 19 1.00
133 39 1.00
134 40 1.00
135 44 1.00
136 48 1.00
137 49 1.00
138 51 1.00
139 61 1.00
140 63 1.00
141 64 1.00
142 65 1.00
143 66 1.00
144 67 1.00
145 68 1.00
146 69 1.00
147 70 1.00
148 71 1.00
149 79 1.00
150 85 0.94 3 0.06
151 86 0.98 0 0.02
152 87 1.00
153 92 1.00
154 93 1.00
155 94 1.00
156 97 0.60 0 0.40
157 147 1.00
158 152 1.00
159 153 1.00
160 158 1.00
161 163 1.00
162
163
164 CLASS = 2
165
166 Case # Prob (Class Prob) (Class Prob) (Class Prob) (Class Prob)
167
168 164 1.00
169 185 1.00
170 186 1.00
171 187 1.00
172 191 1.00
173 192 1.00
174 193 1.00
175 194 1.00
176 195 1.00
177 196 1.00
178 197 1.00
179 198 1.00
180 199 1.00
181 200 1.00
182 201 1.00
183 203 1.00
184 204 1.00
185 205 1.00
186 206 1.00
187 207 1.00
188 208 1.00
189 209 1.00
190 210 1.00
191 211 1.00
192 212 1.00
193 213 1.00
194 214 1.00
195
196
197 CLASS = 3
198
199 Case # Prob (Class Prob) (Class Prob) (Class Prob) (Class Prob)
200
201 1 1.00
202 105 1.00
203 131 1.00
204 166 1.00
205 167 1.00
206 168 1.00
207 169 1.00
208 170 1.00
209 171 1.00
210 172 1.00
211 173 1.00
212 174 1.00
213 176 1.00
214 177 1.00
215 178 1.00
216 179 1.00
217 180 1.00
218 181 1.00
219 182 1.00
220 183 1.00
221 189 1.00
222 202 1.00
223
224
225 CLASS = 4
226
227 Case # Prob (Class Prob) (Class Prob) (Class Prob) (Class Prob)
228
229 33 1.00
230 37 1.00
231 53 0.97 3 0.02 0 0.01
232 54 0.98 3 0.01
233 55 1.00
234 56 1.00
235 100 1.00
236 101 1.00
237 102 0.94 3 0.06
238 128 1.00
239 129 1.00
240 130 1.00
241 142 1.00
242 143 1.00
243 165 0.96 3 0.04
244 175 1.00
245
246
247 CLASS = 5
248
249 Case # Prob (Class Prob) (Class Prob) (Class Prob) (Class Prob)
250
251 104 0.99 3 0.01
252 106 1.00
253 107 1.00
254 108 1.00
255 109 0.99
256 110 1.00
257 111 1.00
258 112 1.00
259 113 1.00
260 132 0.98 3 0.02
261 184 1.00
262 190 1.00
263
264
265 CLASS = 6
266
267 Case # Prob (Class Prob) (Class Prob) (Class Prob) (Class Prob)
268
269 22 1.00
270 62 1.00
271 103 1.00
272 162 1.00