Debian Codegraph @

unpacked/jax/output/HTML-CSS/fonts/STIX-Web/Arrows/Regular/Main.js

raw
1 /*************************************************************
2 *
3 * MathJax/jax/output/HTML-CSS/fonts/STIX-Web/Arrows/Regular/Main.js
4 *
5 * Copyright (c) 2013-2020 The MathJax Consortium
6 *
7 * Licensed under the Apache License, Version 2.0 (the "License");
8 * you may not use this file except in compliance with the License.
9 * You may obtain a copy of the License at
10 *
11 * http://www.apache.org/licenses/LICENSE-2.0
12 *
13 * Unless required by applicable law or agreed to in writing, software
14 * distributed under the License is distributed on an "AS IS" BASIS,
15 * WITHOUT WARRANTIES OR CONDITIONS OF ANY KIND, either express or implied.
16 * See the License for the specific language governing permissions and
17 * limitations under the License.
18 */
19
20 MathJax.OutputJax['HTML-CSS'].FONTDATA.FONTS['STIXMathJax_Arrows'] = {
21 directory: 'Arrows/Regular',
22 family: 'STIXMathJax_Arrows',
23 testString: '\u00A0\u219C\u219D\u219F\u21A1\u21A4\u21A5\u21A7\u21A8\u21AF\u21B2\u21B3\u21B4\u21B5\u21B8',
24 0x20: [0,0,250,0,0],
25 0xA0: [0,0,250,0,0],
26 0x219C: [411,-102,926,70,856],
27 0x219D: [411,-102,926,70,856],
28 0x219F: [662,154,511,60,451],
29 0x21A1: [662,154,511,60,451],
30 0x21A4: [450,-57,926,70,857],
31 0x21A5: [662,154,511,60,451],
32 0x21A7: [662,154,511,59,451],
33 0x21A8: [662,154,511,59,451],
34 0x21AF: [662,154,511,60,451],
35 0x21B2: [662,154,463,25,419],
36 0x21B3: [662,154,463,39,433],
37 0x21B4: [662,154,926,70,856],
38 0x21B5: [662,156,926,70,856],
39 0x21B8: [732,156,926,55,872],
40 0x21B9: [598,92,926,60,866],
41 0x21C5: [662,156,773,31,742],
42 0x21D6: [662,156,926,55,874],
43 0x21D7: [662,156,926,55,874],
44 0x21D8: [662,156,926,55,874],
45 0x21D9: [662,156,926,55,874],
46 0x21DC: [449,-58,926,60,866],
47 0x21DE: [662,156,511,60,451],
48 0x21DF: [662,156,511,60,451],
49 0x21E1: [662,156,511,60,451],
50 0x21E3: [662,156,511,60,451],
51 0x21E4: [450,-58,926,60,866],
52 0x21E5: [450,-58,926,60,866],
53 0x21E6: [551,45,926,60,866],
54 0x21E7: [662,156,685,45,641],
55 0x21E8: [551,45,926,60,866],
56 0x21E9: [662,156,685,45,641],
57 0x21EA: [690,184,685,45,641],
58 0x21F4: [448,-57,926,70,856],
59 0x21F5: [662,156,773,31,742],
60 0x21F6: [739,232,926,60,866],
61 0x21F7: [450,-58,926,60,866],
62 0x21F8: [450,-58,926,55,861],
63 0x21F9: [450,-58,926,48,878],
64 0x21FA: [450,-58,926,60,866],
65 0x21FB: [450,-58,926,60,866],
66 0x21FC: [450,-58,926,38,888],
67 0x21FD: [449,-57,926,60,866],
68 0x21FE: [449,-57,926,60,866],
69 0x21FF: [449,-57,926,20,906],
70 0x27F0: [662,156,1033,69,965],
71 0x27F1: [662,156,1033,69,965],
72 0x27F2: [626,116,974,54,882],
73 0x27F3: [626,116,974,92,920],
74 0x27F4: [569,61,1200,52,1147],
75 0x27FB: [450,-57,1574,55,1519],
76 0x27FD: [551,45,1574,55,1519],
77 0x27FE: [551,45,1574,55,1519],
78 0x27FF: [449,-58,1574,55,1519],
79 0x2900: [450,-57,926,56,871],
80 0x2901: [450,-57,926,55,871],
81 0x2902: [551,45,926,55,871],
82 0x2903: [551,45,926,55,871],
83 0x2904: [551,45,926,20,906],
84 0x2905: [450,-57,926,55,871],
85 0x2906: [551,45,926,55,871],
86 0x2907: [551,45,926,55,871],
87 0x2908: [662,156,511,59,452],
88 0x2909: [662,156,511,59,452],
89 0x290A: [662,156,926,71,854],
90 0x290B: [662,156,926,72,855],
91 0x290C: [449,-57,926,55,871],
92 0x290D: [449,-57,926,55,871],
93 0x290E: [449,-57,926,55,871],
94 0x290F: [449,-57,926,55,871],
95 0x2910: [449,-57,1412,55,1357],
96 0x2911: [449,-57,926,55,873],
97 0x2912: [662,156,511,59,452],
98 0x2913: [662,156,511,59,452],
99 0x2914: [450,-57,926,55,871],
100 0x2915: [450,-57,926,55,871],
101 0x2916: [449,-57,926,55,871],
102 0x2917: [450,-57,926,55,871],
103 0x2918: [450,-57,926,50,876],
104 0x2919: [449,-57,926,55,871],
105 0x291A: [449,-57,926,55,871],
106 0x291B: [449,-57,926,55,871],
107 0x291C: [449,-57,926,55,871],
108 0x291D: [449,-57,926,55,871],
109 0x291E: [449,-57,926,55,871],
110 0x291F: [450,-57,926,55,871],
111 0x2920: [450,-57,926,55,871],
112 0x2921: [662,156,926,55,871],
113 0x2922: [660,156,926,55,873],
114 0x2923: [662,156,926,55,871],
115 0x2924: [662,156,926,55,871],
116 0x2925: [662,156,926,55,871],
117 0x2926: [662,156,926,55,871],
118 0x2927: [662,156,926,55,873],
119 0x2928: [662,156,926,53,871],
120 0x2929: [662,156,926,53,871],
121 0x292A: [662,156,926,55,873],
122 0x292B: [662,156,926,55,871],
123 0x292C: [662,156,926,55,871],
124 0x292D: [662,156,926,55,871],
125 0x292E: [662,156,926,55,871],
126 0x292F: [662,156,926,55,871],
127 0x2930: [662,154,926,55,873],
128 0x2931: [662,156,926,54,870],
129 0x2932: [662,156,926,55,871],
130 0x2933: [449,-57,926,55,871],
131 0x2934: [562,0,926,141,797],
132 0x2935: [562,0,926,141,797],
133 0x2936: [493,163,784,87,649],
134 0x2937: [493,163,784,135,697],
135 0x2938: [657,153,511,70,415],
136 0x2939: [657,153,511,96,441],
137 0x293A: [423,-78,926,69,866],
138 0x293B: [423,-78,926,60,857],
139 0x293C: [423,-64,926,59,856],
140 0x293D: [423,29,926,69,866],
141 0x293E: [563,116,926,69,856],
142 0x293F: [563,116,926,69,856],
143 0x2940: [788,116,926,92,834],
144 0x2941: [788,116,926,92,834],
145 0x2942: [598,92,926,55,871],
146 0x2943: [598,92,926,55,871],
147 0x2944: [598,92,926,55,871],
148 0x2945: [449,69,926,55,871],
149 0x2946: [449,69,926,55,871],
150 0x2947: [449,-57,926,55,871],
151 0x2948: [449,-57,926,38,888],
152 0x2949: [662,154,511,60,451],
153 0x294A: [439,-67,926,38,888],
154 0x294B: [439,-67,926,38,888],
155 0x294C: [662,156,511,69,441],
156 0x294D: [662,156,511,69,441],
157 0x294E: [439,-220,926,38,888],
158 0x294F: [662,156,511,222,441],
159 0x2950: [286,-67,926,38,888],
160 0x2951: [662,156,511,69,288],
161 0x2952: [448,-58,926,55,871],
162 0x2953: [448,-58,926,55,871],
163 0x2954: [662,156,511,60,451],
164 0x2955: [662,156,511,60,451],
165 0x2956: [448,-58,926,55,871],
166 0x2957: [448,-58,926,55,871],
167 0x2958: [662,156,511,60,451],
168 0x2959: [662,156,511,60,451],
169 0x295A: [448,-58,926,55,871],
170 0x295B: [448,-58,926,55,871],
171 0x295C: [662,156,511,60,451],
172 0x295D: [662,156,511,60,451],
173 0x295E: [448,-58,926,55,871],
174 0x295F: [448,-58,926,55,871],
175 0x2960: [662,156,511,59,450],
176 0x2961: [662,156,511,59,450],
177 0x2962: [539,33,926,55,871],
178 0x2963: [662,156,685,57,629],
179 0x2964: [539,33,926,55,871],
180 0x2965: [662,156,685,57,629],
181 0x2966: [539,-120,926,55,871],
182 0x2967: [386,33,926,55,871],
183 0x2968: [539,-120,926,55,871],
184 0x2969: [386,33,926,55,871],
185 0x296A: [539,-120,926,55,871],
186 0x296B: [386,33,926,55,871],
187 0x296C: [539,-120,926,55,871],
188 0x296D: [386,33,926,55,871],
189 0x296E: [662,156,685,57,629],
190 0x296F: [662,156,685,57,629],
191 0x2970: [386,-120,926,55,871],
192 0x2971: [565,-57,926,55,871],
193 0x2972: [508,-57,926,55,871],
194 0x2973: [449,2,926,55,871],
195 0x2974: [449,2,926,55,871],
196 0x2975: [449,141,926,55,871],
197 0x2976: [607,283,685,64,621],
198 0x2977: [532,26,926,45,871],
199 0x2978: [608,282,685,64,621],
200 0x2979: [627,262,685,64,621],
201 0x297A: [532,26,926,45,871],
202 0x297B: [627,262,685,63,620],
203 0x297C: [511,5,926,135,791],
204 0x297D: [511,5,926,135,791],
205 0x297E: [581,75,685,84,600],
206 0x297F: [581,75,685,84,600],
207 0xE0B4: [556,-220,313,55,258],
208 0xE0B5: [556,-220,313,55,258],
209 0xE0B6: [449,-57,0,30,124],
210 0xE112: [662,156,926,55,872],
211 0xE113: [662,156,926,55,872],
212 0xE114: [662,156,926,54,871],
213 0xE115: [662,156,926,54,871],
214 0xE11A: [662,156,511,59,451],
215 0xE11B: [662,156,511,59,451],
216 0xE11C: [662,156,926,54,872],
217 0xE11D: [662,156,926,54,872],
218 0xE11E: [662,156,926,54,872],
219 0xE11F: [662,156,926,54,872],
220 0xE120: [411,-94,511,220,293],
221 0xE121: [290,-217,311,-3,314],
222 0xE122: [382,-123,367,54,313],
223 0xE123: [383,-124,367,54,313],
224 0xE124: [662,156,511,59,451],
225 0xE125: [662,156,511,59,451],
226 0xE126: [449,-57,926,54,872],
227 0xE127: [449,-57,926,54,872],
228 0xE128: [662,155,926,54,872],
229 0xE129: [662,156,926,55,872],
230 0xE12A: [662,156,926,54,871],
231 0xE12B: [661,156,926,54,872],
232 0xE12C: [404,-101,511,220,293],
233 0xE12D: [403,-100,511,220,293],
234 0xE12E: [290,-217,371,14,317],
235 0xE12F: [290,-217,371,54,357],
236 0xE130: [373,-134,379,70,309],
237 0xE131: [373,-134,379,70,309],
238 0xE132: [373,-134,379,70,309],
239 0xE133: [373,-134,379,70,309],
240 0xE134: [486,-20,315,0,315],
241 0xE135: [405,-101,926,230,696],
242 0xE136: [541,35,315,0,315],
243 0xE137: [405,-101,1033,229,805]
244 };
245
246 MathJax.Callback.Queue(
247 ["initFont",MathJax.OutputJax["HTML-CSS"],"STIXMathJax_Arrows"],
248 ["loadComplete",MathJax.Ajax,MathJax.OutputJax["HTML-CSS"].fontDir+"/Arrows/Regular/Main.js"]
249 );