Debian Codegraph @

svg/obsolete/breadboard/generic-male-header_bread_14.svg

raw
1 <?xml version="1.0" encoding="utf-8"?>
2 <!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1 Basic//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11-basic.dtd">
3 <svg version="1.1" baseProfile="basic" id="svg" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink"
4 x="0px" y="0px" width="1.4in" height="0.10in" viewBox="0 0 100.786 7.199" xml:space="preserve">
5
6 <rect id="connector0pin" x="2.204" y="2.204" fill="none" width="2.791" height="2.791"/>
7 <rect id="connector0terminal" x="2.518" y="2.469" fill="none" width="2.164" height="2.262"/>
8 <rect id="connector1pin" x="9.403" y="2.204" fill="none" width="2.791" height="2.791"/>
9 <rect id="connector1terminal" x="9.717" y="2.469" fill="none" width="2.164" height="2.262"/>
10 <rect id="connector2pin" x="16.602" y="2.204" fill="none" width="2.791" height="2.791"/>
11 <rect id="connector2terminal" x="16.916" y="2.469" fill="none" width="2.164" height="2.262"/>
12 <rect id="connector3pin" x="23.801" y="2.204" fill="none" width="2.791" height="2.791"/>
13 <rect id="connector3terminal" x="24.115" y="2.469" fill="none" width="2.164" height="2.262"/>
14 <rect id="connector4pin" x="31.0" y="2.204" fill="none" width="2.791" height="2.791"/>
15 <rect id="connector4terminal" x="31.314" y="2.469" fill="none" width="2.164" height="2.262"/>
16 <rect id="connector5pin" x="38.199" y="2.204" fill="none" width="2.791" height="2.791"/>
17 <rect id="connector5terminal" x="38.513" y="2.469" fill="none" width="2.164" height="2.262"/>
18 <rect id="connector6pin" x="45.398" y="2.204" fill="none" width="2.791" height="2.791"/>
19 <rect id="connector6terminal" x="45.712" y="2.469" fill="none" width="2.164" height="2.262"/>
20 <rect id="connector7pin" x="52.597" y="2.204" fill="none" width="2.791" height="2.791"/>
21 <rect id="connector7terminal" x="52.911" y="2.469" fill="none" width="2.164" height="2.262"/>
22 <rect id="connector8pin" x="59.796" y="2.204" fill="none" width="2.791" height="2.791"/>
23 <rect id="connector8terminal" x="60.11" y="2.469" fill="none" width="2.164" height="2.262"/>
24 <rect id="connector9pin" x="66.995" y="2.204" fill="none" width="2.791" height="2.791"/>
25 <rect id="connector9terminal" x="67.309" y="2.469" fill="none" width="2.164" height="2.262"/>
26 <rect id="connector10pin" x="74.194" y="2.204" fill="none" width="2.791" height="2.791"/>
27 <rect id="connector10terminal" x="74.508" y="2.469" fill="none" width="2.164" height="2.262"/>
28 <rect id="connector11pin" x="81.393" y="2.204" fill="none" width="2.791" height="2.791"/>
29 <rect id="connector11terminal" x="81.707" y="2.469" fill="none" width="2.164" height="2.262"/>
30 <rect id="connector12pin" x="88.592" y="2.204" fill="none" width="2.791" height="2.791"/>
31 <rect id="connector12terminal" x="88.906" y="2.469" fill="none" width="2.164" height="2.262"/>
32 <rect id="connector13pin" x="95.791" y="2.204" fill="none" width="2.791" height="2.791"/>
33 <rect id="connector13terminal" x="96.105" y="2.469" fill="none" width="2.164" height="2.262"/>
34
35 <g id="breadboard">
36 <g>
37 <polygon fill="#404040" points="1.563,0 0.0,1.564 0.0,5.637 1.563,7.199 5.635,7.199 7.199,5.637 7.199,1.564 5.635,0 1.563,0"/>
38 </g>
39 <g>
40 <rect x="2.451" y="2.45" fill="#8D8C8C" width="2.297" height="2.299"/>
41 <rect x="3.009" y="3.008" fill="#8C8663" width="1.182" height="1.183"/>
42 <polygon fill="#B8AF82" points="2.451,2.45 3.009,3.008 4.19,3.008 4.748,2.45"/>
43 <polygon fill="#80795B" points="4.19,4.19 4.19,3.008 4.748,2.45 4.748,4.749 "/>
44 <polygon fill="#5E5B43" points="3.009,4.19 4.19,4.19 4.748,4.749 2.451,4.749 "/>
45 <polygon fill="#9A916C" points="2.451,2.45 3.009,3.008 3.009,4.19 2.451,4.749 "/>
46 </g>
47 <g>
48 <polygon fill="#404040" points="8.762,0 7.199,1.564 7.199,5.637 8.762,7.199 12.834,7.199 14.398,5.637 14.398,1.564 12.834,0 8.762,0"/>
49 </g>
50 <g>
51 <rect x="9.65" y="2.45" fill="#8D8C8C" width="2.297" height="2.299"/>
52 <rect x="10.208" y="3.008" fill="#8C8663" width="1.182" height="1.183"/>
53 <polygon fill="#B8AF82" points="9.65,2.45 10.208,3.008 11.389,3.008 11.947,2.45"/>
54 <polygon fill="#80795B" points="11.389,4.19 11.389,3.008 11.947,2.45 11.947,4.749 "/>
55 <polygon fill="#5E5B43" points="10.208,4.19 11.389,4.19 11.947,4.749 9.65,4.749 "/>
56 <polygon fill="#9A916C" points="9.65,2.45 10.208,3.008 10.208,4.19 9.65,4.749 "/>
57 </g>
58 <g>
59 <polygon fill="#404040" points="15.961,0 14.398,1.564 14.398,5.637 15.961,7.199 20.033,7.199 21.597,5.637 21.597,1.564 20.033,0 15.961,0"/>
60 </g>
61 <g>
62 <rect x="16.849" y="2.45" fill="#8D8C8C" width="2.297" height="2.299"/>
63 <rect x="17.407" y="3.008" fill="#8C8663" width="1.182" height="1.183"/>
64 <polygon fill="#B8AF82" points="16.849,2.45 17.407,3.008 18.588,3.008 19.146,2.45"/>
65 <polygon fill="#80795B" points="18.588,4.19 18.588,3.008 19.146,2.45 19.146,4.749 "/>
66 <polygon fill="#5E5B43" points="17.407,4.19 18.588,4.19 19.146,4.749 16.849,4.749 "/>
67 <polygon fill="#9A916C" points="16.849,2.45 17.407,3.008 17.407,4.19 16.849,4.749 "/>
68 </g>
69 <g>
70 <polygon fill="#404040" points="23.16,0 21.597,1.564 21.597,5.637 23.16,7.199 27.232,7.199 28.796,5.637 28.796,1.564 27.232,0 23.16,0"/>
71 </g>
72 <g>
73 <rect x="24.048" y="2.45" fill="#8D8C8C" width="2.297" height="2.299"/>
74 <rect x="24.606" y="3.008" fill="#8C8663" width="1.182" height="1.183"/>
75 <polygon fill="#B8AF82" points="24.048,2.45 24.606,3.008 25.787,3.008 26.345,2.45"/>
76 <polygon fill="#80795B" points="25.787,4.19 25.787,3.008 26.345,2.45 26.345,4.749 "/>
77 <polygon fill="#5E5B43" points="24.606,4.19 25.787,4.19 26.345,4.749 24.048,4.749 "/>
78 <polygon fill="#9A916C" points="24.048,2.45 24.606,3.008 24.606,4.19 24.048,4.749 "/>
79 </g>
80 <g>
81 <polygon fill="#404040" points="30.359,0 28.796,1.564 28.796,5.637 30.359,7.199 34.431,7.199 35.995,5.637 35.995,1.564 34.431,0 30.359,0"/>
82 </g>
83 <g>
84 <rect x="31.247" y="2.45" fill="#8D8C8C" width="2.297" height="2.299"/>
85 <rect x="31.805" y="3.008" fill="#8C8663" width="1.182" height="1.183"/>
86 <polygon fill="#B8AF82" points="31.247,2.45 31.805,3.008 32.986,3.008 33.544,2.45"/>
87 <polygon fill="#80795B" points="32.986,4.19 32.986,3.008 33.544,2.45 33.544,4.749 "/>
88 <polygon fill="#5E5B43" points="31.805,4.19 32.986,4.19 33.544,4.749 31.247,4.749 "/>
89 <polygon fill="#9A916C" points="31.247,2.45 31.805,3.008 31.805,4.19 31.247,4.749 "/>
90 </g>
91 <g>
92 <polygon fill="#404040" points="37.558,0 35.995,1.564 35.995,5.637 37.558,7.199 41.63,7.199 43.194,5.637 43.194,1.564 41.63,0 37.558,0"/>
93 </g>
94 <g>
95 <rect x="38.446" y="2.45" fill="#8D8C8C" width="2.297" height="2.299"/>
96 <rect x="39.004" y="3.008" fill="#8C8663" width="1.182" height="1.183"/>
97 <polygon fill="#B8AF82" points="38.446,2.45 39.004,3.008 40.185,3.008 40.743,2.45"/>
98 <polygon fill="#80795B" points="40.185,4.19 40.185,3.008 40.743,2.45 40.743,4.749 "/>
99 <polygon fill="#5E5B43" points="39.004,4.19 40.185,4.19 40.743,4.749 38.446,4.749 "/>
100 <polygon fill="#9A916C" points="38.446,2.45 39.004,3.008 39.004,4.19 38.446,4.749 "/>
101 </g>
102 <g>
103 <polygon fill="#404040" points="44.757,0 43.194,1.564 43.194,5.637 44.757,7.199 48.829,7.199 50.393,5.637 50.393,1.564 48.829,0 44.757,0"/>
104 </g>
105 <g>
106 <rect x="45.645" y="2.45" fill="#8D8C8C" width="2.297" height="2.299"/>
107 <rect x="46.203" y="3.008" fill="#8C8663" width="1.182" height="1.183"/>
108 <polygon fill="#B8AF82" points="45.645,2.45 46.203,3.008 47.384,3.008 47.942,2.45"/>
109 <polygon fill="#80795B" points="47.384,4.19 47.384,3.008 47.942,2.45 47.942,4.749 "/>
110 <polygon fill="#5E5B43" points="46.203,4.19 47.384,4.19 47.942,4.749 45.645,4.749 "/>
111 <polygon fill="#9A916C" points="45.645,2.45 46.203,3.008 46.203,4.19 45.645,4.749 "/>
112 </g>
113 <g>
114 <polygon fill="#404040" points="51.956,0 50.393,1.564 50.393,5.637 51.956,7.199 56.028,7.199 57.592,5.637 57.592,1.564 56.028,0 51.956,0"/>
115 </g>
116 <g>
117 <rect x="52.844" y="2.45" fill="#8D8C8C" width="2.297" height="2.299"/>
118 <rect x="53.402" y="3.008" fill="#8C8663" width="1.182" height="1.183"/>
119 <polygon fill="#B8AF82" points="52.844,2.45 53.402,3.008 54.583,3.008 55.141,2.45"/>
120 <polygon fill="#80795B" points="54.583,4.19 54.583,3.008 55.141,2.45 55.141,4.749 "/>
121 <polygon fill="#5E5B43" points="53.402,4.19 54.583,4.19 55.141,4.749 52.844,4.749 "/>
122 <polygon fill="#9A916C" points="52.844,2.45 53.402,3.008 53.402,4.19 52.844,4.749 "/>
123 </g>
124 <g>
125 <polygon fill="#404040" points="59.155,0 57.592,1.564 57.592,5.637 59.155,7.199 63.227,7.199 64.791,5.637 64.791,1.564 63.227,0 59.155,0"/>
126 </g>
127 <g>
128 <rect x="60.043" y="2.45" fill="#8D8C8C" width="2.297" height="2.299"/>
129 <rect x="60.601" y="3.008" fill="#8C8663" width="1.182" height="1.183"/>
130 <polygon fill="#B8AF82" points="60.043,2.45 60.601,3.008 61.782,3.008 62.34,2.45"/>
131 <polygon fill="#80795B" points="61.782,4.19 61.782,3.008 62.34,2.45 62.34,4.749 "/>
132 <polygon fill="#5E5B43" points="60.601,4.19 61.782,4.19 62.34,4.749 60.043,4.749 "/>
133 <polygon fill="#9A916C" points="60.043,2.45 60.601,3.008 60.601,4.19 60.043,4.749 "/>
134 </g>
135 <g>
136 <polygon fill="#404040" points="66.354,0 64.791,1.564 64.791,5.637 66.354,7.199 70.426,7.199 71.99,5.637 71.99,1.564 70.426,0 66.354,0"/>
137 </g>
138 <g>
139 <rect x="67.242" y="2.45" fill="#8D8C8C" width="2.297" height="2.299"/>
140 <rect x="67.8" y="3.008" fill="#8C8663" width="1.182" height="1.183"/>
141 <polygon fill="#B8AF82" points="67.242,2.45 67.8,3.008 68.981,3.008 69.539,2.45"/>
142 <polygon fill="#80795B" points="68.981,4.19 68.981,3.008 69.539,2.45 69.539,4.749 "/>
143 <polygon fill="#5E5B43" points="67.8,4.19 68.981,4.19 69.539,4.749 67.242,4.749 "/>
144 <polygon fill="#9A916C" points="67.242,2.45 67.8,3.008 67.8,4.19 67.242,4.749 "/>
145 </g>
146 <g>
147 <polygon fill="#404040" points="73.553,0 71.99,1.564 71.99,5.637 73.553,7.199 77.625,7.199 79.189,5.637 79.189,1.564 77.625,0 73.553,0"/>
148 </g>
149 <g>
150 <rect x="74.441" y="2.45" fill="#8D8C8C" width="2.297" height="2.299"/>
151 <rect x="74.999" y="3.008" fill="#8C8663" width="1.182" height="1.183"/>
152 <polygon fill="#B8AF82" points="74.441,2.45 74.999,3.008 76.18,3.008 76.738,2.45"/>
153 <polygon fill="#80795B" points="76.18,4.19 76.18,3.008 76.738,2.45 76.738,4.749 "/>
154 <polygon fill="#5E5B43" points="74.999,4.19 76.18,4.19 76.738,4.749 74.441,4.749 "/>
155 <polygon fill="#9A916C" points="74.441,2.45 74.999,3.008 74.999,4.19 74.441,4.749 "/>
156 </g>
157 <g>
158 <polygon fill="#404040" points="80.752,0 79.189,1.564 79.189,5.637 80.752,7.199 84.824,7.199 86.388,5.637 86.388,1.564 84.824,0 80.752,0"/>
159 </g>
160 <g>
161 <rect x="81.64" y="2.45" fill="#8D8C8C" width="2.297" height="2.299"/>
162 <rect x="82.198" y="3.008" fill="#8C8663" width="1.182" height="1.183"/>
163 <polygon fill="#B8AF82" points="81.64,2.45 82.198,3.008 83.379,3.008 83.937,2.45"/>
164 <polygon fill="#80795B" points="83.379,4.19 83.379,3.008 83.937,2.45 83.937,4.749 "/>
165 <polygon fill="#5E5B43" points="82.198,4.19 83.379,4.19 83.937,4.749 81.64,4.749 "/>
166 <polygon fill="#9A916C" points="81.64,2.45 82.198,3.008 82.198,4.19 81.64,4.749 "/>
167 </g>
168 <g>
169 <polygon fill="#404040" points="87.951,0 86.388,1.564 86.388,5.637 87.951,7.199 92.023,7.199 93.587,5.637 93.587,1.564 92.023,0 87.951,0"/>
170 </g>
171 <g>
172 <rect x="88.839" y="2.45" fill="#8D8C8C" width="2.297" height="2.299"/>
173 <rect x="89.397" y="3.008" fill="#8C8663" width="1.182" height="1.183"/>
174 <polygon fill="#B8AF82" points="88.839,2.45 89.397,3.008 90.578,3.008 91.136,2.45"/>
175 <polygon fill="#80795B" points="90.578,4.19 90.578,3.008 91.136,2.45 91.136,4.749 "/>
176 <polygon fill="#5E5B43" points="89.397,4.19 90.578,4.19 91.136,4.749 88.839,4.749 "/>
177 <polygon fill="#9A916C" points="88.839,2.45 89.397,3.008 89.397,4.19 88.839,4.749 "/>
178 </g>
179 <g>
180 <polygon fill="#404040" points="95.15,0 93.587,1.564 93.587,5.637 95.15,7.199 99.222,7.199 100.786,5.637 100.786,1.564 99.222,0 95.15,0"/>
181 </g>
182 <g>
183 <rect x="96.038" y="2.45" fill="#8D8C8C" width="2.297" height="2.299"/>
184 <rect x="96.596" y="3.008" fill="#8C8663" width="1.182" height="1.183"/>
185 <polygon fill="#B8AF82" points="96.038,2.45 96.596,3.008 97.777,3.008 98.335,2.45"/>
186 <polygon fill="#80795B" points="97.777,4.19 97.777,3.008 98.335,2.45 98.335,4.749 "/>
187 <polygon fill="#5E5B43" points="96.596,4.19 97.777,4.19 98.335,4.749 96.038,4.749 "/>
188 <polygon fill="#9A916C" points="96.038,2.45 96.596,3.008 96.596,4.19 96.038,4.749 "/>
189 </g>
190 </g>
191
192 </svg>