Debian Codegraph @

svg/core/pcb/sparkfun-sensors_geiger_tube_pcb.svg

raw
1 <?xml version='1.0' encoding='UTF-8' standalone='no'?>
2 <!-- Created with Fritzing (http://www.fritzing.org/) -->
3 <svg xmlns:svg='http://www.w3.org/2000/svg' xmlns='http://www.w3.org/2000/svg' version='1.2' baseProfile='tiny' x='0in' y='0in' width='2.0575in' height='0.7125in' viewBox='0 0 52.2605 18.0975' >
4 <g id='copper1'>
5 <circle id='connector0pad' connectorname='A' cx='2.413' cy='10.414' r='2.032' stroke='#F7BD13' stroke-width='0.762' fill='none' />
6 <circle id='connector1pad' connectorname='C' cx='15.875' cy='1.27' r='0.985' stroke='#F7BD13' stroke-width='0.57' fill='none' />
7 <g id='copper0'>
8 <circle id='connector0pad' connectorname='A' cx='2.413' cy='10.414' r='2.032' stroke='#F7BD13' stroke-width='0.762' fill='none' />
9 <circle id='connector1pad' connectorname='C' cx='15.875' cy='1.27' r='0.985' stroke='#F7BD13' stroke-width='0.57' fill='none' />
10 </g>
11 </g>
12 <g id='silkscreen'>
13 <line class='other' x1='11.811' y1='2.794' x2='11.811' y2='7.366' stroke='#f0f0f0' stroke-width='0.127' stroke-linecap='round'/>
14 <line class='other' x1='11.811' y1='7.366' x2='11.811' y2='13.462' stroke='#f0f0f0' stroke-width='0.127' stroke-linecap='round'/>
15 <line class='other' x1='11.811' y1='13.462' x2='11.811' y2='18.034' stroke='#f0f0f0' stroke-width='0.127' stroke-linecap='round'/>
16 <line class='other' x1='11.811' y1='18.034' x2='50.165' y2='18.034' stroke='#f0f0f0' stroke-width='0.127' stroke-linecap='round'/>
17 <line class='other' x1='50.165' y1='18.034' x2='52.197' y2='18.034' stroke='#f0f0f0' stroke-width='0.127' stroke-linecap='round'/>
18 <line class='other' x1='52.197' y1='18.034' x2='52.197' y2='2.794' stroke='#f0f0f0' stroke-width='0.127' stroke-linecap='round'/>
19 <line class='other' x1='52.197' y1='2.794' x2='50.165' y2='2.794' stroke='#f0f0f0' stroke-width='0.127' stroke-linecap='round'/>
20 <line class='other' x1='50.165' y1='2.794' x2='11.811' y2='2.794' stroke='#f0f0f0' stroke-width='0.127' stroke-linecap='round'/>
21 <line class='other' x1='50.165' y1='2.794' x2='50.165' y2='18.034' stroke='#f0f0f0' stroke-width='0.127' stroke-linecap='round'/>
22 <line class='other' x1='11.811' y1='7.366' x2='4.953' y2='7.366' stroke='#f0f0f0' stroke-width='0.127' stroke-linecap='round'/>
23 <line class='other' x1='4.953' y1='7.366' x2='4.953' y2='13.462' stroke='#f0f0f0' stroke-width='0.127' stroke-linecap='round'/>
24 <line class='other' x1='4.953' y1='13.462' x2='11.811' y2='13.462' stroke='#f0f0f0' stroke-width='0.127' stroke-linecap='round'/>
25 </g>
26 </svg>