Debian Codegraph @

bloom-classic/mimetypes/48/application-x-gnome-theme-package.svg

raw
1 <?xml version="1.0" encoding="UTF-8" standalone="no"?>
2 <svg width="48px" height="48px" viewBox="0 0 48 48" version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink">
3 <!-- Generator: Sketch 40.2 (33826) - http://www.bohemiancoding.com/sketch -->
4 <title>application-x-theme</title>
5 <desc>Created with Sketch.</desc>
6 <defs>
7 <linearGradient x1="49.9996875%" y1="0.948205128%" x2="49.9996875%" y2="99.0382051%" id="linearGradient-1">
8 <stop stop-color="#DADEF0" offset="0%"></stop>
9 <stop stop-color="#F5F5FA" offset="100%"></stop>
10 </linearGradient>
11 </defs>
12 <g id="Page-1" stroke="none" stroke-width="1" fill="none" fill-rule="evenodd">
13 <g id="application-x-theme">
14 <image id="Bitmap" x="5.968" y="4" width="36" height="43" xlink:href="data:image/png;base64,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"></image>
15 <path d="M39.000999,44 L9,44 C8.37662338,44 8,43.524 8,43 L8,6 C8,5.42 8.37662338,5 9,5 L30.00999,5 L40,15 L40,43 C39.968032,44 39.000999,44 39.000999,44 Z" id="path14361" fill="url(#linearGradient-1)"></path>
16 <path d="M27.9040073,35.5743316 C27.2615774,35.5743316 26.8164877,35.6477918 26.5687371,35.7947121 C26.3209833,35.9416405 26.1971072,36.1922707 26.1971088,36.5466148 C26.1971072,36.8289362 26.2892942,37.0536409 26.4736697,37.220729 C26.6609225,37.3849384 26.9144363,37.467043 27.2342117,37.467043 C27.6749779,37.467043 28.0278806,37.3114782 28.292921,37.0003445 C28.5608358,36.6863361 28.6947946,36.2700551 28.6947986,35.7515017 L28.6947986,35.5743276 L27.9040073,35.5743276 M29.4899109,35.245913 L29.4899109,38.0072017 L28.6947986,38.0072017 L28.6947986,37.272584 C28.5133019,37.5664327 28.2871561,37.7839344 28.0163601,37.925097 C27.7455584,38.0633769 27.4142618,38.1325168 27.0224697,38.1325168 C26.5269633,38.1325168 26.1322888,37.994237 25.8384441,37.7176773 C25.5474782,37.4382347 25.4019961,37.0651642 25.4019965,36.5984698 C25.4019961,36.0539909 25.5834888,35.6434716 25.9464754,35.3669078 C26.3123408,35.0903522 26.8568193,34.9520724 27.5799129,34.9520683 L28.6947986,34.9520683 L28.6947986,34.8742839 C28.6947946,34.5084205 28.5737993,34.2260991 28.3318124,34.0273158 C28.0926995,33.8256617 27.7556411,33.7248347 27.320637,33.7248307 C27.0440741,33.7248347 26.7747155,33.7579794 26.5125607,33.8242163 C26.2504028,33.8904814 25.9983296,33.9898711 25.7563398,34.1223852 L25.7563398,33.3877715 C26.0473037,33.2754212 26.3296258,33.1918791 26.6033075,33.1371373 C26.8769855,33.0795247 27.1434629,33.0507164 27.4027409,33.0507124 C28.1027822,33.0507164 28.6256546,33.2322108 28.9713591,33.5951913 C29.3170559,33.9581799 29.4899061,34.5084205 29.4899109,35.245913" id="path4446" fill="#4D4D4D"></path>
17 <path d="M21.5,31 L19,38 L20,38 L20.7000008,36 L23.2999992,36 L24,38 L25,38 L22.5386368,31 L21.5,31 L21.5,31 Z M21,35 L22,32 L23,35 L21,35 L21,35 Z" id="Combined-Shape" fill="#4D4D4D"></path>
18 <path d="M30.929,15.028 C30.377,15.028 30,14.552 30,14 L30,5 L40,15 L30.929,15.028 Z" id="path14363" fill="#FFFFFF"></path>
19 <g id="Group" transform="translate(13.000000, 17.000000)">
20 <path d="M20.1666667,9.28571429 C19.1541445,9.28571429 18.3333333,10.117185 18.3333333,11.1428571 C18.3333333,12.1685293 19.1541445,13 20.1666667,13 C21.1791889,13 22,12.1685293 22,11.1428571 C22,10.117185 21.1791889,9.28571429 20.1666667,9.28571429 L20.1666667,9.28571429 Z" id="path4155" fill="#FC0000"></path>
21 <path d="M16.5,9.9047619 C15.8249853,9.9047619 15.2777778,10.4590757 15.2777778,11.1428571 C15.2777778,11.8266386 15.8249853,12.3809524 16.5,12.3809524 C17.1750147,12.3809524 17.7222222,11.8266386 17.7222222,11.1428571 C17.7222222,10.4590757 17.1750147,9.9047619 16.5,9.9047619 L16.5,9.9047619 Z" id="path4153" fill="#FC0000"></path>
22 <path d="M14.0555556,10.5238095 C13.7180484,10.5238095 13.4444444,10.8009664 13.4444444,11.1428571 C13.4444444,11.4847479 13.7180484,11.7619048 14.0555556,11.7619048 C14.3930628,11.7619048 14.6666667,11.4847479 14.6666667,11.1428571 C14.6666667,10.8009664 14.3930628,10.5238095 14.0555556,10.5238095 L14.0555556,10.5238095 Z" id="path4123" fill="#FC0000"></path>
23 <path d="M18.0218995,4.89166786 C17.1450296,5.40450238 16.8445918,6.54031238 17.3508531,7.42857143 C17.857114,8.31683048 18.9783629,8.62116976 19.8552328,8.10833214 C20.7321027,7.59549762 21.0325405,6.45968762 20.5262796,5.57142857 C20.0200183,4.68316952 18.8987694,4.37883024 18.0218995,4.89166786 L18.0218995,4.89166786 Z" id="path4161" fill="#FF6600"></path>
24 <path d="M15.1520285,7.28492143 C14.5674488,7.62681214 14.3671568,8.38401881 14.7046643,8.97619048 C15.0421715,9.56836214 15.789671,9.771255 16.3742507,9.42936429 C16.9588308,9.08747357 17.1591224,8.3302669 16.8216152,7.73809524 C16.4841077,7.14592357 15.7366086,6.94303071 15.1520285,7.28492143 L15.1520285,7.28492143 Z" id="path4159" fill="#FF6600"></path>
25 <path d="M13.3406332,9.05912738 C13.0483433,9.23007119 12.9481975,9.60867452 13.1169509,9.9047619 C13.2857047,10.2008493 13.6594544,10.3022957 13.9517443,10.1313488 C14.2440341,9.960405 14.34418,9.58180167 14.1754265,9.28571429 C14.0066728,8.9896269 13.632923,8.88818357 13.3406332,9.05912738 L13.3406332,9.05912738 Z" id="path4125" fill="#FF6600"></path>
26 <path d="M13.9956202,2.1726219 C13.489359,3.06087786 13.7897968,4.19669095 14.6666667,4.70952548 C15.5435366,5.22236 16.6647855,4.91802071 17.1710464,4.02976476 C17.6773077,3.14150571 17.3768699,2.00569571 16.5,1.49286119 C15.6231301,0.980023571 14.5018812,1.28436286 13.9956202,2.1726219 L13.9956202,2.1726219 Z" id="path4167" fill="#FFD700"></path>
27 <path d="M12.6915244,5.69881 C12.3540172,6.29098167 12.5543092,7.04818833 13.1388889,7.39007905 C13.7234686,7.73196976 14.4709681,7.5290769 14.8084756,6.93690524 C15.1459828,6.34473357 14.9456908,5.5875269 14.3611111,5.24563619 C13.7765314,4.90374548 13.0290319,5.10663833 12.6915244,5.69881 L12.6915244,5.69881 Z" id="path4165" fill="#FFD700"></path>
28 <path d="M11.99854,8.15277976 C11.8297865,8.44886405 11.9299324,8.82746738 12.2222222,8.99841429 C12.5145121,9.1693581 12.8882618,9.06791167 13.0570156,8.77182738 C13.225769,8.47574 13.1256232,8.09713667 12.8333333,7.92619286 C12.5410435,7.75524595 12.1672937,7.85669238 11.99854,8.15277976 L11.99854,8.15277976 Z" id="path4127" fill="#FFD700"></path>
29 <path d="M9.16666697,1.85714286 C9.16666667,2.882815 9.98747781,3.71428571 11,3.71428571 C12.0125222,3.71428571 12.8333333,2.882815 12.8333333,1.85714286 C12.8333333,0.831470714 12.0125222,0 11,0 C9.98747781,0 9.16666667,0.831470714 9.16666697,1.85714286 L9.16666697,1.85714286 Z" id="path4173" fill="#25CC00"></path>
30 <path d="M9.77777778,5.57142857 C9.77777778,6.25521 10.3249856,6.80952381 11,6.80952381 C11.6750147,6.80952381 12.2222222,6.25521 12.2222225,5.57142857 C12.2222222,4.88764714 11.6750144,4.33333333 11,4.33333333 C10.3249856,4.33333333 9.77777778,4.88764714 9.77777778,5.57142857 L9.77777778,5.57142857 Z" id="path4171" fill="#25CC00"></path>
31 <path d="M10.3888889,8.04761905 C10.3888892,8.38950976 10.6624928,8.66666667 11,8.66666667 C11.3375072,8.66666667 11.6111111,8.38950976 11.6111111,8.04761905 C11.6111111,7.70572833 11.3375072,7.42857143 11,7.42857143 C10.6624928,7.42857143 10.3888889,7.70572833 10.3888889,8.04761905 L10.3888889,8.04761905 Z" id="path4129" fill="#25CC00"></path>
32 <path d="M4.82895386,4.02976476 C5.3352145,4.91802071 6.45646344,5.2223631 7.33333333,4.70952548 C8.21020322,4.19669095 8.51064103,3.06087786 8.00437978,2.1726219 C7.49811883,1.28436286 6.37686989,0.980023571 5.5,1.49286119 C4.62313011,2.00569571 4.32269231,3.14150571 4.82895386,4.02976476 L4.82895386,4.02976476 Z" id="path4179" fill="#009999"></path>
33 <path d="M7.19152439,6.93690524 C7.52903189,7.5290769 8.27653139,7.73196976 8.86111111,7.39007905 C9.44569114,7.04818833 9.64598281,6.29098167 9.30847592,5.69881 C8.97096811,5.10663833 8.22346861,4.90374548 7.63888889,5.24563619 C7.05430917,5.5875269 6.85401719,6.34473357 7.19152439,6.93690524 L7.19152439,6.93690524 Z" id="path4177" fill="#009999"></path>
34 <path d="M8.94298442,8.77182738 C9.11173847,9.06791167 9.48548792,9.1693581 9.77777778,8.99841429 C10.0700676,8.82746738 10.1702135,8.44886405 10.00146,8.15277976 C9.83270628,7.85669238 9.45895653,7.75524595 9.16666667,7.92619286 C8.87437681,8.09713667 8.77423097,8.47574 8.94298442,8.77182738 L8.94298442,8.77182738 Z" id="path4131" fill="#009999"></path>
35 <path d="M2.14476747,8.10833214 C3.02163706,8.62116976 4.142886,8.31683048 4.64914725,7.42857143 C5.15540819,6.54031238 4.85497039,5.40450238 3.9781005,4.89166786 C3.10123061,4.37883024 1.97998167,4.68316952 1.47372072,5.57142857 C0.967459472,6.45968762 1.26789728,7.59549762 2.14476747,8.10833214 L2.14476747,8.10833214 Z" id="path4185" fill="#0033CC"></path>
36 <path d="M5.62574894,9.42936429 C6.21032897,9.771255 6.95782847,9.56836214 7.29533597,8.97619048 C7.63284317,8.38401881 7.43255119,7.62681214 6.84797178,7.28492143 C6.26339144,6.94303071 5.51589194,7.14592357 5.17838475,7.73809524 C4.84087756,8.3302669 5.04116922,9.08747357 5.62574894,9.42936429 L5.62574894,9.42936429 Z" id="path4183" fill="#0033CC"></path>
37 <path d="M8.04825572,10.1313488 C8.34054589,10.3022957 8.71429533,10.2008493 8.88304908,9.9047619 C9.05180283,9.60867762 8.95165669,9.23007119 8.65936683,9.05912738 C8.36707697,8.88818357 7.99332722,8.9896269 7.82457347,9.28571429 C7.65582003,9.58180167 7.75596586,9.960405 8.04825572,10.1313488 L8.04825572,10.1313488 Z" id="path4133" fill="#0033CC"></path>
38 <path d="M1.83333364,13 C2.84585553,13 3.66666667,12.1685293 3.66666697,11.1428571 C3.66666667,10.117185 2.84585553,9.28571429 1.83333333,9.28571429 C0.820811139,9.28571429 -9.47390316e-15,10.117185 3.05555545e-07,11.1428571 C-9.47390316e-15,12.1685293 0.820811139,13 1.83333364,13 L1.83333364,13 Z" id="path4191" fill="#660099"></path>
39 <path d="M5.5,12.3809524 C6.17501469,12.3809524 6.72222222,11.8266386 6.72222253,11.1428571 C6.72222222,10.4590757 6.17501469,9.9047619 5.5,9.9047619 C4.82498531,9.9047619 4.27777778,10.4590757 4.27777778,11.1428571 C4.27777778,11.8266386 4.82498531,12.3809524 5.5,12.3809524 L5.5,12.3809524 Z" id="path4189" fill="#660099"></path>
40 <path d="M7.94444444,11.7619048 C8.28195194,11.7619048 8.55555556,11.4847479 8.55555556,11.1428571 C8.55555586,10.8009664 8.28195164,10.5238095 7.94444444,10.5238095 C7.60693725,10.5238095 7.33333333,10.8009664 7.33333333,11.1428571 C7.33333333,11.4847479 7.60693725,11.7619048 7.94444444,11.7619048 L7.94444444,11.7619048 Z" id="path4135" fill="#660099"></path>
41 </g>
42 </g>
43 </g>
44 </svg>